Earthquake swarm in northern Alaska, northeast of Noatak

earthquake-swarm-in-northern-alaska-northeast-of-noatak

A swarm of moderate to strong earthquakes is being registered in northern Alaska, about 28 km northeast of the village of Noatak. First earthquake was registered on April 18, 2014 as M5.6 at depth of 23.4 km.

Since then, and by 13:22 UTC today, USGS registered a total of 74 earthquakes in the region with magnitudes ranging from 2.5 to 5.6 and depths from 0.9 to 52.0 km. See the complete list below…

The village of Noatak (population 514) is the nearest populated place.

Officials with the Alaska Earthquake Information Center said the earthquakes are unusual, because the region isn't a seismically active part of Alaska.

There are no active volcanoes close-by. 

Kamchatka, Aleutian Arc, Alaska + Noatak earthquake swarm – April 6 – May 6, 2014. Mag 2.5+. Image credit: USGS. Edit: The Watchers

 

74 earthquakes since April 18, 2014
  1. 2.628km ENE of Noatak, Alaska2014-05-05 21:37:49 UTC10.3 km
  2. 3.521km ENE of Noatak, Alaska2014-05-05 17:29:49 UTC3.3 km
  3. 3.021km ENE of Noatak, Alaska2014-05-05 13:45:19 UTC14.5 km
  4. 3.123km ENE of Noatak, Alaska2014-05-05 12:38:06 UTC9.1 km
  5. 2.919km ENE of Noatak, Alaska2014-05-05 12:35:21 UTC11.7 km
  6. 2.924km ENE of Noatak, Alaska2014-05-05 12:21:37 UTC7.3 km
  7. 3.923km NE of Noatak, Alaska2014-05-05 12:16:00 UTC6.4 km
  8. 4.521km NE of Noatak, Alaska2014-05-05 12:12:35 UTC16.1 km
  9. 4.520km NE of Noatak, Alaska2014-05-05 11:59:13 UTC15.0 km
  10. 3.032km ENE of Noatak, Alaska2014-05-05 04:39:17 UTC17.0 km
  11. 3.327km ENE of Noatak, Alaska2014-05-05 01:13:33 UTC22.0 km
  12. 3.519km NE of Noatak, Alaska2014-05-04 20:17:45 UTC17.7 km
  13. 2.625km ENE of Noatak, Alaska2014-05-04 14:30:54 UTC18.6 km
  14. 3.531km NNE of Noatak, Alaska2014-05-03 18:48:07 UTC6.9 km
  15. 3.225km N of Noatak, Alaska2014-05-03 17:31:19 UTC19.4 km
  16. 3.65km E of Noatak, Alaska2014-05-03 17:15:27 UTC10.0 km
  17. 4.022km NE of Noatak, Alaska2014-05-03 12:29:11 UTC10.0 km
  18. 4.227km NE of Noatak, Alaska2014-05-03 11:54:33 UTC10.0 km
  19. 2.626km NE of Noatak, Alaska2014-05-03 11:34:09 UTC24.3 km
  20. 4.334km ENE of Noatak, Alaska2014-05-03 11:19:09 UTC9.1 km
  21. 4.125km ENE of Noatak, Alaska2014-05-03 10:40:53 UTC10.0 km
  22. 3.627km ENE of Noatak, Alaska2014-05-03 10:15:31 UTC10.0 km
  23. 4.417km NE of Noatak, Alaska2014-05-03 10:11:24 UTC25.0 km
  24. 4.326km ENE of Noatak, Alaska2014-05-03 10:09:45 UTC10.0 km
  25. 4.721km NE of Noatak, Alaska2014-05-03 09:57:08 UTC10.0 km
  26. 4.743km NE of Noatak, Alaska2014-05-03 09:51:07 UTC20.6 km
  27. 4.219km NE of Noatak, Alaska2014-05-03 09:47:48 UTC10.0 km
  28. 3.331km ENE of Noatak, Alaska2014-05-03 09:21:34 UTC10.0 km
  29. 5.533km NE of Noatak, Alaska2014-05-03 08:57:12 UTC0.9 km
  30. 2.939km ENE of Noatak, Alaska2014-04-29 04:07:00 UTC10.7 km
  31. 4.126km NE of Noatak, Alaska2014-04-26 06:11:59 UTC25.0 km
  32. 3.428km NE of Noatak, Alaska2014-04-25 23:07:14 UTC29.2 km
  33. 2.728km ENE of Noatak, Alaska2014-04-25 18:52:19 UTC14.7 km
  34. 3.128km NE of Noatak, Alaska2014-04-25 08:51:44 UTC30.1 km
  35. 2.728km NE of Noatak, Alaska2014-04-25 02:23:59 UTC26.0 km
  36. 2.75km SW of Noatak, Alaska2014-04-24 09:53:41 UTC22.4 km
  37. 2.841km ENE of Noatak, Alaska2014-04-22 01:41:07 UTC10.0 km
  38. 2.825km ENE of Noatak, Alaska2014-04-21 21:59:32 UTC13.4 km
  39. 2.722km ENE of Noatak, Alaska2014-04-21 18:28:35 UTC11.6 km
  40. 3.229km NE of Noatak, Alaska2014-04-21 18:11:19 UTC27.1 km
  41. 2.927km E of Noatak, Alaska2014-04-21 17:21:24 UTC6.5 km
  42. 3.127km NE of Noatak, Alaska2014-04-21 17:20:21 UTC23.1 km
  43. 2.925km NE of Noatak, Alaska2014-04-21 10:08:09 UTC22.3 km
  44. 2.818km ENE of Noatak, Alaska2014-04-20 12:57:59 UTC21.6 km
  45. 3.026km NE of Noatak, Alaska2014-04-20 04:50:32 UTC21.0 km
  46. 3.626km ENE of Noatak, Alaska2014-04-19 22:12:59 UTC9.5 km
  47. 3.623km ENE of Noatak, Alaska2014-04-19 22:12:08 UTC5.1 km
  48. 3.628km ENE of Noatak, Alaska2014-04-19 12:20:20 UTC17.4 km
  49. 3.727km NE of Noatak, Alaska2014-04-19 11:51:50 UTC20.7 km
  50. 4.422km NE of Noatak, Alaska2014-04-19 11:31:40 UTC18.1 km
  51. 4.637km NE of Noatak, Alaska2014-04-19 11:31:06 UTC7.7 km
  52. 2.829km NE of Noatak, Alaska2014-04-19 09:08:51 UTC10.0 km
  53. 4.731km NE of Noatak, Alaska2014-04-19 08:49:01 UTC17.5 km
  54. 2.526km NNE of Noatak, Alaska2014-04-19 07:19:18 UTC24.5 km
  55. 2.641km NNE of Noatak, Alaska2014-04-19 05:49:47 UTC52.9 km
  56. 2.819km ENE of Noatak, Alaska2014-04-18 23:32:00 UTC13.2 km
  57. 3.028km NE of Noatak, Alaska2014-04-18 22:52:17 UTC9.9 km
  58. 3.428km ENE of Noatak, Alaska2014-04-18 22:30:32 UTC2.9 km
  59. 2.77km ENE of Noatak, Alaska2014-04-18 21:46:54 UTC5.9 km
  60. 4.134km NE of Noatak, Alaska2014-04-18 21:38:50 UTC15.9 km
  61. 2.525km NE of Noatak, Alaska2014-04-18 21:06:55 UTC22.0 km
  62. 3.133km NNE of Noatak, Alaska2014-04-18 20:51:39 UTC36.7 km
  63. 3.727km ENE of Noatak, Alaska2014-04-18 20:34:52 UTC3.6 km
  64. 3.725km NE of Noatak, Alaska2014-04-18 20:28:24 UTC13.7 km
  65. 2.739km N of Noatak, Alaska2014-04-18 20:18:43 UTC36.1 km
  66. 3.032km NE of Noatak, Alaska2014-04-18 20:11:30 UTC33.5 km
  67. 3.335km NNE of Noatak, Alaska2014-04-18 20:04:28 UTC37.0 km
  68. 2.715km ENE of Noatak, Alaska2014-04-18 19:38:11 UTC8.7 km
  69. 3.234km N of Noatak, Alaska2014-04-18 19:15:11 UTC20.0 km
  70. 3.025km NE of Noatak, Alaska2014-04-18 19:05:51 UTC7.0 km
  71. 5.331km NE of Noatak, Alaska2014-04-18 18:56:46 UTC33.0 km
  72. 3.734km NE of Noatak, Alaska2014-04-18 18:53:04 UTC16.5 km
  73. 3.820km NE of Noatak, Alaska2014-04-18 18:52:12 UTC20.2 km
  74. 5.620km NE of Noatak, Alaska2014-04-18 18:44:18 UTC23.4 km
Data source: USGS (Updated: May 6, 2014 @ 13:22 UTC)

Featured image: USGS

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules:

  • Treat others with kindness and respect.
  • Stay on topic and contribute to the conversation in a meaningful way.
  • Do not use abusive or hateful language.
  • Do not spam or promote unrelated products or services.
  • Do not post any personal information or content that is illegal, obscene, or otherwise inappropriate.

We reserve the right to remove any comments that violate these rules. By commenting on our website, you agree to abide by these guidelines. Thank you for helping to create a positive and welcoming environment for all.

One Comment

Leave a reply

Your email address will not be published. Required fields are marked *