Support global hazard monitoring — Join 113 supporters
Go ad-free
0% 25% 50% 75% 100%
|

Asteroid 2026 JH2 to fly past Earth at 0.24 lunar distances

Asteroid 2026 JH2 is expected to pass Earth at a distance of 0.237 LD (0.00061 AU / 91 300 km / 56 700 miles) from the center of our planet at 21:23 UTC on May 18, 2026. Its closest point will be about 84 900 km (52 700 miles) above Earth’s surface.

asteroid 2026 jh2

Asteroid 2026 JH2 orbit diagram. Credit: ESA/NEOCC, The Watchers

2026 JH2 is one of 73 known asteroids to pass within 1 lunar distance of Earth in 2026. Based on nominal LD distance, it is expected to become the 9th closest known asteroid flyby within 1 LD recorded so far this year.

The object was first observed by the Mt. Lemmon Survey, Arizona, U.S., at 04:46 UTC on May 10 — about 8 days and 16 hours before closest approach.

The asteroid has an estimated diameter between 16 and 35 m (52 and 115 feet), based on an absolute magnitude of 26.1.

JH2 is expected to pass Earth at a relative velocity of 9.17 km/s (5.70 mi/s) at 21:23 UTC on May 18. NASA’s Center for Near-Earth Object Studies (CNEOS) lists a rarity value of 2 for the encounter.

asteroid 2026 jh2 close approach may 18 2026
Asteroid 2026 JH2 close approach on May 18, 2026. Credit: NASA/CNEOS, The Watchers

Jet Propulsion Laboratory (JPL) classifies 2026 JH2 as an Apollo-class near-Earth object, while the MPC currently lists the orbit type as Amor. JPL gives the object’s semimajor axis as 2.43186 AU, eccentricity as 0.58451, inclination as 6.024°, perihelion distance as 1.01041 AU, and aphelion distance as 3.85331 AU.

The current JPL orbit solution is based on 23 observations over a 2-day data arc and has a condition code of 9 on a scale from 0 to 9, where 0 indicates a well-determined orbit and 9 indicates very high orbital uncertainty.

Minor Planet Center (MPC) logged a total of 24 observations from 04:46 UTC on May 10 to 04:11 UTC on May 12, with 23 observations used and an uncertainty value of 8.

asteroid 2026 jh2 orbit diagram
Asteroid 2026 JH2 orbit diagram. Credit: ESA/NEOCC, The Watchers

Asteroids within 1LD since 2020

Asteroids within 1 LD in 2026

Valid 12:43 UTC on May 25, 2026
ObjectClose-approach (UTC)Distance (LD)Min size (m)Max size (m)
(2026 KU1)2026-May-22 22:11 ± < 00:010.1491.63.6
(2026 KW1)2026-May-21 05:21 ± 00:020.8814.39.6
(2026 JH2)2026-May-18 22:00 ± < 00:010.2381432
(2026 KB)2026-May-18 15:15 ± < 00:010.6038.920
(2026 KF1)2026-May-18 09:07 ± < 00:010.2874.19.1
(2026 KQ)2026-May-18 08:02 ± < 00:010.4661.94.2
(2026 KT)2026-May-17 17:13 ± 00:080.4651.84.1
(2026 KD)2026-May-17 07:29 ± < 00:010.3184.29.4
(2026 JN4)2026-May-15 13:44 ± 00:060.005 (atmospheric entry)0.631.4
(2026 JV3)2026-May-14 22:59 ± < 00:010.1302.14.6
(2026 JF5)2026-May-14 14:34 ± < 00:010.3391.84.1
(2026 JX2)2026-May-13 21:52 ± 00:040.6504.610
(2026 JX3)2026-May-13 05:02 ± 00:010.2852.65.8
(2026 JD1)2026-May-11 12:05 ± < 00:010.8199.221
(2026 JF2)2026-May-11 01:13 ± 00:020.81549
(2026 JX1)2026-May-09 16:13 ± < 00:010.6543.88.6
(2026 JU1)2026-May-09 08:29 ± < 00:010.6914.710
(2026 JO)2026-May-09 05:04 ± < 00:010.3476.514
(2026 JM2)2026-May-07 13:06 ± < 00:010.1140.781.7
(2026 JO1)2026-May-07 00:19 ± 00:020.3414.49.7
(2026 JB2)2026-May-01 20:49 ± < 00:010.2731328
(2026 HR5)2026-Apr-28 11:46 ± < 00:010.6945.813
(2026 HP5)2026-Apr-26 10:32 ± < 00:010.821716
(2026 HZ4)2026-Apr-24 12:13 ± < 00:010.07736.7
(2026 HZ2)2026-Apr-23 16:31 ± < 00:010.2222.14.6
(2026 HB3)2026-Apr-21 20:12 ± 00:010.2395.412
(2026 HF2)2026-Apr-21 05:05 ± < 00:010.3057.818
(2026 HJ)2026-Apr-19 19:13 ± < 00:010.2952.45.5
(2026 HK1)2026-Apr-19 04:26 ± < 00:010.7773.16.9
(2026 HQ)2026-Apr-18 12:49 ± < 00:010.4291.94.2
(2026 HM2)2026-Apr-17 22:32 ± 00:020.9566.515
(2026 HK2)2026-Apr-16 19:22 ± < 00:010.4813.98.7
(2026 HX1)2026-Apr-16 09:30 ± 00:040.2754.19.2
(2026 HU)2026-Apr-14 21:12 ± < 00:010.7402.55.5
(2013 GM3)2026-Apr-14 16:15 ± 07:560.6781533
(2026 GR1)2026-Apr-12 01:31 ± < 00:010.8497.417
(2026 GD)2026-Apr-09 22:59 ± < 00:010.6521328
(2026 GE)2026-Apr-08 00:58 ± < 00:010.4605.512
(2026 GG1)2026-Apr-06 13:46 ± < 00:010.4831022
(2026 FM3)2026-Mar-25 02:07 ± < 00:010.6193.68.1
(2026 FN5)2026-Mar-24 21:34 ± < 00:010.9921226
(2026 FS5)2026-Mar-22 11:40 ± < 00:010.1201.43.2
(2026 FW2)2026-Mar-21 16:01 ± < 00:010.5953.78.4
(2026 FO3)2026-Mar-21 14:10 ± < 00:010.8661.94.2
(2026 FJ2)2026-Mar-17 02:35 ± < 00:010.5422.24.9
(2026 FH1)2026-Mar-16 19:01 ± < 00:010.3512.96.5
(2026 FG1)2026-Mar-15 21:26 ± < 00:010.6423.37.4
(2026 ET3)2026-Mar-15 04:01 ± < 00:010.1372.96.4
(2026 EU2)2026-Mar-13 21:06 ± < 00:010.9129.621
(2026 EB4)2026-Mar-13 17:03 ± < 00:010.3342.86.2
(2026 EV2)2026-Mar-13 05:46 ± < 00:010.9604.510.0
(2026 EG1)2026-Mar-13 03:27 ± < 00:010.8289.521
(2026 EQ2)2026-Mar-09 10:12 ± < 00:010.8706.916
(2026 EL1)2026-Mar-09 09:02 ± < 00:010.7846.414
(2026 EQ1)2026-Mar-09 06:09 ± < 00:010.7247.918
(2026 ES1)2026-Mar-08 09:30 ± < 00:010.5732.55.6
(2026 EM)2026-Mar-07 19:45 ± < 00:010.0721.33.0
(2026 DF14)2026-Feb-27 00:35 ± < 00:010.6801738
(2026 DL14)2026-Feb-23 14:38 ± 00:050.2843.78.3
(2026 DD7)2026-Feb-22 20:32 ± < 00:010.4037.417
(2026 DN5)2026-Feb-22 17:45 ± 00:010.1121.73.9
(2026 DB)2026-Feb-17 06:05 ± < 00:010.5586.314
(2026 CR2)2026-Feb-17 02:28 ± < 00:010.3552.45.4
(2026 CV3)2026-Feb-15 21:10 ± < 00:010.7082.35.1
(2026 CG4)2026-Feb-13 00:54 ± < 00:010.3835.412
(2026 CP2)2026-Feb-11 02:49 ± < 00:010.4062.65.8
(2026 CT3)2026-Feb-09 20:02 ± < 00:010.2262.86.3
(2026 CH2)2026-Feb-09 06:53 ± < 00:010.2452.65.8
(2026 CS1)2026-Feb-07 08:22 ± < 00:010.2441.53.4
(2026 CB1)2026-Feb-04 22:35 ± < 00:010.8975.813
(2026 CE)2026-Feb-04 18:18 ± < 00:010.2985.312
(2026 BV3)2026-Jan-21 09:16 ± < 00:010.9994.911
(2026 BZ5)2026-Jan-20 03:08 ± < 00:010.4181.12.4
(2026 BJ2)2026-Jan-18 16:17 ± < 00:010.8483.27.2
(2026 BE6)2026-Jan-17 14:04 ± < 00:010.9442.65.8
(2026 BB)2026-Jan-17 12:12 ± < 00:010.5743.16.9
(2026 BM5)2026-Jan-17 11:08 ± < 00:010.4143.06.6
(2026 AE4)2026-Jan-17 01:52 ± < 00:010.5343.88.4
(2026 AN4)2026-Jan-16 04:50 ± < 00:010.9962.96.5
(2026 AZ2)2026-Jan-15 05:51 ± < 00:010.91010.022
(2026 AP11)2026-Jan-13 19:26 ± < 00:010.7832.96.5
(2026 AK14)2026-Jan-11 19:47 ± 00:080.3473.57.9
(2026 AW1)2026-Jan-10 22:48 ± < 00:010.7123.06.8
(2026 AU)2026-Jan-08 20:31 ± < 00:010.6656.414

Asteroids within 1 LD in 2025

Valid 11:30 UTC on March 26, 2026
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal (LD)Min size (m)Max size (m)
(2025 YA8)2025-Dec-28 04:19 ± < 00:010.2414.49.9
(2025 YK4)2025-Dec-20 16:34 ± < 00:010.9271739
(2025 YQ2)2025-Dec-19 06:14 ± < 00:010.6792.96.5
(2025 YE2)2025-Dec-18 15:21 ± < 00:010.2378.018
(2025 YR3)2025-Dec-16 17:32 ± < 00:010.4442.04.5
(2025 XN4)2025-Dec-16 00:55 ± < 00:010.5159.221
(2025 XW3)2025-Dec-14 14:00 ± < 00:010.5173.57.8
(2025 XZ4)2025-Dec-13 16:07 ± < 00:010.9258.419
(2025 XF1)2025-Dec-13 00:17 ± < 00:010.8177.016
(2025 XZ3)2025-Dec-12 09:16 ± < 00:010.3634.510
(2025 XB1)2025-Dec-10 20:18 ± < 00:010.3394.510
(2025 XL4)2025-Dec-10 09:27 ± < 00:010.8162.45.4
(2025 XA1)2025-Dec-08 20:18 ± < 00:010.4032.76.1
(2025 XN)2025-Dec-07 11:33 ± < 00:010.6523.78.3
(2025 XQ)2025-Dec-07 02:49 ± < 00:010.5493.98.8
(2025 XR)2025-Dec-05 16:11 ± < 00:010.5672964
(2025 WM4)2025-Nov-30 17:45 ± < 00:010.7051328
(2025 WE14)2025-Nov-29 18:44 ± < 00:010.0733.47.7
(2025 WO8)2025-Nov-29 18:15 ± < 00:010.2833.78.3
(2025 WK16)2025-Nov-28 16:26 ± < 00:010.5264.711
(2025 WV13)2025-Nov-27 23:30 ± < 00:010.0644.510
(2025 WQ10)2025-Nov-26 17:50 ± < 00:010.8604.610
(2025 WK3)2025-Nov-26 08:55 ± < 00:010.2963.37.4
(2025 WR7)2025-Nov-26 02:02 ± < 00:010.0943.06.6
(2025 WW3)2025-Nov-25 21:59 ± < 00:010.4214.610
(2025 WM20)2025-Nov-24 13:53 ± 00:020.4274.29.4
(2025 WB5)2025-Nov-23 09:58 ± 00:020.3825.913
(2025 WR1)2025-Nov-22 21:06 ± < 00:010.2323.37.3
(2025 WO1)2025-Nov-22 12:32 ± < 00:010.9486.114
(2025 WC)2025-Nov-17 16:29 ± < 00:010.2673.57.7
(2025 VS2)2025-Nov-14 01:21 ± < 00:010.8822.76.1
(2025 VV3)2025-Nov-13 21:31 ± < 00:010.2015.111
(2025 VT2)2025-Nov-13 08:52 ± < 00:010.5745.212
(2025 VS3)2025-Nov-13 00:20 ± < 00:010.4748.118
(2025 VR4)2025-Nov-12 15:15 ± 00:050.5092.35.1
(2025 VL3)2025-Nov-12 06:27 ± < 00:010.3183.57.9
(2025 VV4)2025-Nov-11 13:15 ± 00:010.2673.16.9
(2025 VA1)2025-Nov-09 21:58 ± < 00:010.7396.013
(2025 VN)2025-Nov-08 00:29 ± < 00:010.0946.915
(2025 VD)2025-Oct-31 21:49 ± < 00:010.7571430
(2025 UC11)2025-Oct-30 12:11 ± < 00:010.0170.410.92
(2025 UX18)2025-Oct-30 04:24 ± 00:080.1222.35.1
(2025 UX7)2025-Oct-29 14:28 ± < 00:010.9034.911
(2025 UB12)2025-Oct-29 12:43 ± < 00:010.5693.06.6
(2025 UF9)2025-Oct-29 12:42 ± < 00:010.7542862
(2025 UV7)2025-Oct-29 03:12 ± < 00:010.2602.76.0
(2025 UD9)2025-Oct-28 06:45 ± < 00:010.6111023
(2025 UZ7)2025-Oct-27 09:55 ± < 00:010.3193.17.0
(2025 UV6)2025-Oct-25 20:04 ± < 00:010.5285.813
(2025 UA12)2025-Oct-25 16:54 ± < 00:010.5262.55.5
(2025 US5)2025-Oct-25 11:08 ± < 00:010.6132.45.4
(2025 UC97)2025-Oct-24 20:08 ± < 00:010.9555.713
(2025 UG6)2025-Oct-23 23:07 ± < 00:010.3585.713
(2025 UE1)2025-Oct-22 23:02 ± < 00:010.6891328
(2025 UD12)2025-Oct-22 19:27 ± 00:020.6663.88.4
(2025 UC2)2025-Oct-22 14:36 ± < 00:010.9266.615
(2025 UC12)2025-Oct-22 13:02 ± < 00:010.7371.84.0
(2025 UJ4)2025-Oct-21 21:30 ± < 00:010.1602.55.5
(2025 UW107)2025-Oct-19 04:35 ± < 00:010.0321.22.6
(2025 UM1)2025-Oct-18 14:57 ± 00:010.2823.27.1
(2025 UC6)2025-Oct-18 03:04 ± < 00:010.7023.47.5
(2025 UN)2025-Oct-16 17:40 ± < 00:010.4484.610
(2025 TP5)2025-Oct-15 20:09 ± < 00:010.2531328
(2025 TV15)2025-Oct-15 18:06 ± < 00:010.6751.12.4
(2025 TS14)2025-Oct-13 13:24 ± < 00:010.5712.65.8
(2025 TN5)2025-Oct-10 04:18 ± 00:140.3557.016
(2025 TC)2025-Oct-03 06:34 ± < 00:010.2231124
(2025 TQ2)2025-Oct-02 19:02 ± < 00:010.0292.14.6
(2025 TP1)2025-Oct-02 05:08 ± < 00:010.5868.319
(2025 TP)2025-Oct-01 21:17 ± < 00:010.2803.78.3
(2025 TQ)2025-Oct-01 03:33 ± 00:010.8094.49.7
(2025 TF)2025-Oct-01 00:49 ± 00:010.0181.22.7
(2025 TE)2025-Sep-30 17:56 ± < 00:010.7285.512
(2025 SS5)2025-Sep-28 22:08 ± < 00:010.2717.216
(2025 SB21)2025-Sep-28 10:15 ± < 00:010.6091.43.2
(2025 SO20)2025-Sep-28 06:47 ± < 00:010.3565.512
(2025 SG15)2025-Sep-27 14:33 ± < 00:010.9131941
(2025 SS7)2025-Sep-26 17:38 ± < 00:010.7462.65.8
(2025 SL15)2025-Sep-26 02:19 ± 00:020.6175.111
(2025 SU4)2025-Sep-24 08:34 ± < 00:010.0581.12.6
(2025 SU7)2025-Sep-24 01:00 ± < 00:010.1871.84.0
(2025 SV4)2025-Sep-23 20:52 ± < 00:010.5982.65.8
(2025 SK12)2025-Sep-23 19:37 ± < 00:010.7824.510
(2025 ST4)2025-Sep-22 19:50 ± < 00:010.2264.29.4
(2025 SY1)2025-Sep-19 10:24 ± < 00:010.1491.22.8
(2025 RL2)2025-Sep-19 09:00 ± < 00:010.5631738
(2025 SU)2025-Sep-16 22:47 ± < 00:010.6965.512
(2025 SX1)2025-Sep-16 18:12 ± 00:070.3275.913
(2025 RZ2)2025-Sep-16 01:46 ± < 00:010.5281839
(2025 RJ2)2025-Sep-15 20:18 ± < 00:010.7842.96.4
(2025 RP3)2025-Sep-15 18:53 ± < 00:010.3163.06.8
(2025 RN4)2025-Sep-13 15:23 ± < 00:010.1715.212
(2025 RM2)2025-Sep-13 11:15 ± < 00:010.8856.414
(2025 RW14)2025-Sep-12 20:14 ± < 00:010.2521.32.8
(2025 RM1)2025-Sep-03 18:26 ± < 00:010.2693068
(2025 QD8)2025-Sep-03 14:58 ± < 00:010.5681636
(2025 RN1)2025-Sep-02 21:12 ± < 00:010.3312.14.7
(2025 RO1)2025-Sep-02 16:31 ± < 00:010.7762.04.4
(2025 QO7)2025-Aug-31 13:51 ± < 00:010.7101124
(2025 QK17)2025-Aug-27 14:40 ± 00:070.2602.55.6
(2025 QM3)2025-Aug-21 12:00 ± < 00:010.5314.710
(2025 PY1)2025-Aug-18 22:10 ± < 00:010.7687.617
(2025 PW1)2025-Aug-15 14:34 ± < 00:010.7207.617
(2025 PF2)2025-Aug-15 00:13 ± < 00:010.0582.55.6
(2025 PU1)2025-Aug-13 19:44 ± < 00:010.0761.43.1
(2025 PQ1)2025-Aug-09 04:56 ± < 00:010.8471125
(2025 PU)2025-Aug-02 21:42 ± < 00:010.1382.24.8
(2025 PC)2025-Jul-31 13:18 ± < 00:010.2923.57.7
(2025 OL5)2025-Jul-29 11:16 ± < 00:010.3437.016
(2025 OM2)2025-Jul-19 18:41 ± 00:010.2293.67.9
(2025 OS)2025-Jul-19 03:21 ± < 00:010.0272.76.1
(2025 OC)2025-Jul-17 03:20 ± < 00:010.7707.116
(2025 OF)2025-Jul-15 23:03 ± < 00:010.9521328
(2025 NH1)2025-Jul-04 23:26 ± < 00:010.2431.73.8
(2025 NN1)2025-Jul-02 22:23 ± < 00:010.4172.45.3
(2025 NO1)2025-Jul-02 14:32 ± < 00:010.6671.53.4
(2025 NA)2025-Jun-30 02:30 ± < 00:010.7738.519
(2025 MJ91)2025-Jun-29 13:11 ± < 00:010.1828.419
(2025 MS1)2025-Jun-24 11:40 ± < 00:010.8172.86.4
(2025 MB)2025-Jun-18 05:46 ± < 00:010.3513.06.6
(2025 MC)2025-Jun-17 22:04 ± < 00:010.5175.011
(2025 LD1)2025-Jun-15 21:57 ± < 00:010.5487.417
(2025 LK)2025-Jun-08 19:49 ± < 00:010.2581125
(2025 LN)2025-Jun-07 17:31 ± < 00:010.6424.49.9
(2025 LB)2025-Jun-04 07:07 ± < 00:010.3951226
(2025 KX3)2025-May-28 15:53 ± < 00:010.8848.018
(2025 KQ4)2025-May-26 01:34 ± < 00:010.4223.06.6
(2025 KF4)2025-May-23 16:57 ± < 00:010.7274.811
(2025 KE1)2025-May-23 01:31 ± < 00:010.5021329
(2025 KS1)2025-May-22 15:27 ± < 00:010.3801227
(2025 KX2)2025-May-22 05:25 ± < 00:010.9562.86.2
(2025 KF)2025-May-21 17:26 ± < 00:010.30010.022
(2025 KF2)2025-May-21 17:10 ± < 00:010.3641.43.2
(2025 JE)2025-May-08 10:37 ± < 00:010.9535.011
(2025 JB)2025-May-01 12:31 ± 00:030.5198.319
(2025 JF)2025-May-01 06:12 ± < 00:010.4525.212
(2025 HP4)2025-Apr-28 04:22 ± < 00:010.8827.918
(2025 HA1)2025-Apr-20 13:00 ± < 00:010.3031943
(2025 HO)2025-Apr-19 10:35 ± < 00:010.4873.68.1
(2025 HH)2025-Apr-17 23:24 ± < 00:010.0721.94.2
(2025 GS1)2025-Apr-15 21:36 ± < 00:010.0993.47.7
(2025 GY)2025-Apr-06 17:31 ± < 00:010.9015.512
(2025 GS)2025-Apr-05 21:28 ± < 00:010.4445.813
(2025 FM18)2025-Apr-02 04:46 ± < 00:010.7223.78.3
(2025 GA)2025-Apr-02 02:48 ± < 00:010.2214.811
(2025 FB8)2025-Mar-28 14:44 ± < 00:010.3095.412
(2025 FV12)2025-Mar-28 01:31 ± < 00:010.2642.55.5
(2025 FE18)2025-Mar-26 23:45 ± 00:020.9413.68.0
(2025 FZ15)2025-Mar-26 15:03 ± 00:030.4313.88.6
(2025 FH25)2025-Mar-25 12:56 ± 04:410.6455.011
(2025 FX2)2025-Mar-24 15:49 ± < 00:010.7138.820
(2025 FZ6)2025-Mar-24 15:22 ± 00:360.9125.813
(2025 FK3)2025-Mar-24 08:03 ± < 00:010.3184.19.2
(2025 FK14)2025-Mar-24 05:59 ± < 00:010.8773.17.0
(2025 FC2)2025-Mar-23 22:11 ± < 00:010.6585.612
(2025 FY6)2025-Mar-23 19:29 ± 00:050.0571.73.9
(2025 FX6)2025-Mar-22 07:21 ± < 00:010.4203.57.8
(2025 FN7)2025-Mar-21 11:57 ± < 00:010.2131.94.2
(2025 FC)2025-Mar-18 15:42 ± < 00:010.1724.711
(2025 EV3)2025-Mar-08 15:32 ± < 00:010.3751226
(2025 EW)2025-Mar-06 22:44 ± < 00:010.9249.421
(2025 EX1)2025-Mar-06 16:22 ± < 00:010.5681.94.2
(2025 EL)2025-Mar-03 11:53 ± < 00:010.8923.78.3
(2025 EK)2025-Feb-28 12:43 ± < 00:010.6825.212
(2025 DN6)2025-Feb-26 17:53 ± < 00:010.7762.55.5
(2025 DT2)2025-Feb-25 20:23 ± < 00:010.7541328
(2025 DZ2)2025-Feb-23 06:14 ± < 00:010.4883.37.3
(2025 DS1)2025-Feb-22 19:21 ± < 00:010.4022.35.1
(2025 DK1)2025-Feb-22 01:05 ± < 00:010.3922.45.3
(2025 DQ)2025-Feb-21 17:50 ± < 00:010.7782.76.1
(2025 DF)2025-Feb-19 07:09 ± < 00:010.7256.114
(2025 DW)2025-Feb-18 19:09 ± < 00:010.3191.83.9
(2025 DT5)2025-Feb-17 02:57 ± 00:120.5593.57.9
(2025 DC)2025-Feb-15 05:08 ± < 00:010.7408.319
(2025 CZ1)2025-Feb-07 09:57 ± < 00:010.8173.68.0
(2025 CM)2025-Feb-05 21:59 ± < 00:010.8401124
(2025 BB2)2025-Feb-04 04:38 ± < 00:010.7582044
(2025 CF)2025-Feb-03 01:59 ± < 00:010.3232.86.3
(2025 BP6)2025-Jan-26 01:10 ± < 00:010.0251.12.6
(2025 BO16)2025-Jan-23 07:32 ± 00:190.5841328
(2025 BP4)2025-Jan-23 01:48 ± 00:030.8333.78.3
(2025 BT4)2025-Jan-20 07:56 ± < 00:010.3135.111
(2025 BN)2025-Jan-18 20:25 ± < 00:010.8411533
(2025 BF7)2025-Jan-18 16:59 ± < 00:010.5082.86.2
(2025 BD)2025-Jan-17 10:48 ± < 00:010.6261023
(2025 BA1)2025-Jan-14 20:48 ± 00:420.7158.118
(2025 AZ3)2025-Jan-11 13:26 ± < 00:010.5941739
(2025 AB)2025-Jan-03 06:22 ± < 00:010.39810.022
(2025 AC)2025-Jan-02 22:36 ± < 00:010.3654.29.3

Asteroids within 1 LD in 2024

Valid 08:37 UTC on March 26, 2025
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2025 AH4)2024-Dec-31 15:53 ± 00:020.161 | 0.0004115.143.0 m - 6.7 m
(2024 YJ7)2024-Dec-30 23:39 ± < 00:010.835 | 0.002158.453.5 m - 7.8 m
(2024 YW8)2024-Dec-30 21:26 ± < 00:010.074 | 0.000198.830.99 m - 2.2 m
(2024 YN7)2024-Dec-30 01:53 ± < 00:010.409 | 0.0010513.396.1 m - 14 m
(2024 YR6)2024-Dec-29 15:14 ± < 00:010.674 | 0.001736.683.0 m - 6.7 m
(2024 YA5)2024-Dec-29 01:50 ± < 00:010.915 | 0.0023516.386.7 m - 15 m
(2024 YG9)2024-Dec-28 08:51 ± 00:080.949 | 0.0024414.624.7 m - 10 m
(2024 YQ3)2024-Dec-25 14:37 ± 00:040.303 | 0.0007810.592.1 m - 4.6 m
(2024 YM)2024-Dec-19 17:05 ± < 00:010.589 | 0.0015110.308.8 m - 20 m
(2024 XS16)2024-Dec-11 22:16 ± < 00:010.126 | 0.0003218.602.2 m - 4.9 m
(2024 XP16)2024-Dec-08 17:32 ± < 00:010.424 | 0.001095.195.9 m - 13 m
(2024 XV11)2024-Dec-07 14:47 ± < 00:010.600 | 0.001549.703.7 m - 8.3 m
(2024 XS2)2024-Dec-07 02:47 ± 00:010.511 | 0.001317.573.7 m - 8.2 m
(2024 XA6)2024-Dec-06 21:49 ± < 00:010.076 | 0.0002016.1913 m - 30 m
(2024 XQ3)2024-Dec-04 15:35 ± < 00:010.079 | 0.000208.591.0 m - 2.3 m
(2024 XH)2024-Dec-04 06:31 ± < 00:010.868 | 0.0022311.089.0 m - 20 m
(2024 XU4)2024-Dec-03 17:36 ± < 00:010.958 | 0.002466.914.6 m - 10 m
(2024 XH1)2024-Dec-02 23:46 ± < 00:010.288 | 0.0007413.587.8 m - 17 m
(2024 XA)2024-Dec-01 09:46 ± < 00:010.020 | 0.0000513.571.3 m - 2.8 m
(2024 WF5)2024-Nov-29 04:58 ± < 00:010.435 | 0.0011221.395.9 m - 13 m
(2024 WG12)2024-Nov-27 09:24 ± < 00:010.489 | 0.001265.903.6 m - 8.0 m
(2024 WV1)2024-Nov-24 21:41 ± < 00:010.451 | 0.001169.653.7 m - 8.2 m
(2024 WW2)2024-Nov-24 15:42 ± 00:040.906 | 0.002339.765.6 m - 12 m
(2024 WP1)2024-Nov-24 10:02 ± < 00:010.295 | 0.0007615.996.5 m - 15 m
(2024 WO)2024-Nov-20 17:23 ± < 00:010.189 | 0.0004913.078.4 m - 19 m
(2024 WJ)2024-Nov-19 15:12 ± < 00:010.217 | 0.000564.842.9 m - 6.5 m
(2024 WA)2024-Nov-14 19:07 ± < 00:010.344 | 0.000889.2311 m - 25 m
(2024 VW4)2024-Nov-14 06:50 ± 00:010.610 | 0.001578.9311 m - 25 m
(2024 VX3)2024-Nov-13 19:43 ± < 00:010.386 | 0.000996.986.0 m - 14 m
(2024 VP4)2024-Nov-11 12:55 ± 00:030.761 | 0.001963.735.2 m - 12 m
(2024 VR4)2024-Nov-11 08:52 ± 00:020.076 | 0.000205.713.1 m - 6.8 m
(2024 VM1)2024-Nov-06 23:47 ± < 00:010.807 | 0.002078.639.1 m - 20 m
(2024 VO)2024-Nov-04 21:18 ± < 00:010.749 | 0.001923.081.7 m - 3.7 m
(2024 UD11)2024-Nov-01 10:52 ± < 00:010.557 | 0.0014314.433.6 m - 8.1 m
(2024 UG9)2024-Oct-30 12:42 ± < 00:010.023 | 0.0000620.300.82 m - 1.8 m
(2024 UB11)2024-Oct-30 08:29 ± < 00:010.159 | 0.0004114.822.7 m - 6.1 m
(2024 UW7)2024-Oct-28 18:43 ± < 00:010.333 | 0.0008515.802.4 m - 5.4 m
(2024 UO4)2024-Oct-28 07:57 ± < 00:010.179 | 0.000468.362.4 m - 5.4 m
(2024 UQ1)2024-Oct-28 06:10 ± < 00:010.618 | 0.001596.607.6 m - 17 m
(2024 UV7)2024-Oct-28 05:36 ± < 00:010.569 | 0.0014611.313.9 m - 8.6 m
(2024 UD8)2024-Oct-27 14:22 ± < 00:010.666 | 0.0017117.994.9 m - 11 m
(2024 UZ6)2024-Oct-27 07:24 ± 00:030.046 | 0.000128.141.6 m - 3.7 m
(2024 UN2)2024-Oct-26 05:59 ± < 00:010.553 | 0.0014210.4816 m - 35 m
(2024 UG21)2024-Oct-25 12:57 ± < 00:010.416 | 0.0010713.6110.0 m - 22 m
(2024 UY)2024-Oct-24 21:35 ± < 00:010.768 | 0.0019710.633.9 m - 8.7 m
(2024 UT)2024-Oct-23 17:23 ± < 00:010.121 | 0.0003111.612.7 m - 6.1 m
(2024 US)2024-Oct-22 01:07 ± < 00:010.943 | 0.002427.826.9 m - 15 m
(2024 UF)2024-Oct-19 13:33 ± < 00:010.855 | 0.0022021.3415 m - 33 m
(2024 UB1)2024-Oct-18 05:14 ± 00:180.969 | 0.002498.015.5 m - 12 m
(2024 TK22)2024-Oct-15 09:02 ± < 00:010.370 | 0.0009510.692.8 m - 6.3 m
(2024 TM20)2024-Oct-15 03:42 ± < 00:010.314 | 0.0008118.1910 m - 23 m
(2024 TA12)2024-Oct-14 07:19 ± < 00:010.803 | 0.002066.013.4 m - 7.7 m
(2024 TK13)2024-Oct-10 22:00 ± < 00:010.445 | 0.001148.365.0 m - 11 m
(2024 TH11)2024-Oct-10 09:18 ± 00:070.078 | 0.0002013.719.4 m - 21 m
(2024 TK5)2024-Oct-09 00:01 ± < 00:010.590 | 0.001529.117.7 m - 17 m
(2024 TW2)2024-Oct-07 11:14 ± < 00:010.749 | 0.0019216.944.9 m - 11 m
(2024 TX6)2024-Oct-07 08:17 ± < 00:010.266 | 0.0006810.965.6 m - 13 m
(2024 TQ9)2024-Oct-07 04:43 ± < 00:010.290 | 0.000757.501.9 m - 4.2 m
(2024 TR4)2024-Oct-07 01:07 ± < 00:010.291 | 0.0007515.1011 m - 25 m
(2024 TL2)2024-Oct-06 09:12 ± < 00:010.275 | 0.000719.121.9 m - 4.2 m
(2024 TM3)2024-Oct-05 12:18 ± < 00:010.142 | 0.0003716.711.5 m - 3.3 m
(2024 TD6)2024-Oct-05 03:13 ± < 00:010.528 | 0.001363.853.3 m - 7.3 m
(2024 TF)2024-Oct-04 18:38 ± < 00:010.781 | 0.002015.973.9 m - 8.6 m
(2024 TS2)2024-Oct-04 11:06 ± < 00:010.498 | 0.0012815.8610 m - 23 m
