·

Asteroid 2023 DR flew past Earth at 0.2 LD

asteroid 2023 dr

A newly-discovered asteroid designated 2023 DR flew past Earth at a distance of 0.2 LD / 0.00051 AU (76 294 km / 47 407 miles) at 05:47 UTC on February 25, 2023.

This is the 12th known asteroid to fly past Earth within 1 lunar distance since the start of the year, and the second so far this month.

2023 DR was first observed at GINOP-KHK, Piszkesteto, Hungary on February 24, one day before its close approach.

It belongs to the Apollo group of asteroids and has an estimated diameter between 2.8 and 6.2 m (9.1 – 20.3 feet).

Asteroids within 1 LD in 2024

Valid 13:01 UTC on April 17, 2024
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2024 HA)2024-Apr-16 17:42 ± < 00:010.040 | 0.0001019.461.2 m - 2.6 m
(2024 GZ5)2024-Apr-15 16:47 ± < 00:010.178 | 0.000465.042.3 m - 5.2 m
(2024 GJ2)2024-Apr-11 18:33 ± 00:11 0.049 | 0.0001314.372.2 m - 5.0 m
(2024 GX3)2024-Apr-10 08:27 ± 00:030.186 | 0.0004810.173.0 m - 6.8 m
(2024 GY4)2024-Apr-09 12:08 ± 00:030.328 | 0.000849.333.3 m - 7.3 m
(2024 GV2)2024-Apr-09 04:17 ± < 00:010.280 | 0.000724.723.9 m - 8.7 m
(2024 GW4)2024-Apr-09 04:07 ± 00:030.425 | 0.0010912.124.4 m - 9.7 m
(2024 FQ5)2024-Mar-31 15:32 ± < 00:010.085 | 0.000228.581.7 m - 3.8 m
(2024 FO3)2024-Mar-26 12:36 ± < 00:010.355 | 0.0009110.447.5 m - 17 m
(2024 GD)2024-Mar-26 02:03 ± 00:100.826 | 0.0021211.4628 m - 60 m
(2024 ER4)2024-Mar-17 09:14 ± < 00:010.421 | 0.001088.308.8 m - 20 m
(2024 EJ4)2024-Mar-13 17:22 ± < 00:010.068 | 0.000188.683.5 m - 7.8 m
(2024 EL3)2024-Mar-11 10:31 ± 00:050.094 | 0.0002413.714.6 m - 10 m
(2024 FC1)2024-Mar-10 14:58 ± < 00:010.869 | 0.002235.727.8 m - 17 m
(2024 EF)2024-Mar-04 07:02 ± 00:060.150 | 0.000398.634.0 m - 8.9 m
(2024 DW)2024-Feb-22 04:37 ± < 00:010.584 | 0.0015017.9010 m - 23 m
(2024 DY)2024-Feb-18 15:28 ± < 00:010.446 | 0.0011511.824.0 m - 9.0 m
(2024 CF7)2024-Feb-17 05:12 ± 00:010.275 | 0.00071 10.613.4 m - 7.6 m
(2024 CT6)2024-Feb-16 21:24 ± < 00:010.936 | 0.0024020.943.9 m - 8.6 m
(2024 CM5)2024-Feb-12 15:42 ± < 00:01 0.365 | 0.0009410.775.7 m - 13 m
(2024 CY1)2024-Feb-12 07:24 ± 00:130.315 | 0.0008114.553.8 m - 8.5 m
(2024 CH4)2024-Feb-11 06:10 ± 00:090.284 | 0.0007324.017.7 m - 17 m
(2024 CJ1)2024-Feb-09 20:10 ± < 00:010.956 | 0.002467.635.5 m - 12 m
(2024 CK1)2024-Feb-08 09:29 ± < 00:010.593 | 0.0015212.063.6 m - 8.1 m
(2024 BJ)2024-Jan-27 17:29 ± < 00:010.920 | 0.002366.3515 m - 33 m
(2024 BR2)2024-Jan-22 11:58 ± < 00:010.762 | 0.001964.0410 m - 23 m
(2024 BQ1)2024-Jan-20 10:25 ± < 00:010.898 | 0.002316.602.7 m - 6.0 m
(2024 AZ3)2024-Jan-14 20:23 ± 00:080.647 | 0.0016610.024.7 m - 11 m
(2024 AG4)2024-Jan-11 21:32 ± 00:110.886 | 0.0022811.975.6 m - 13 m
(2024 AM4)2024-Jan-11 09:50 ± < 00:010.311 | 0.000803.204.8 m - 11 m
(2024 AD)2024-Jan-04 18:15 ± < 00:010.631 | 0.001629.904.7 m - 11 m

Asteroids within 1 LD in 2023

Valid 15:00 UTC on January 4, 2024
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2020 YO3)2023-Dec-23 02:44 ± < 00:010.560 | 0.0014416.3431 m - 70 m
(2023 YP)2023-Dec-23 02:19 ± 00:030.928 | 0.002387.596.8 m - 15 m
(2023 XQ16)2023-Dec-13 14:36 ± < 00:010.329 | 0.000841.922.2 m - 5.0 m
(2023 XB4)2023-Dec-09 06:13 ± < 00:010.772 | 0.0019810.076.1 m - 14 m
(2023 XW5)2023-Dec-09 02:10 ± 00:010.193 | 0.000505.924.9 m - 11 m
(2023 XU5)2023-Dec-08 17:36 ± < 00:010.965 | 0.002488.609.7 m - 22 m
(2023 XQ10)2023-Dec-08 16:46 ± 00:180.580 | 0.0014910.6014 m - 32 m
(2023 XJ1)2023-Dec-06 18:57 ± 00:020.256 | 0.0006620.047.3 m - 16 m
(2023 XL2)2023-Dec-03 23:54 ± < 00:010.289 | 0.000747.822.5 m - 5.6 m
(2023 XJ)2023-Dec-02 19:20 ± < 00:010.275 | 0.0007115.735.0 m - 11 m
(2023 XG4)2023-Nov-30 03:29 ± 00:410.457 | 0.001178.827.6 m - 17 m
(2023 WZ1)2023-Nov-20 20:24 ± < 00:010.409 | 0.0010516.524.3 m - 9.7 m
(2023 WE2)2023-Nov-19 10:07 ± < 00:010.631 | 0.001627.2610 m - 23 m
(2023 WA)2023-Nov-17 03:41 ± 00:020.071 | 0.0001817.955.2 m - 12 m
(2023 VD4)2023-Nov-10 16:24 ± < 00:010.376 | 0.0009715.576.2 m - 14 m
(2023 VC4)2023-Nov-08 07:13 ± < 00:011.000 | 0.002579.5111 m - 25 m
(2023 VD2)2023-Nov-07 12:53 ± < 00:010.146 | 0.000388.112.6 m - 5.8 m
(2023 VP3)2023-Nov-07 08:57 ± < 00:010.344 | 0.000886.643.4 m - 7.6 m
(2023 VB2)2023-Nov-07 07:00 ± < 00:010.085 | 0.0002218.026.0 m - 13 m
(2023 VS)2023-Nov-07 01:12 ± 00:070.956 | 0.002463.542.7 m - 6.1 m
(2023 VO1)2023-Nov-04 20:19 ± < 00:010.203 | 0.0005216.363.3 m - 7.4 m
(2023 VE1)2023-Nov-04 00:36 ± < 00:010.090 | 0.000236.45 2.5 m - 5.6 m
(2023 VG)2023-Nov-02 18:29 ± < 00:010.297 | 0.000768.53 5.8 m - 13 m
(2023 VA)2023-Nov-02 05:37 ± < 00:010.070 | 0.0001811.305.1 m - 11 m
(2023 TK15)2023-Oct-20 07:10 ± 00:270.985 | 0.0025321.96 17 m - 39 m
(2023 UR10)2023-Oct-20 04:27 ± 00:320.036 | 0.0000912.212.7 m - 6.0 m
(2023 UH9)2023-Oct-18 17:12 ± 00:100.272 | 0.000709.411.8 m - 4.0 m
(2023 UX2)2023-Oct-18 07:29 ± < 00:010.528 | 0.0013618.753.3 m - 7.4 m
(2023 UB)2023-Oct-15 19:08 ± < 00:010.153 | 0.0003915.552.6 m - 5.9 m
(2023 UY)2023-Oct-14 17:43 ± 00:020.405 | 0.001048.032.8 m - 6.2 m
(2023 TO17)2023-Oct-14 14:33 ± 00:030.141 | 0.0003615.143.2 m - 7.2 m
(2023 TD7)2023-Oct-14 11:11 ± < 00:010.446 | 0.0011510.093.8 m - 8.6 m
(2023 TU15)2023-Oct-12 23:46 ± 00:130.758 | 0.0019512.023.9 m - 8.8 m
(2023 TV3)2023-Oct-12 12:54 ± 00:260.216 | 0.0005614.178.0 m - 18 m
(2023 TM3)2023-Oct-10 12:57 ± < 00:010.430 | 0.0011011.5411 m - 25 m
(2023 TZ65)2023-Oct-10 02:27 ± 00:030.468 | 0.0012021.593.1 m - 6.9 m
(2023 TJ4)2023-Oct-07 21:08 ± 00:010.773 | 0.0019912.543.8 m - 8.4 m
(2023 TK4)2023-Oct-07 13:40 ± 00:10 0.530 | 0.0013614.234.9 m - 11 m
(2023 TB1)2023-Oct-07 13:26 ± < 00:010.679 | 0.001749.36 3.7 m - 8.3 m
(2023 TR1)2023-Oct-07 05:25 ± < 00:010.280 | 0.0007219.982.9 m - 6.4 m
(2023 TY)2023-Oct-03 22:37 ± < 00:010.533 | 0.0013713.133.9 m - 8.7 m
(2023 SH7)2023-Sep-25 16:50 ± < 00:010.140 | 0.000368.621.3 m - 2.8 m
(2023 SP3)2023-Sep-24 23:29 ± < 00:01 0.855 | 0.0022011.6714 m - 31 m
(2023 SN8)2023-Sep-24 09:35 ± < 00:01 0.601 | 0.001548.296.7 m - 15 m
(2023 SM5)2023-Sep-23 11:14 ± < 00:010.979 | 0.0025111.5114 m - 30 m
(2023 SL5)2023-Sep-20 07:54 ± 00:040.135 | 0.0003513.894.6 m - 10 m
(2023 SN1)2023-Sep-20 07:42 ± < 00:010.863 | 0.0022216.203.7 m - 8.2 m
(2023 SC2)2023-Sep-18 14:52 ± < 00:010.452 | 0.0011618.463.7 m - 8.4 m
(2023 SR5)2023-Sep-16 12:23 ± 00:12 0.454 | 0.001179.355.0 m - 11 m
(2023 RR5)2023-Sep-13 13:11 ± < 00:01 0.539 | 0.0013913.794.7 m - 11 m
(2023 RK5)2023-Sep-09 10:47 ± < 00:01 0.733 | 0.0018810.124.1 m - 9.1 m
(2023 RY2)2023-Sep-08 06:42 ± < 00:01 0.492 | 0.0012710.495.9 m - 13 m
(2023 RG22)2023-Sep-07 18:55 ± 00:39 0.993 | 0.0025511.2016 m - 36 m
(2023 RS)2023-Sep-07 14:26 ± < 00:010.027 | 0.0000713.590.93 m - 2.1 m
(2023 RM16)2023-Sep-05 12:58 ± 00:010.912 | 0.002348.684.6 m - 10 m
(2023 QR)2023-Aug-20 20:21 ± < 00:010.540 | 0.0013920.883.7 m - 8.4 m
(2023 QS1)2023-Aug-19 18:22 ± < 00:010.279 | 0.0007215.725.1 m - 11 m
(2023 QY)2023-Aug-18 15:49 ± 00:110.174 | 0.0004513.225.1 m - 11 m
(2023 NT1)2023-Jul-13 10:13 ± < 00:010.262 | 0.0006711.2726 m - 58 m
(2023 NO)2023-Jul-05 22:12 ± < 00:010.993 | 0.002557.955.2 m - 12 m
(2023 MU2)2023-Jun-25 23:19 ± < 00:010.565 | 0.001454.523.9 m - 8.8 m
(2023 ML3)2023-Jun-24 13:50 ± 00:01 0.677 | 0.0017414.725.7 m - 13 m
(2023 MW2)2023-Jun-23 07:16 ± < 00:010.322 | 0.000839.812.7 m - 6.1 m
(2023 MD4)2023-Jun-20 18:09 ± < 00:010.754 | 0.001948.6912 m - 26 m
(2023 MB3)2023-Jun-20 03:13 ± 00:020.408 | 0.001058.952.8 m - 6.3 m
(2023 LE2)2023-Jun-17 15:33 ± < 00:01 0.411 | 0.001056.832.6 m - 5.8 m
(2023 LM1)2023-Jun-15 22:51 ± < 00:010.288 | 0.000749.185.5 m - 12 m
(2023 LZ)2023-Jun-14 18:36 ± < 00:010.825 | 0.0021213.6314 m - 31 m
(2023 LP1)2023-Jun-13 01:39 ± 00:030.666 | 0.0017113.403.1 m - 7.0 m
(2023 LS)2023-Jun-09 00:59 ± 00:010.231 | 0.000594.512.7 m - 6.0 m
(2023 LC)2023-Jun-07 01:42 ± < 00:010.706 | 0.001814.415.1 m - 11 m
(2023 KU4)2023-May-27 11:38 ± < 00:010.756 | 0.001947.196.3 m - 14 m
(2023 KK4)2023-May-27 10:22 ± < 00:010.898 | 0.0023117.938.4 m - 19 m
(2023 KS)2023-May-22 10:01 ± < 00:010.610 | 0.0015718.218.2 m - 18 m
(2023 KT)2023-May-17 19:35 ± < 00:010.434 | 0.001128.76 5.8 m - 13 m
(2023 JA3)2023-May-12 02:51 ± 00:05 0.344 | 0.000888.00 3.1 m - 6.9 m
(2023 JF)2023-May-09 23:41 ± < 00:010.833 | 0.002147.078.2 m - 18 m
(2023 JO)2023-May-08 20:14 ± < 00:010.240 | 0.0006218.833.9 m - 8.8 m
(2023 HD7)2023-Apr-30 19:22 ± < 00:010.603 | 0.0015511.435.1 m - 12 m
(2023 HW3)2023-Apr-23 07:33 ± < 00:010.544 | 0.0014015.064.4 m - 9.8 m
(2023 HK)2023-Apr-20 05:08 ± 00:060.888 | 0.0022815.9310 m - 23 m
(2023 HT)2023-Apr-18 16:17 ± < 00:010.463 | 0.0011910.722.7 m - 6.1 m
(2023 HH)2023-Apr-18 12:49 ± 00:020.374 | 0.0009610.624.5 m - 10.0 m
(2023 HB)2023-Apr-17 06:58 ± < 00:010.507 | 0.0013012.25 2.2 m - 5.0 m
(2023 HZ)2023-Apr-15 05:58 ± < 00:010.747 | 0.0019213.044.1 m - 9.1 m
(2023 HE)2023-Apr-14 18:42 ± 00:02 0.799 | 0.0020513.887.9 m - 18 m
(2023 GP3)2023-Apr-11 17:26 ± < 00:010.674 | 0.001738.135.1 m - 11 m
(2023 GQ)2023-Apr-11 11:35 ± < 00:010.348 | 0.0008920.575.5 m - 12 m
(2023 FH7)2023-Mar-30 18:08 ± < 00:010.430 | 0.001118.694.6 m - 10 m
(2023 DZ2)2023-Mar-25 19:51 ± 00:050.454 | 0.001177.7843 m - 95 m
(2023 FN6)2023-Mar-25 12:23 ± < 00:010.591 | 0.0015217.984.1 m - 9.1 m
(2023 FZ48)2023-Mar-20 09:51 ± < 00:010.468 | 0.0012010.423.4 m - 7.6 m
(2023 FO)2023-Mar-19 06:36 ± < 00:010.898 | 0.002316.233.5 m - 7.9 m
(2023 FX48)2023-Mar-18 19:31 ± < 00:010.468 | 0.001497.951.4 m - 3.2 m
(2023 EY)2023-Mar-17 11:39 ± 00:320.624 | 0.001608.1214 m - 30 m
(2023 ET2)2023-Mar-12 18:26 ± 00:280.409 | 0.0010513.462.1 m - 4.7 m
(2023 EN)2023-Mar-09 11:25 ± < 00:010.353 | 0.0009112.826.7 m - 15 m
(2023 DR)2023-Feb-25 05:47 ± < 00:010.197 | 0.0005113.972.8 m - 6.2 m
(2023 CG4)2023-Feb-09 21:18 ± 00:520.714 | 0.0018412.133.9 m - 8.7 m
(2023 BJ7)2023-Jan-30 13:34 ± < 00:010.965 | 0.0024884.7 m - 10 m
(2023 CK)2023-Jan-30 07:54 ± 00:020.274 | 0.000709.610 m - 23 m
(2023 BZ3)2023-Jan-27 00:41 ± < 00:01 0.732 | 0.001886.764.1 m - 9.1 m
(2023 BU)2023-Jan-27 00:29 ± < 00:010.026 | 0.000079.333.6 m - 8 m
(2023 BL2)2023-Jan-26 04:32 ± < 00:01 0.965 | 0.0024810.544.0 m - 8.9 m
(2023 BL1)2023-Jan-25 19:38 ± < 00:010.584 | 0.0015014.6615 m - 34 m
(2023 BX5)2023-Jan-25 15:27 ± 00:040.872 | 0.0022410.225.5 m - 12 m
(2023 BY2)2023-Jan-21 03:24 ± 00:020.659 | 0.0016917.823.3 m - 7.4 m
(2023 AN6)2023-Jan-15 12:51 ± < 00:010.255 | 0.0006514.052.0 m - 4.5 m
(2023 AV)2023-Jan-12 20:09 ± 00:050.040 | 0.0001015.052.0 m - 4.5 m
(2023 AC1)2023-Jan-12 03:37 ± 00:010.633 | 0.0016313.994.4 m - 9.8 m

Asteroids within 1 LD in 2022

Valid 15:00 UTC on December 20, 2022
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2022 YR4)2022-Dec-27 07:02 ± < 00:010.783 | 0.002017.674.8 m - 11 m
(2022 YA6)2022-Dec-26 07:59 ± 00:020.369 | 0.0009512.597.2 m - 16 m
(2022 YX2)2022-Dec-24 19:33 ± < 00:010.598 | 0.0015411.275.3 m - 12 m
(2022 YG2)2022-Dec-22 18:05 ± < 00:010.948 | 0.002446.384.5 m - 10 m
(2022 YX1)2022-Dec-18 16:55 ± < 00:010.686 | 0.001767.625.4 m - 12 m
(2022 YJ)2022-Dec-18 11:54 ± < 00:010.733 | 0.0018824.784.4 m - 9.9 m
(2022 YO1)2022-Dec-17 18:40 ± < 00:010.072 | 0.0001815.42.7 m - 5.9 m
(2022 XX)2022-Dec-14 10:43 ± 00:090.542 | 0.001396.654.9 m - 11 m
(2022 XB)2022-Dec-02 21:31 ± 00:010.982 | 0.002529.064.9 m - 11 m
(2022 XL)2022-Dec-01 05:26 ± 00:010.394 | 0.001019.843.7 m - 8.2 m
(2022 WE11)2022-Nov-29 02:34 ± < 00:010.771 | 0.001989.942.8 m - 6.3 m
(2022 WM7)2022-Nov-28 02:24 ± < 00:010.204 | 0.0005311.582.8 m - 6.4 m
(2022 WN9)2022-Nov-27 22:32 ± < 00:010.126 | 0.0003216.933.3 m - 7.4 m
(2022 WS10)2022-Nov-27 05:44 ± 00:020.712 | 0.001839.5213 m - 30 m
(2022 WO6)2022-Nov-23 00:07 ± 00:020.83 | 0.002137.424.3 m - 9.7 m
(2022 WR4)2022-Nov-22 02:52 ± 00:020.692 | 0.001788.442.8 m - 6.3 m
(2022 WM3)2022-Nov-20 02:52 ± < 00:010.513 | 0.001326.385.7 m - 13 m
(2022 VG1)2022-Oct-31 20:59 ± 00:020.467 | 0.001212.034.4 m - 9.9 m
(2022 UK24)2022-Oct-31 16:42 ± < 00:010.979 | 0.0025215.996.3 m - 14 m
(2022 UW15)2022-Oct-30 11:44 ± < 00:010.314 | 0.000817.92.5 m - 5.5 m
(2022 UW16)2022-Oct-29 10:16 ± 00:040.1 | 0.0002612.324.5 m - 10 m
(2022 UA14)2022-Oct-27 22:49 ± < 00:010.849 | 0.0021811.595.9 m - 13 m
(2022 VH)2022-Oct-28 22:44 ± 00:200.85 | 0.0021813.814 m - 32 m
(2022 UU63)2022-Oct-27 21:01 ± < 00:010.197 | 0.0005112.931.7 m - 3.8 m
(2022 UB13)2022-Oct-27 20:44 ± < 00:010.813 | 0.002097.442.9 m - 6.6 m
(2022 UW14)2022-Oct-27 17:15 ± < 00:010.712 | 0.001838.65.5 m - 12 m
(2022 UC14)2022-Oct-26 11:06 ± 00:020.585 | 0.001506.533.2 m - 7.1 m
(2022 UV7)2022-Oct-24 09:30 ± < 00:010.635 | 0.0016312.563.4 m - 7.6 m
(2022 UQ40)2022-Oct-24 02:49 ± 00:050.246 | 0.002328.986.0 m - 14 m
(2022 UC7)2022-Oct-24 02:45 ± < 00:010.904 | 0.0023210.027.8 m - 17 m
(2022 UV10)2022-Oct-24 02:15 ± 00:010.903 | 0.002329.146.6 m - 15 m
(2022 UY5)2022-Oct-22 21:41 ± < 00:010.595 | 0.001537.919.5 m - 21 m
(2022 UR4)2022-Oct-20 22:45 ± < 00:010.044 | 0.0001115.224.4 m - 9.8 m
(2022 UA5)2022-Oct-17 12:25 ± 00:080.437 | 0.001124.493.0 m - 6.7 m
(2022 UG3)2022-Oct-16 22:27 ± < 00:010.168 | 0.0004315.523.4 m - 7.6 m
(2022 TM2)2022-Oct-15 09:18 ± < 00:010.547 | 0.00141 15.4823 m - 52 m
(2022 TQ2)2022-Oct-13 05:08 ± < 00:010.440 | 0.00113 12.5810 m - 23 m
(2022 TW2)2022-Oct-13 02:52 ± 00:020.700 | 0.00184.35.4 m - 12 m
(2022 TY3)2022-Oct-12 19:26 ± 00:190.434 | 0.0011226.8612 m - 26 m
(2022 TD)2022-Oct-06 03:53 ± 00:070.969 | 0.0024910.117.4 m - 17 m
(2022 TL)2022-Oct-01 23:45 ± 00:050.984 | 0.0025316.347.0 m - 16 m
(2022 SF19)2022-Sep-24 23:56 ± 00:020.439 | 0.0011312.693.7 m - 8.2 m
(2022 SD9)2022-Sep-23 21:36 ± < 00:010.643 | 0.0016513.525.5 m - 12 m
(2022 SK4)2022-Sep-19 21:41 ± < 00:010.039 | 0.000113.012.3 m - 5.1 m
(2022 SX55)2022-Sep-17 13:34 ± 00:080.145 | 0.0003712.612.4 m - 5.3 m
(2022 SJ3)2022-Sep-17 11:04 ± 00:010.364 | 0.0009315.62.0 m - 4.5 m
(2022 RB2)2022-Sep-03 20:59 ± < 00:010.689 | 0.0017712.98.4 m - 19 m
(2022 RT1)2022-Sep-01 01:18 ± < 00:010.086 | 0.0002217.041.4 m - 3.1 m
(2022 RL)2022-Aug-31 08:39 ± < 00:010.365 | 0.000947.945.1 m - 11 m
(2022 QE1)2022-Aug-20 19:59 ± < 00:010.481 | 0.001246.355.6 m - 12 m
(2022 QW1)2022-Aug-20 14:42 ± < 00:010.532 | 0.0013710.7410 m - 23 m
(2022 QO2)2022-Aug-20 07:46 ± 00:020.535 | 0.0013717.987.5 m - 17 m
(2022 QA)2022-Aug-16 21:34 ± < 00:010.778 | 0.00215.2311 m - 24 m
(2022 QN4)2022-Aug-11 10:31 ± 00:180.426 | 0.0010911.4112 m - 27 m
(2022 PW1)2022-Aug-08 18:58 ± 00:050.636 | 0.001638.67.4 m - 17 m
(2022 OR1)2022-Jul-15 18:15 ± 00:030.905 | 0.002334.697.3 m - 16 m
(2022 NR)2022-Jul-10 08:17 ± < 00:010.999 | 0.002578.318 m - 40 m
(2022 NF)2022-Jul-07 14:00 ± 00:320.232 | 0.0006011.375.5 m - 12 m
(2022 NE)2022-Jul-06 10:55 ± 00:020.354 | 0.0009110.684.8 m - 11 m
(2022 NK)2022-Jul-02 13:07 ± < 00:010.826 | 0.0021212.399.3 m - 21 m
(2022 MJ3)2022-Jul-01 12:44 ± < 00:010.392 | 0.001018.773.3 m - 7.3 m
(2022 MN1)2022-Jun-28 09:29 ± 00:050.929 | 0.002399.879.5 m - 21 m
(2022 LU2)2022-Jun-08 00:02 ± < 00:010.433 | 0.001119.837.0 m - 16 m
(2022 KQ5)2022-May-30 17:40 ± < 00:010.105 | 0.000277.313.9 m - 8.8 m
(2022 KO3)2022-May-30 17:32 ± < 00:010.760 | 0.001959.746.5 m - 14 m
(2022 KP6)2022-May-25 15:05 ± < 00:010.045 | 0.000129.883.6 m - 8.0 m
(2022 KG1)2022-May-22 11:11 ± 00:030.157 | 0.000409.114.6 m - 10 m
(2022 JO1)2022-May-10 12:47 ± < 00:010.181 | 0.0004713.879.5 m - 21 m
(2022 JM)2022-May-09 20:41 ± < 00:010.985 | 0.002534.934.7 m - 11 m
(2022 JM2)2022-May-06 18:23 ± < 00:010.401 | 0.0010329.87.2 m - 16 m
(2022 JV)2022-May-05 05:11 ± < 00:010.827 | 0.002139.663.2 m - 7.2 m
(2022 HB1)2022-Apr-26 21:52 ± 00:370.52 | 0.0013414.149.0 m - 20 m
(2022 HM)2022-Apr-21 01:42 ± < 00:010.64 | 0.0016414.618.4 m - 19 m
(2022 GF3)2022-Apr-09 16:40 ± < 00:010.59 | 0.0015117.377.0 m - 16 m
(2022 GQ5)2022-Apr-08 16:20 ± < 00:010.05 | 0.0001314.181.2 m - 2.7 m
(2022 GQ1)2022-Apr-07 11:17 ± 00:410.58 | 0.001487.776.7 m - 15 m
(2022 GZ1)2022-Apr-06 11:58 ± < 00:010.62 | 0.0016011.224.4 m - 9.9 m
(2022 GN1)2022-Apr-06 03:02 ± < 00:010.33 | 0.0008415.507.2 m - 16 m
(2022 GQ)2022-Apr-01 16:59 ± < 00:010.14 | 0.000366.952.3 m - 5.1 m
(2022 GC)2022-Apr-01 01:48 ± < 00:010.14 | 0.0003515.604.0 m - 8.9 m
(2022 GB2)2022-Mar-30 18:42 ± < 00:010.58 | 0.001486.014.4 m - 9.8 m
(2022 GB)2022-Mar-30 18:19 ±    00:040.74 | 0.001898.223.7 m - 8.3 m
(2022 GX2)2022-Mar-30 11:37 ± 00:480.38 | 0.000989.813.6 m - 8.1 m
(2022 FB2)2022-Mar-28 15:58 ± < 00:010.39 | 0.0010013.7012 m - 26 m
(2022 FA1)2022-Mar-26 08:52 ± < 00:010.68 | 0.0017613.373.8 m - 8.5 m
(2022 FD1)2022-Mar-25 09:13 ± < 00:010.04 | 9.92e-518.511.7 m - 3.7 m
(2022 FZ3)2022-Mar-24 05:23 ±    00:250.79 | 0.002048.474.6 m - 10 m
(2022 FA)2022-Mar-15 01:52 ± < 00:010.49 | 0.0012610.1610 m - 23 m
(2022 ES3)2022-Mar-13 19:18 ± < 00:010.87 | 0.0022218.329.8 m - 22 m
(2022 EV3)2022-Mar-09 14:13 ± < 00:010.21 | 0.0005310.462.9 m - 6.4 m
(2022 EE5)2022-Mar-08 16:28 ± < 00:010.27 | 0.000684.412.6 m - 5.7 m
(2022 EF1)2022-Mar-04 01:40 ± < 00:010.73 | 0.0018810.714.3 m - 9.7 m
(2022 EQ)2022-Mar-03 04:34 ± < 00:010.38 | 0.0009711.453.1 m - 6.8 m
(2022 ET)2022-Mar-02 13:19 ± < 00:010.71 | 0.001827.322.4 m - 5.5 m
(2022 DM4)2022-Mar-02 03:10 ± < 00:010.68 | 0.001749.103.8 m - 8.4 m
(2022 DO3)2022-Feb-27 05:12 ± < 00:010.34 | 0.0008815.0311 m - 24 m
(2022 DY1)2022-Feb-24 17:55 ± < 00:010.58 | 0.0014914.267.0 m - 16 m
(2022 CO6)2022-Feb-15 08:53 ± < 00:010.58 | 0.001509.3417 m - 37 m
(2022 CF7)2022-Feb-14 03:18 ± < 00:010.83 | 0.002138.606.5 m - 15 m
(2022 CL7)2022-Feb-13 15:42 ±    00:010.22 | 0.000569.983.2 m - 7.1 m
(2022 CG7)2022-Feb-12 15:29 ±    00:010.13 | 0.0003415.455.1 m - 11 m
(2022 CJ5)2022-Feb-10 10:52 ± < 00:010.08 | 0.0002111.632.3 m - 5.2 m
(2022 CD3)2022-Feb-08 02:59 ± < 00:010.75 | 0.0019211.205.1 m - 11 m
(2022 CB3)2022-Feb-05 21:27 ± < 00:010.22 | 0.0005617.092.1 m - 4.7 m
(2022 CU4)2022-Feb-05 08:50 ± < 00:010.86 | 0.002204.713.7 m - 8.3 m
(2022 CY1)2022-Feb-02 17:31 ±    00:160.71 | 0.0018312.276.4 m - 14 m
(2022 CG)2022-Feb-02 12:50 ± < 00:010.90 | 0.002317.5716 m - 36 m
(2022 CE)2022-Feb-01 02:41 ± < 00:010.55 | 0.001405.036.8 m - 15 m
(2022 BN2)2022-Jan-28 22:59 ± < 00:010.73 | 0.001889.223.0 m - 6.6 m
(2022 BH3)2022-Jan-27 17:22 ± < 00:010.82 | 0.0021112.2415 m - 33 m
(2022 BD1)2022-Jan-27 00:53 ± < 00:010.48 | 0.0012426.143.6 m - 8.1 m
(2022 BA7)2022-Jan-25 14:33 ±    00:020.26 | 0.000669.701.8 m - 4.0 m
(2022 BT)2022-Jan-24 06:21 ± < 00:010.26 | 0.000684.752.9 m - 6.5 m
(2022 BN)2022-Jan-23 14:14 ± < 00:010.24 | 0.0006215.295.4 m - 12 m
(2022 AC4)2022-Jan-11 05:19 ± < 00:010.24 | 0.000628.374.2 m - 9.4 m
(2022 AC7)2022-Jan-10 20:41 ± < 00:010.40 | 0.001035.312.5 m - 5.6 m
(2022 AY5)2022-Jan-10 10:35 ± < 00:010.27 | 0.000689.173.8 m - 8.5 m
(2022 AY4)2022-Jan-06 04:07 ±    00:020.79 | 0.0020217.213.1 m - 6.8 m
(2022 AV13)2022-Jan-05 06:41 ± 00:070.28 | 0.000737.531.1 m - 2.6 m
(2022 AO1)2022-Jan-03 16:19 ± < 00:010.90 | 0.0023214.083.2 m - 7.1 m
(2022 AU)2022-Jan-03 03:05 ± < 00:010.83 | 0.002137.234.0 m - 8.9 m
(2022 AP1)2022-Jan-02 16:56 ±    00:020.47 | 0.0012110.665.7 m - 13 m
(2021 YK)2022-Jan-02 16:03 ± < 00:010.49 | 0.001277.049.0 m - 20 m

<1 LD asteroid charts

Asteroids within 1 LD since 2020

asteroids within 1ld in 2024 by april 17
Asteroids within 1LD in 2024 (valid April 12)
asteroids within 1 lunar distance in 2023 full v1
Asteroids within 1 lunar distance in 2023
Asteroids within 1 LD in 2022 (valid December 28)
Asteroids within 1 LD in 2022
Asteroids within 1 LD in 2021
Asteroid within 1 LD in 2021
Asteroids within 1 LD in 2020
Asteroids within 1 LD in 2020

References:

