Asteroid 2019 GP21 flew past Earth at 0.93 LD
Image credit: CNEOS
A newly discovered asteroid designated 2019 GP21 flew past Earth at a distance of 0.93 LD / 0.00188 AU (281 243 km / 174 756 miles) on March 31, 2019. It was the second asteroid to flyby Earth that day.
The object was first observed at Pan-STARRS 1, Haleakala on April 3, 2019 but was just recently announced to the public by CNEOS.
It belongs to the Apollo group of asteroids and has an estimated diameter between 3 and 6.6 m (9.8 – 21.6 feet).
If flew past us at a speed (relative to the Earth) of 10.98 km/s at 19:00 UTC ± 07:46.
[ Ephemeris | Orbit Diagram | Orbital Elements | Mission Design | Physical Parameters | Close-Approach Data ]
| NEO | DATE / TIME UTC | DISTANCE LD | AU | Diameter | ||||
| 2019 HE | April 20 @ 21:12 ± < 00:01 | 0.58 | 0.00149 | 13 – 30 m | ||||
| 2019 GC6 | April 18 @ 06:39 ± 00:29 | 0.57 | 0.00147 | 13 – 28 m | ||||
| 2019 GN20 | April 12 @ 07:06 ± < 00:01 | 0.98 | 0.00253 | 14 – 31 m | ||||
| 2019 FP21 | March 31 @ 19:00 ± 07:46 | 0.93 | 0.00238 | 3 – 6.6 m | ||||
| 2019 FV1 | March 31 @ 05:27 ± < 00:01 | 0.87 | 0.00223 | 4.6 – 10 m | ||||
| 2019 FC1 | March 28 @ 05:46 ± < 00:01 | 0.27 | 0.00069 | 20 – 45 m | ||||
| 2019 FQ | March 23 @ 18:17 UTC ± < 00:01 | 0.86 | 0.00220 | 10 – 23 m | ||||
| 2019 EA2 | March 22 @ 01:53 UTC ± 00:02 | 0.80 | 0.00205 | 18 – 40 m | ||||
| 2019 FA | March 16 @ 01:14 UTC ± < 00:01 | 0.60 | 0.00154 | 4.9 – 11 m | ||||
| 2019 EN2 | March 13 @ 23:38 UTC ± < 00:01 | 0.86 | 0.00221 | 8 – 18 m | ||||
| 2019 EH1 | March 1 @ 17:38 UTC ± < 00:01 | 0.06 | 0.00016 | 2.5 – 5.7 m | ||||
| 2019 DF | February 26 @ 21:21 UTC ± 00:09 | 0.47 | 0.00120 | 3.0 – 6.7 m | ||||
| 2019 DG2 | Febraury 26 @ 07:39 UTC ± 07:39 | 0.61 | 0.00158 | 5.4 – 12 m | ||||
| 2019 CN5 | February 11 @ 07:23 UTC ± 00:03 | 0.31 | 0.00079 | 7.3 – 16 m | ||||
| 2019 BZ3 | January 27 @ 23:29 ± < 00:01 | 0.13 | 0.00032 | 4.8 – 11 m | ||||
| 2019 BV1 | January 24 @ 20:53 ± < 00:01 | 0.35 | 0.00090 | 4.8 – 11 m | ||||
| 2019 BO | January 16 @ 01:13 ± 00:02 | 0.18 | 0.00046 | 6.3 – 14 m | ||||
| 2019 AE9 | January 12 @ 11:09 ± < 00:01 | 0.26 | 0.00067 | 9.9 – 22 m | ||||
| 2019 AS5 | January 8 @ 00:37 ± < 00:01 | 0.04 | 0.00010 | 0.92 – 2.1 m | ||||


References
2019 GP21 at Minor Planet Center; at CNEOS
Teo Blašković founded The Watchers in 2011 and edited it until 2026, covering seismic and volcanic activity, extreme weather, space weather and near-Earth objects. Articles on this page are his archive.
Published in the last 24 hours
- Bay of Bengal system to become Cyclone Akvan, landfall forecast between Nellore and Tuni on November 20, India
- El Niño floods kill 2 in Guayaquil as 172.8 mm of rain swamps Milagro, Ecuador's toll rises to 14
- Southern Thailand braces for heavy rain, 15 provinces on flood and landslide alert for November 18-22
- Paraná River floods force 4 547 from homes as water tops evacuation levels in 10 Argentine towns

