Asteroid 2019 HE flew past Earth at 0.58 LD

asteroid-2019-he

Featured image: The green line indicates the object's apparent motion relative to the Earth, and the bright green marks are the object's location at approximately half hour intervals. The Moon's orbit is grey. The blue arrow points in the direction of Earth's motion and the yellow arrow points toward the Sun. Credit: Minor Planet Center

A newly discovered asteroid designated 2019 HE flew past Earth at a distance of 0.58 LD / 0.00149 AU (222 900 km / 138 540 miles) on April 20, 2019. This is the 18th known asteroid to flyby Earth within 1 lunar distance since the start of the year.

This object belongs to the Apollo group of asteroids. It was first observed at Palomar Mountain, ZTF on April 21, one day after it made its close approach to our planet.

It has an estimated diameter between 13 and 30 m (42 – 98 feet) and it flew past Earth at a speed (relative to the Earth) of 12.17 km/s.

[ Ephemeris | Orbit Diagram | Orbital Elements | Mission Design | Physical Parameters | Close-Approach Data ]

This is the 18th known asteroid to flyby Earth within 1 lunar distance since the start of the year and 3rd this month.

 

NEO DATE / TIME UTC DISTANCE LD | AU  Diameter
2019 HE April 20 @ 21:12 ± < 00:01 0.58 | 0.00149 13 – 30 m
2019 GC6 April 18 @ 06:39 ± 00:29 0.57 | 0.00147 13 – 28 m
2019 GN20 April 12 @ 07:06 ± < 00:01 0.98 | 0.00253 14 – 31 m
2019 FV1 March 31 @ 05:27 ± < 00:01 0.87 | 0.00223 4.6 – 10 m
2019 FC1 March 28 @ 05:46 ± < 00:01 0.27 | 0.00069  20 – 45 m
2019 FQ March 23 @ 18:17 UTC ± < 00:01 0.86 | 0.00220  10 – 23 m
2019 EA2 March 22 @ 01:53 UTC ± 00:02 0.80 | 0.00205 18 – 40 m
2019 FA March 16 @ 01:14 UTC ± < 00:01 0.60 | 0.00154 4.9 – 11 m
2019 EN2 March 13 @ 23:38 UTC ± < 00:01 0.86 | 0.00221 8 – 18 m
2019 EH1 March 1 @ 17:38 UTC ± < 00:01 0.06 | 0.00016 2.5 – 5.7 m
2019 DF February 26 @ 21:21 UTC  ± 00:09 0.47 | 0.00120 3.0 – 6.7 m
2019 DG2 Febraury 26 @ 07:39 UTC ± 07:39 0.61 | 0.00158 5.4 – 12 m
2019 CN5 February 11 @ 07:23 UTC ± 00:03 0.31 | 0.00079 7.3 – 16 m
2019 BZ3 January 27 @ 23:29 ± < 00:01 0.13 | 0.00032  4.8 – 11 m
2019 BV1 January 24 @ 20:53 ± < 00:01 0.35 | 0.00090  4.8 – 11 m
2019 BO January 16 @ 01:13 ± 00:02 0.18 | 0.00046  6.3 – 14 m
2019 AE9 January 12 @ 11:09 ± < 00:01 0.26 | 0.00067  9.9 – 22 m
2019 AS5 January 8 @ 00:37 ± < 00:01 0.04 | 0.00010  0.92 – 2.1 m

References

2019 HE at Minor Planet Center; at CNEOS

Teo Blašković founded The Watchers in 2011 and edited it until 2026, covering seismic and volcanic activity, extreme weather, space weather and near-Earth objects. Articles on this page are his archive.

Share:

Published in the last 24 hours

  1. Four small asteroids will pass close to Earth from November 21 to 23
  2. High Risk of excessive rainfall covers Florida’s Space Coast as St. Johns River near Cocoa reaches 5.67 m
  3. Cyclone Akvan weakens after landfall near Gopalpur; more than 300 000 evacuated in Odisha, India
  4. A broad low over southeastern Florida and the northwestern Bahamas has a 30 percent chance of subtropical or tropical development within 48 hours and a 50 percent chance within 7 days, the National Hurricane Center says

From around the web