·

Very shallow M5.2 earthquake, numerous aftershocks registered near Borrego Springs, Southern California

very-shallow-m5-2-earthquake-numerous-aftershocks-registered-near-borrego-springs-southern-california

A very shallow earthquake registered by the USGS as M5.2 hit near Borrego Springs, Southern California, US at 08:04 UTC (01:04 local time) on June 10, 2016. Almost 400 small to moderate aftershocks were reported by 13:23 UTC. Four of them had magnitudes 2.8 and above. EMSC reports Mw5.1 at a depth of 1 km (0.62 miles).

The epicenter was located near the San Jacinto fault, 22 km (13.7 miles) NNW of Borrego Springs, 24 km (14.9 miles) ESE of Anza, 25 km (15.5 miles) NE of Warner Springs, 43 km (26.7 miles) S of Palm Springs, 68 km (42.3 miles) ENE of Escondido, 98 km (60.9 miles) NE of San Diego, and 109 km (67.7 miles) SE of San Bernardino, California, US.

There are about 20 million people in the felt area.

Residents reported feeling the earthquake in Los Angeles and Orange counties, and the Inland Empire.

According to USGS seismologist Dr. Lucy Jones, San Jacinto is historically most active fault in Southern California. "Today's earthquake is near locations of M6 in 1937 and M5.3 in 1980," Jones said.

USGS issued a green alert for shaking-related fatalities and economic losses. There is a low likelihood of casualties and damage.

Overall, the population in this region resides in structures that are highly resistant to earthquake shaking, though some vulnerable structures exist.

Recent earthquakes in this area have caused secondary hazards such as landslides and liquefaction that might have contributed to losses.

Estimated population exposure to earthquake shaking

*Estimated exposure only includes population within map area (k = x1,000)
Modified Mercalli Intensity (MMI) scale

Selected cities exposed

Between 15:31 UTC on June 9 and 08:48 UTC on June 10, USGS registered 86 earthquakes in this region.

Image credit: USGS

  1. 1.323km ESE of Anza, California2016-06-10 08:46:36 UTC12.1 km
  2. 1.122km ESE of Anza, California2016-06-10 08:46:31 UTC2.9 km
  3. 1.422km ESE of Anza, California2016-06-10 08:45:55 UTC10.6 km
  4. 1.120km ESE of Anza, California2016-06-10 08:45:30 UTC10.9 km
  5. 0.521km ESE of Anza, CA2016-06-10 08:44:53 UTC11.0 km
  6. 1.422km ESE of Anza, CA2016-06-10 08:44:19 UTC10.2 km
  7. 0.511km E of Anza, CA2016-06-10 08:43:48 UTC-0.1 km
  8. 1.317km ESE of Anza, CA2016-06-10 08:43:23 UTC11.1 km
  9. 1.021km ESE of Anza, CA2016-06-10 08:43:08 UTC11.3 km
  10. 1.023km ESE of Anza, CA2016-06-10 08:41:53 UTC8.8 km
  11. 0.924km SSW of La Quinta, CA2016-06-10 08:40:55 UTC13.0 km
  12. 1.024km ESE of Anza, CA2016-06-10 08:40:48 UTC10.7 km
  13. 1.223km NNW of Borrego Springs, CA2016-06-10 08:40:28 UTC10.3 km
  14. 2.023km ESE of Anza, CA2016-06-10 08:39:48 UTC11.2 km
  15. 0.623km ESE of Anza, CA2016-06-10 08:39:31 UTC10.7 km
  16. 1.021km ESE of Anza, CA2016-06-10 08:39:10 UTC12.6 km
  17. 0.620km ESE of Anza, CA2016-06-10 08:39:00 UTC1.4 km
  18. 2.022km ESE of Anza, CA2016-06-10 08:37:24 UTC11.4 km
  19. 0.722km ESE of Anza, CA2016-06-10 08:37:08 UTC12.5 km
  20. 1.023km ESE of Anza, CA2016-06-10 08:36:49 UTC13.8 km
  21. 1.018km ESE of Anza, California2016-06-10 08:36:33 UTC12.6 km
  22. 1.219km ESE of Anza, CA2016-06-10 08:36:18 UTC11.9 km
  23. 1.224km NNW of Borrego Springs, California2016-06-10 08:36:14 UTC11.5 km
  24. 1.023km SSW of La Quinta, CA2016-06-10 08:35:58 UTC11.1 km
  25. 1.722km ESE of Anza, California2016-06-10 08:35:55 UTC10.0 km
  26. 0.922km NNW of Borrego Springs, CA2016-06-10 08:35:40 UTC11.3 km
  27. 3.521km NNW of Borrego Springs, CA2016-06-10 08:33:57 UTC10.4 km
  28. 1.623km ESE of Anza, CA2016-06-10 08:32:18 UTC10.7 km
  29. 1.521km ESE of Anza, CA2016-06-10 08:31:30 UTC12.3 km
  30. 1.523km NNW of Borrego Springs, CA2016-06-10 08:31:21 UTC10.8 km
  31. 2.021km ESE of Anza, CA2016-06-10 08:30:46 UTC10.0 km
  32. 1.823km ESE of Anza, CA2016-06-10 08:30:07 UTC8.9 km
  33. 0.820km ESE of Anza, CA2016-06-10 08:29:31 UTC11.4 km
  34. 1.323km N of Borrego Springs, CA2016-06-10 08:28:25 UTC9.3 km
  35. 1.023km ESE of Anza, CA2016-06-10 08:28:15 UTC7.6 km
  36. 0.723km ESE of Anza, CA2016-06-10 08:27:40 UTC4.6 km
  37. 1.224km N of Borrego Springs, CA2016-06-10 08:27:08 UTC9.4 km
  38. 0.724km ESE of Anza, CA2016-06-10 08:26:59 UTC4.8 km
  39. 0.924km SSW of La Quinta, CA2016-06-10 08:26:23 UTC11.9 km
  40. 0.622km N of Borrego Springs, CA2016-06-10 08:26:07 UTC12.3 km
  41. 0.722km ESE of Anza, CA2016-06-10 08:25:17 UTC12.0 km
  42. 1.022km NNW of Borrego Springs, CA2016-06-10 08:24:26 UTC12.5 km
  43. 0.921km N of Borrego Springs, CA2016-06-10 08:24:06 UTC12.1 km
  44. 1.223km ESE of Anza, CA2016-06-10 08:23:11 UTC10.1 km
  45. 1.420km ESE of Anza, CA2016-06-10 08:21:30 UTC11.4 km
  46. 1.923km ESE of Anza, CA2016-06-10 08:20:33 UTC11.1 km
  47. 2.221km ESE of Anza, CA2016-06-10 08:20:19 UTC11.6 km
  48. 0.721km ESE of Anza, CA2016-06-10 08:19:44 UTC-0.1 km
  49. 2.122km ESE of Anza, CA2016-06-10 08:18:31 UTC12.0 km
  50. 0.923km SSW of La Quinta, CA2016-06-10 08:18:24 UTC12.6 km
  51. 1.312km SE of Anza, CA2016-06-10 08:17:41 UTC5.2 km
  52. 2.021km NNW of Borrego Springs, CA2016-06-10 08:17:07 UTC9.8 km
  53. 1.422km SSW of La Quinta, CA2016-06-10 08:17:03 UTC12.5 km
  54. 1.622km ESE of Anza, CA2016-06-10 08:16:46 UTC10.6 km
  55. 1.222km N of Borrego Springs, CA2016-06-10 08:16:24 UTC9.1 km
  56. 1.121km ESE of Anza, CA2016-06-10 08:16:07 UTC12.4 km
  57. 1.324km ESE of Anza, CA2016-06-10 08:15:07 UTC10.1 km
  58. 1.122km ESE of Anza, CA2016-06-10 08:14:42 UTC11.1 km
  59. 1.119km ESE of Anza, CA2016-06-10 08:14:22 UTC12.3 km
  60. 1.020km ESE of Anza, CA2016-06-10 08:14:13 UTC10.3 km
  61. 1.823km ESE of Anza, CA2016-06-10 08:13:05 UTC11.8 km
  62. 1.223km ESE of Anza, CA2016-06-10 08:12:48 UTC12.1 km
  63. 1.623km ESE of Anza, CA2016-06-10 08:12:02 UTC11.7 km
  64. 1.923km ESE of Anza, CA2016-06-10 08:11:40 UTC11.3 km
  65. 2.023km NNW of Borrego Springs, CA2016-06-10 08:11:21 UTC12.1 km
  66. 2.020km ESE of Anza, CA2016-06-10 08:11:06 UTC11.3 km
  67. 2.423km SSW of La Quinta, CA2016-06-10 08:10:34 UTC12.6 km
  68. 1.823km ESE of Anza, CA2016-06-10 08:10:22 UTC10.7 km
  69. 2.022km SSW of La Quinta, California2016-06-10 08:10:03 UTC12.8 km
  70. 2.420km NNW of Borrego Springs, CA2016-06-10 08:09:21 UTC11.1 km
  71. 2.123km ESE of Anza, CA2016-06-10 08:09:11 UTC11.8 km
  72. 2.121km ESE of Anza, CA2016-06-10 08:08:28 UTC6.5 km
  73. 2.823km ESE of Anza, California2016-06-10 08:07:33 UTC12.0 km
  74. 3.024km NNW of Borrego Springs, CA2016-06-10 08:07:11 UTC12.3 km
  75. 3.522km NNW of Borrego Springs, CA2016-06-10 08:06:22 UTC10.8 km
  76. 5.222km NNW of Borrego Springs, CA2016-06-10 08:04:38 UTC-1.4 km
  77. 1.123km NNW of Borrego Springs, CA2016-06-10 06:22:59 UTC14.2 km
  78. 0.123km ESE of Anza, CA2016-06-10 06:09:40 UTC8.7 km
  79. 0.920km ESE of Anza, CA2016-06-10 06:08:22 UTC12.0 km
  80. 0.513km ESE of Anza, CA2016-06-10 06:08:08 UTC-0.4 km
  81. 0.521km ESE of Anza, CA2016-06-10 06:08:01 UTC11.9 km
  82. 0.519km ESE of Anza, CA2016-06-10 02:21:41 UTC10.3 km
  83. 1.115km ENE of Borrego Springs, CA2016-06-09 22:32:46 UTC1.1 km
  84. 1.117km ESE of Anza, CA2016-06-09 20:37:07 UTC13.9 km
  85. 1.321km ESE of Anza, CA2016-06-09 20:09:08 UTC6.7 km
  86. 1.112km S of Anza, CA2016-06-09 17:19:30 UTC11.5 km
  87. 0.518km ESE of Anza, CA2016-06-09 17:00:31 UTC14.0 km
  88. 0.76km WSW of Anza, CA2016-06-09 16:30:14 UTC17.8 km
  89. 0.818km ESE of Anza, CA2016-06-09 15:31:04 UTC14.3 km
Data source: USGS (Updated at 08:48 UTC on June 10, 2016)

Featured image credit: USGS

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules:

  • Treat others with kindness and respect.
  • Stay on topic and contribute to the conversation in a meaningful way.
  • Do not use abusive or hateful language.
  • Do not spam or promote unrelated products or services.
  • Do not post any personal information or content that is illegal, obscene, or otherwise inappropriate.

We reserve the right to remove any comments that violate these rules. By commenting on our website, you agree to abide by these guidelines. Thank you for helping to create a positive and welcoming environment for all.

Leave a reply

Your email address will not be published. Required fields are marked *