Asteroid 2022 JO1 to fly past Earth at 0.18 LD

A newly-discovered asteroid designated 2022 JO1 will fly past Earth at a distance of 0.18 LD / 0.00047 AU (69 567 km / 43 227 miles) at 12:47 UTC on May 10, 2022.
This is the 3rd known asteroid to fly past Earth within 1 lunar distance this month and the 6th closest. So far this year, our observatories have discovered 55 asteroids whose orbits take them within 1 lunar distance from Earth.
2022 JO1 was first observed at ATLAS-MLO, Mauna Loa on May 9, one day before its close approach.
The object belongs to the Apollo group of asteroids and has an estimated diameter between 9.5 and 21 m (31 – 69 feet).
Asteroids within 1 LD in 2022
Valid 08:10 UTC on May 25, 2022Object | Close-Approach (CA) Date | CA Distance Nominal (LD | au) | V relative (km/s) | Diameter |
---|---|---|---|---|
(2022 KG1) | 2022-May-22 11:11 ± 00:03 | 0.157 | 0.00040 | 9.11 | 4.6 m - 10 m |
(2022 JO1) | 2022-May-10 12:47 ± < 00:01 | 0.181 | 0.00047 | 13.87 | 9.5 m - 21 m |
(2022 JM) | 2022-May-09 20:41 ± < 00:01 | 0.985 | 0.00253 | 4.93 | 4.7 m - 11 m |
(2022 JM2) | 2022-May-06 18:23 ± < 00:01 | 0.401 | 0.00103 | 29.8 | 7.2 m - 16 m |
(2022 JV) | 2022-May-05 05:11 ± < 00:01 | 0.827 | 0.00213 | 9.66 | 3.2 m - 7.2 m |
(2022 HB1) | 2022-Apr-26 21:52 ± 00:37 | 0.52 | 0.00134 | 14.14 | 9.0 m - 20 m |
(2022 HM) | 2022-Apr-21 01:42 ± < 00:01 | 0.64 | 0.00164 | 14.61 | 8.4 m - 19 m |
(2022 GF3) | 2022-Apr-09 16:40 ± < 00:01 | 0.59 | 0.00151 | 17.37 | 7.0 m - 16 m |
(2022 GQ5) | 2022-Apr-08 16:20 ± < 00:01 | 0.05 | 0.00013 | 14.18 | 1.2 m - 2.7 m |
(2022 GQ1) | 2022-Apr-07 11:17 ± 00:41 | 0.58 | 0.00148 | 7.77 | 6.7 m - 15 m |
(2022 GZ1) | 2022-Apr-06 11:58 ± < 00:01 | 0.62 | 0.00160 | 11.22 | 4.4 m - 9.9 m |
(2022 GN1) | 2022-Apr-06 03:02 ± < 00:01 | 0.33 | 0.00084 | 15.50 | 7.2 m - 16 m |
(2022 GQ) | 2022-Apr-01 16:59 ± < 00:01 | 0.14 | 0.00036 | 6.95 | 2.3 m - 5.1 m |
(2022 GC) | 2022-Apr-01 01:48 ± < 00:01 | 0.14 | 0.00035 | 15.60 | 4.0 m - 8.9 m |
(2022 GB2) | 2022-Mar-30 18:42 ± < 00:01 | 0.58 | 0.00148 | 6.01 | 4.4 m - 9.8 m |
(2022 GB) | 2022-Mar-30 18:19 ± 00:04 | 0.74 | 0.00189 | 8.22 | 3.7 m - 8.3 m |
(2022 GX2) | 2022-Mar-30 11:37 ± 00:48 | 0.38 | 0.00098 | 9.81 | 3.6 m - 8.1 m |
(2022 FB2) | 2022-Mar-28 15:58 ± < 00:01 | 0.39 | 0.00100 | 13.70 | 12 m - 26 m |
(2022 FA1) | 2022-Mar-26 08:52 ± < 00:01 | 0.68 | 0.00176 | 13.37 | 3.8 m - 8.5 m |
(2022 FD1) | 2022-Mar-25 09:13 ± < 00:01 | 0.04 | 9.92e-5 | 18.51 | 1.7 m - 3.7 m |
(2022 FZ3) | 2022-Mar-24 05:23 ± 00:25 | 0.79 | 0.00204 | 8.47 | 4.6 m - 10 m |
(2022 FA) | 2022-Mar-15 01:52 ± < 00:01 | 0.49 | 0.00126 | 10.16 | 10 m - 23 m |
(2022 ES3) | 2022-Mar-13 19:18 ± < 00:01 | 0.87 | 0.00222 | 18.32 | 9.8 m - 22 m |
(2022 EV3) | 2022-Mar-09 14:13 ± < 00:01 | 0.21 | 0.00053 | 10.46 | 2.9 m - 6.4 m |
(2022 EE5) | 2022-Mar-08 16:28 ± < 00:01 | 0.27 | 0.00068 | 4.41 | 2.6 m - 5.7 m |
(2022 EF1) | 2022-Mar-04 01:40 ± < 00:01 | 0.73 | 0.00188 | 10.71 | 4.3 m - 9.7 m |
(2022 EQ) | 2022-Mar-03 04:34 ± < 00:01 | 0.38 | 0.00097 | 11.45 | 3.1 m - 6.8 m |
(2022 ET) | 2022-Mar-02 13:19 ± < 00:01 | 0.71 | 0.00182 | 7.32 | 2.4 m - 5.5 m |
(2022 DM4) | 2022-Mar-02 03:10 ± < 00:01 | 0.68 | 0.00174 | 9.10 | 3.8 m - 8.4 m |
(2022 DO3) | 2022-Feb-27 05:12 ± < 00:01 | 0.34 | 0.00088 | 15.03 | 11 m - 24 m |
(2022 DY1) | 2022-Feb-24 17:55 ± < 00:01 | 0.58 | 0.00149 | 14.26 | 7.0 m - 16 m |
(2022 CO6) | 2022-Feb-15 08:53 ± < 00:01 | 0.58 | 0.00150 | 9.34 | 17 m - 37 m |
(2022 CF7) | 2022-Feb-14 03:18 ± < 00:01 | 0.83 | 0.00213 | 8.60 | 6.5 m - 15 m |
(2022 CL7) | 2022-Feb-13 15:42 ± 00:01 | 0.22 | 0.00056 | 9.98 | 3.2 m - 7.1 m |
(2022 CG7) | 2022-Feb-12 15:29 ± 00:01 | 0.13 | 0.00034 | 15.45 | 5.1 m - 11 m |
(2022 CJ5) | 2022-Feb-10 10:52 ± < 00:01 | 0.08 | 0.00021 | 11.63 | 2.3 m - 5.2 m |
(2022 CD3) | 2022-Feb-08 02:59 ± < 00:01 | 0.75 | 0.00192 | 11.20 | 5.1 m - 11 m |
(2022 CB3) | 2022-Feb-05 21:27 ± < 00:01 | 0.22 | 0.00056 | 17.09 | 2.1 m - 4.7 m |
(2022 CU4) | 2022-Feb-05 08:50 ± < 00:01 | 0.86 | 0.00220 | 4.71 | 3.7 m - 8.3 m |
(2022 CY1) | 2022-Feb-02 17:31 ± 00:16 | 0.71 | 0.00183 | 12.27 | 6.4 m - 14 m |
(2022 CG) | 2022-Feb-02 12:50 ± < 00:01 | 0.90 | 0.00231 | 7.57 | 16 m - 36 m |
(2022 CE) | 2022-Feb-01 02:41 ± < 00:01 | 0.55 | 0.00140 | 5.03 | 6.8 m - 15 m |
(2022 BN2) | 2022-Jan-28 22:59 ± < 00:01 | 0.73 | 0.00188 | 9.22 | 3.0 m - 6.6 m |
(2022 BH3) | 2022-Jan-27 17:22 ± < 00:01 | 0.82 | 0.00211 | 12.24 | 15 m - 33 m |
(2022 BD1) | 2022-Jan-27 00:53 ± < 00:01 | 0.48 | 0.00124 | 26.14 | 3.6 m - 8.1 m |
(2022 BA7) | 2022-Jan-25 14:33 ± 00:02 | 0.26 | 0.00066 | 9.70 | 1.8 m - 4.0 m |
(2022 BT) | 2022-Jan-24 06:21 ± < 00:01 | 0.26 | 0.00068 | 4.75 | 2.9 m - 6.5 m |
(2022 BN) | 2022-Jan-23 14:14 ± < 00:01 | 0.24 | 0.00062 | 15.29 | 5.4 m - 12 m |
(2022 AC4) | 2022-Jan-11 05:19 ± < 00:01 | 0.24 | 0.00062 | 8.37 | 4.2 m - 9.4 m |
(2022 AC7) | 2022-Jan-10 20:41 ± < 00:01 | 0.40 | 0.00103 | 5.31 | 2.5 m - 5.6 m |
(2022 AY5) | 2022-Jan-10 10:35 ± < 00:01 | 0.27 | 0.00068 | 9.17 | 3.8 m - 8.5 m |
(2022 AY4) | 2022-Jan-06 04:07 ± 00:02 | 0.79 | 0.00202 | 17.21 | 3.1 m - 6.8 m |
(2022 AV13) | 2022-Jan-05 06:41 ± 00:07 | 0.28 | 0.00073 | 7.53 | 1.1 m - 2.6 m |
(2022 AO1) | 2022-Jan-03 16:19 ± < 00:01 | 0.90 | 0.00232 | 14.08 | 3.2 m - 7.1 m |
(2022 AU) | 2022-Jan-03 03:05 ± < 00:01 | 0.83 | 0.00213 | 7.23 | 4.0 m - 8.9 m |
(2022 AP1) | 2022-Jan-02 16:56 ± 00:02 | 0.47 | 0.00121 | 10.66 | 5.7 m - 13 m |
(2021 YK) | 2022-Jan-02 16:03 ± < 00:01 | 0.49 | 0.00127 | 7.04 | 9.0 m - 20 m |
<1 LD asteroid charts
Asteroids within 1 LD from 2020 to 2022



References:
Asteroid 2022 HB1 at Minor Planet Center; at CNEOS
Featured image credit: Minor Planet Center
If you value what we do here, open your ad-free account and support our journalism.
Related articles
Producing content you read on this website takes a lot of time, effort, and hard work. If you value what we do here, select the level of your support and register your account.
Your support makes this project fully self-sustainable and keeps us independent and focused on the content we love to create and share.
All our supporters can browse the website without ads, allowing much faster speeds and a clean interface. Your comments will be instantly approved and you’ll have a direct line of communication with us from within your account dashboard. You can suggest new features and apps and you’ll be able to use them before they go live.
You can choose the level of your support.
Stay kind, vigilant and ready!
You can also support us by sending us a one-off payment using PayPal: