Five days of flares and CME's – 26 M and X-class solar flares
Image credit: TW
This movie shows 23 of the 26 M- and X-class flares on the Sun between 18:00 UTC on October 23 and 15:00 UTC on October 28, 2013, as captured by NASA's Solar Dynamics Observatory. It also shows the coronal mass ejections, great clouds of solar material bursting off the sun into space, during that time as captured by the ESA/NASA Solar and Heliospheric Observatory.

Timeline of M and X class eruptions: October 23 – 29, 2013
- October 23, 2013 – 20:53 UTC – M2.7 from Region 1875
- October 23, 2013 – 23:43 UTC – M1.4 from Region 1875
- October 24, 2013 – 00:08 UTC – M3.1 from Region 1875
- October 24, 2013 – 00:30 UTC – M9.3 from Region 1877
- October 24, 2013 – 10:09 UTC – M2.5 from Region 1875
- October 24, 2013 – 10:33 UTC – M3.5 from Region 1875
- October 25, 2013 – 03:02 UTC – M2.9 from Region 1882
- October 25, 2013 – 08:01 UTC – X1.7 from Region 1882 – Global eruption on the Sun
- October 25, 2013 – 10:11 UTC – M1.0 from Region 1882
- October 25, 2013 – 15:03 UTC – X2.1 from Region 1882 – Very bright CME produced. Glancing blow expected on October 28.
- October 25, 2013 -17:09 UTC – M1.3 from Region 1882
- October 25, 2013 -19:21 UTC – M2.3 from Region 1882
- October 25, 2013 – 20:58 UTC – M1.9 from Region 1882
- October 26, 2013 – 06:06 UTC – M2.3 from Region 1882
- October 26, 2013 – 09:37 UTC – M1.5 from Region 1882
- October 26, 2013 – 11:17 UTC – M1.8 from Region 1882
- October 26, 2013 – 19:27 UTC – M3.1 from Region 1884
- October 26, 2013 – 19:53 UTC – M1.0 from Region 1882
- October 27, 2013 – 12:48 UTC – M3.5 from Region 1875
- October 28, 2013 – 02:03 UTC – X1.0 from Region 1875 – Bright CME. Glancing blow expected on October 31.
- October 28, 2013 – 04:41 UTC – M5.1 from Region 1875
- October 28, 2013 – 11:52 UTC – M1.4 from Region 1877
- October 28, 2013 – 14:05 UTC – M2.8 from Region 1875
- October 28, 2013 – 15:01 UTC – M2.7 from Region 1882
- October 28, 2013 – 15:15 UTC – M4.4 from Region 1882
- October 28, 2013 – 20:57 UTC – M1.5 from Region 1875
- October 29, 2013 – 21:54 UTC – X2.3 from Region 1875
Featured image and video credit: NASA Goddard
Music: "Stella Nova" by Lars Leonhard, courtesy of the artist and Ultimae records. www.lars-leonhard.de / www.ultimae.com
Teo Blašković founded The Watchers in 2011 and edited it until 2026, covering seismic and volcanic activity, extreme weather, space weather and near-Earth objects. Articles on this page are his archive.
Published in the last 24 hours
- High Risk of excessive rainfall covers Florida’s Space Coast as St. Johns River near Cocoa reaches 5.67 m
- Four small asteroids will pass close to Earth from November 21 to 23
- Cyclone Akvan weakens after landfall near Gopalpur; more than 300 000 evacuated in Odisha, India
- A broad low over southeastern Florida and the northwestern Bahamas has a 30 percent chance of subtropical or tropical development within 48 hours and a 50 percent chance within 7 days, the National Hurricane Center says

