Unusually strong seismic activity in first days of September

16 earthquakes magnitude 5+ (Japan, Panama, South Africa, Kuril Islands, Chile, South Sandwich Islands, Fox Islands, Santa Cruz Islands, Indonesia, Scotia Sea)
7 earthquakes magnitude 6+ (Sumatra, Tonga, Vanuatu, South Sandwich Islands, Fox Islands, Argentina)
1 earthquake magnitude 7+ (Vanuatu)
Update time = Mon Sep 5 23:00:01 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2011/09/05 20:32:41 | -56.014 | -27.365 | 81.7 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2011/09/05 19:49:15 | 36.602 | 142.512 | 21.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.6 | 2011/09/05 17:55:14 | 2.973 | 97.997 | 110.1 | NORTHERN SUMATRA, INDONESIA |
MAP | 5.9 | 2011/09/05 11:21:35 | 6.532 | -82.388 | 10.0 | SOUTH OF PANAMA |
MAP | 6.3 | 2011/09/05 09:52:00 | -15.291 | -173.618 | 27.2 | TONGA |
MAP | 5.3 | 2011/09/05 06:01:21 | -47.946 | 31.763 | 10.1 | SOUTH OF AFRICA |
MAP | 6.1 | 2011/09/04 21:44:21 | -19.156 | 168.696 | 59.4 | VANUATU |
MAP | 5.2 | 2011/09/04 05:02:05 | 44.044 | 147.916 | 42.1 | KURIL ISLANDS |
MAP | 7.0 | 2011/09/03 22:55:36 | -20.585 | 169.696 | 132.4 | VANUATU |
MAP | 5.8 | 2011/09/03 16:20:53 | -38.055 | -73.456 | 13.7 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2011/09/03 14:00:59 | -56.241 | -25.765 | 34.9 | SOUTH SANDWICH ISLANDS REGION |
MAP | 6.2 | 2011/09/03 04:49:01 | -56.551 | -27.039 | 106.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2011/09/03 01:25:39 | 52.056 | -171.567 | 51.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.8 | 2011/09/03 01:06:56 | -12.784 | 166.672 | 101.2 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2011/09/02 20:19:02 | 2.724 | 128.519 | 211.2 | HALMAHERA, INDONESIA |
MAP | 6.7 | 2011/09/02 13:47:11 | -28.422 | -63.146 | 592.8 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 6.8 | 2011/09/02 10:55:54 | 52.185 | -171.684 | 35.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2011/09/01 20:08:58 | -18.424 | 168.361 | 95.6 | VANUATU |
MAP | 5.1 | 2011/09/01 14:29:21 | -42.640 | -82.961 | 9.5 | WEST CHILE RISE |
MAP | 5.0 | 2011/09/01 12:30:01 | -18.297 | 167.249 | 40.3 | VANUATU |
MAP | 5.1 | 2011/09/01 12:07:06 | -60.253 | -49.823 | 10.0 | SCOTIA SEA |
MAP | 5.9 | 2011/09/01 06:14:40 | -12.470 | 166.503 | 35.4 | SANTA CRUZ ISLANDS |
maps by USGS

If you value what we do here, open your ad-free account and support our journalism.
Related articles
Producing content you read on this website takes a lot of time, effort, and hard work. If you value what we do here, select the level of your support and register your account.
Your support makes this project fully self-sustainable and keeps us independent and focused on the content we love to create and share.
All our supporters can browse the website without ads, allowing much faster speeds and a clean interface. Your comments will be instantly approved and you’ll have a direct line of communication with us from within your account dashboard. You can suggest new features and apps and you’ll be able to use them before they go live.
You can choose the level of your support.
Stay kind, vigilant and ready!
You can also support us by sending us a one-off payment using PayPal:
Jacki House commented on The Watchers:
I’m don’t understand the whoohaa. Earthquakes have always been part of man’s world, for good or bad. Being prepared is the best idea.