·

Massive and deadly M 8.0 earthquake hit Santa Cruz Islands – Tsunami went 500 m inland damaging 3 villages

massive-m-8-0-hit-santa-cruz-islands-tsunami-warning-in-effect

Massive and deadly subduction earthquake, registered as M 8.0 (USGS/EMSC), hit Santa Cruz Islands at 01:12 UTC on February 6, 2013. The epicenter was located at coordinates 10.752°S, 165.089°E, about 81 km (50 miles) W of Lata, Solomon Islands at depth of 5.8 km (3.6 miles) (poorly constrained). Depth was later revised to 28.7 km by USGS. EMSC is reporting magnitude 7.9 and depth of 20 km.

Numerous extremely strong aftershocks continued days after the 8.0 earthquake. Full list of aftershocks and world earthquakes since February 6 can be found at the end of the article.

The image below shows the focal mechanisms of the many earthquakes. Some are mainly subduction earthquakes, other are transform quakes. The different signs in the indicate the very complex nature of this part of the world.

Image courtesy @CPPGeophysics Image courtesy @CPPGeophysics

February 7, 2013

Update 16:30 UTC : Some more details from the World Vision people living at Lata describing the living conditions over there :

– There is currently no power or running water in Lata.
– Coastal wells have been covered by debris or contaminated, water tanks and toilets have been destroyed and the coastal areas are littered with dead fish and poultry.
– In their assessment of two coastal communities in the north-east of Lata, World Vision reported that homes had shifted 5–10 metres and 90 percent had been damagedSchools and churches have been destroyed or badly damaged.
– In the area of Nela, a small village of 200 people, 95 percent of homes have been washed away.
– For many families, their livelihoods also disappeared in the water, as gardens and fruit trees near the coast were destroyed while the sea is still not safe to allow fishing activities. Health services have also been disrupted by the tidal surge and patients have had to move to higher ground.
– “Access to clean water and sanitation will be critical in the coming days,” said Jeremiah Tabua, Emergency Response Coordinator for World Vision in the Solomon Islands. “The tsunami destroyed clean water sources, ruined food gardens and demolished houses. There are also some fears of another tsunami due to the ongoing aftershocks of the earthquakes.”
– “Debris and water on the runway left behind by the tsunami at the airport in Lata have prevented aid from reaching the people most in need.
– We hope to reach some of the most remote communities by boat,” said Andrew Catford, World Vision’s Country Programme Director in the Solomon Islands. “The supplies we’re bringing include tarpaulins, blankets, water containers, hygiene supplies, baby kits, emergency kits, kitchens sets and mosquito nets.”  This will be used to provide immediate relief to up to 3,500 people affected. World Vision will also be providing boats and fuel to government assessment teams as they try to access the remote outer islands where the full impact of the tsunami and earthquake remains unclear.
– “Food distribution is being handled by the National Disaster Management Office who is organizing a shipment of two containers of rice today to assist affected communities. World Vision and partners are also concentrating on water and shelter needs and completing a more thorough assessment of the area, to ensure the full scope of the damage is made clear” said Catford. “It’s a process that could take some time given the number of remote communities in low-lying atolls.”

Update 16:00 UTC : Massive aftershocks are like being in the middle of a war zone. Additionally the epicenters are getting nearer to the Ndende island.
Reaching the island by boat is not only a big distance which takes a lot of time, but captains do fear these mega-quakes a lot. Their boats, even big boats can land in the top of the palm trees if a big tsunami would strike.
– The Australia Armed Forces have send an Hercules airplane to the Solomon islands to help them with the relief and rescue efforts.
– It is currently night in the Solomon Islands.

A NEW M7.0 (preliminary value) hit 13 minutes ago ! And again just south of Ndende, which means that the full shaking energy strikes the island.

Update 15:19 UTC : The situation at Ndende (the tsunami island) gets more and more apocalyptic. A plane carrying the PM and the Press has refused to land on the Lata airport. The debris on the airstrip was cleared, but the pilots REFUSED to land because of the many very strong aftershocks. They told that they were not sure about the condition of the runway. The plane came from Honiara, the capital of the Solomon Islands who is located approx. 600 km to the North West of Ndende.

Update 12:53 UTC :

Radio New Zealand, one of the best informed sources on the Solomon Islands, report a few moments ago :
– More than 3000 people are without shelter in the quake and tsunami-hit Santa Cruz island group in Solomon Islands, as significant aftershocks continue.
– The death toll has risen to 10 with the discovery of a child’s body in a ditch near Lata airport, with at least five more people missing.
– The Solomons government has declared a state of disaster with officials saying damage on the main island, Ndende, is much worse than first thought, with up to 20 villages swamped in a tsunami generated by the quake.
– The premier of Temotu province, Charles Brown Beu, says the number of homeless is expected to grow as rescuers reach more remote areas.
– Father Brown Beu says people fled again to higher ground after a 6.7 tremor on Friday morning, the largest following Wednesday’s 8.0-magnitude earthquake. (This was said BEFORE the latest dramatic aftershock closer to the island).
– He says people need food and water, and most urgently, waterproof shelters.

Update 12:13 UTC : The (relatively) nearby Tinakula volcano got stressed too after all these shakes. People at the island are reporting that they have heard loud rumblings from that direction. They have however other concerns that looking at the beauty of an erupting volcano. To many of of our readers will this page as an abstract story, but we guarantee you that what has happened since last week is enough to make a disaster movie only by replaying the real facts.

Update 11:26 UTC : New massive aftershock near Santa Cruz Island (Nemdo)
Preliminary value : M7.1 (Source : Pacific Tsunami Center)
NO tsunami warnings or advisories are in effect for this earthquake.

Update 06:45 UTC:
– 9 people have now been confirmed killed, and many more may be missing in addition. Population estimates are very difficult on these smaller islands and thus more work is required to establish knowledge of the missing people.
– The death toll is expected to rise as many others are missing, and emergency supplies cannot yet be flown into the devastated areas.
– Honiara is around 1.5 days boat ride from Lata. Red Cross is currently working out shelter and water.
– Quite a few animals, pigs and fish and chickens have also been killed.
– Around 4500 people are in need of assistance.
– 13 villages around Lata have been severely affected, and roads to the villages around Lata are covered in debris.
– Two coastal communities in the north-east of Lata, and found homes had shifted 5 to 10 metres and 90% had been damaged. (World Vision)
– Schools and churches had also been badly damaged or destroyed. 4 schools have been confirmed damaged by the PEZA (Philippines Economic Zone Authority)
– It has also been concerned that the water supply to Lata has become contaminated.
– 700 homes have been damaged in addition to 100 collapsed homes.
– Lata Airport is set to reopen tomorrow.

February 6, 2013

Update 18:08 UTC :  Police in the Solomon Islands report that at least six people have been killed, 3 are missing and approx.  100 homes have been destroyed at a little above sea level areas along the coast.
Due to the relatively close distance to the epicenter (in the epicenter area the waves are moving at high speed) the water swell/current arrived already after approx. 5 minutes. Nearly 800 houses were inundated including the low lying airstrip at Lata.

Update 12:48 UTC : The following paragraphs are from a World Vision report, a religious NGO very active in Asia and the Pacific. The report was made up before the latest casualty numbers were published. This is the most detailed report of what happened since the earthquake struck!

At least 100 homes in Lata have been completely destroyed by a one meter sea surge following today’s 8.0 earthquake, according to Christian humanitarian organization World Vision. Water and electricity remain down as well. Government officials have confirmed four (in the meantime 6) deaths in the islands, and there are unconfirmed reports that some people and fishing boats may have been swept out to sea by the surge. Lata is a township in the Solomon Islands’ Temoto Province that was hardest-hit by Wednesday’s quake.

The majority of Lata’s population (approximately 4,000 people) – including 20 World Vision staff members – have relocated to central Lata, 150 metres above sea level (ER : these quakes are striking since the end of last week and people do not trust it anymore – They may hold their relocation location for many days or even weeks depending on seismicity).
It appears that most families living in Lata were able to relocate before the sea surge. The tsunami warning for the region has now been lifted butsignificant tremors are still being felt throughout Temotu Province. World Vision staff in Honiara were on the phone with their colleagues when the earthquake struck at approximately 12:15 p.m. Wednesday. All staff have been identified and are safe.
Early reports throughout the province indicate water is still knee-deep in some areas.
Lata’s local airport and four surrounding villages (total population: 800) were also flooded by the surge. Some property damage to low-lying homes is also likely.
“I am currently walking through one community , and I’m knee-deep in water,” said Jeremiah Tabua, World Vision’s emergency response coordinator in the Solomon Islands. “I can see a number of houses that have been swept away by the surge.”

World Vision is coordinating with the Provincial Disaster Management Office, the local Red Cross, and the Temotu Provincial Authority to complete a rapid assessment of the hardest-hit regions. The initial emergency response will likely include providing clean drinking water and clothing, setting up temporary sanitation facilities, and establishing temporary shelters for families who escaped their homes.

Update 10:31 UTC : 42 aftershocks of more than Magnitude 5 since the mainshock. These kind of strong continuous aftershocks are rather exceptional.

Update 10:29 UTC : A lot of people are surprised that a Tsunami of “only” 1 to 1.5 meter can generate this kind of destruction. Many people are having a wrong idea of Tsunamis merely because of the drawings who can be found on the internet. They think that tsunamis have to be huge waves arriving on the coast. In most cases tsunamis are sea swelling with extremely strong currents. The swelling can go on and off for a couple of times, exactly what happened based on testimonies reported in Lata. 2 swells of 1.5 meter can be very destructive on a flat coastal strip.

Update 09:29 UTC : SIBC (Solomon Islands Broadcasting Corporation) reports that up to six people have reportedly died as a result of the tsunami that struck near Temotu Province early this afternoon.

Update 06:00 UTCUnfortunately the Lata Hospital is expecting further casualties of this tsunami. They have confirmed that around 700 people live in the 3 villages destroyed but many people would have escaped. If we take the Koshimura (2006) percentages seen in Banda Aceh from the 2004 Indian Ocean Tsunami. For a 2m tsunami, the death ratio was around 0.08-0.1 thus around 60-70 deaths would be expected. For a 0.9-1.1m tsunami as reported, the death ratio was around 0.01-0.025 which would mean around 7-18 deaths are to be expected using this function.

Update 05:26 UTCAt least 5 people have been killed in the tsunami. This earthquake is now CATDAT Red. Running on the trend of the tsunami in Japan – 4 of these were elderly victims (2 women, 2 men) and one was a 10-12 year old male.

Update 05:15-05:30 UTC: Nendo is home to around 5000 people and from what can be gathered the destroyed villages are to the west and south of the village of Lata which would mean that around 500 people are likely affected. It is likely that they would have left to higher ground given the intensity of the earthquake, however there is still no word as to their fate. No casualties have as yet been reported.

Update 04:35 UTC: Solomon authorities were telling the BBC that  : The wave went 500m inland damaging 3 villages. Houses have collapsed. The messages are dripping in very slowly as all the local authorities have been running for their live uphill.
ER: 500 meter inland, if true, is a huge tsunami, even at “only” 1 meter. Let us hope that most people made it uphill in time. Some older people way have had a hard time in reaching a safe higher location.

Update 04:18 UTC: Local officials in the Solomons said that 2 1.5-meter (4 foot, 11-inch) waves hit the epicenter side of Santa Cruz Island, damaging around 50 homes and properties. (ER)

Updates courtesy of Earthquake-Report: We encourage you to consider a small donation to Earthquake-Report to cover their growing expenses. Private donations are the only money they receive. An increasing number of readers has put a burden on them for more expensive servers and other expenses. If you like the way they report, please consider sending them a small donation. Remember, this is not a donation to The Watchers, it goes directly to Earthquake-Report.com – Click here to send Earthquake-Report a donation. 

For all current and future updates go here.

Magnitude 8.0
Date-Time
  • Wednesday, February 06, 2013 at 01:12:23 UTC
  • Wednesday, February 06, 2013 at 12:12:23 PM at epicenter
Location 10.752°S, 165.089°E
Depth 5.8 km (3.6 miles) (poorly constrained)
Region SANTA CRUZ ISLANDS
Distances 81 km (50 miles) W of Lata, Solomon Islands
575 km (357 miles) NNW of Luganville, Vanuatu
581 km (361 miles) ESE of Honiara, Solomon Islands
847 km (526 miles) NNW of Port-Vila, Vanuatu
Location Uncertainty horizontal +/- 15.3 km (9.5 miles); depth +/- 6.9 km (4.3 miles)
Parameters NST=114, Nph=116, Dmin=582.2 km, Rmss=1.48 sec, Gp= 40°,
M-type=regional moment magnitude (Mw), Version=7
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)
Event ID usc000f1s0

 

Epicenter close view (Credit: EMSC)

 

After almost a week of increased seismic activity around Solomon Islands, massive M 8.0 was followed by few strong M5+ and M6+. Strong M 6.3 struck Santa Cruz Islands only hour before big quake. In following 60 minnutes after the M 8.0, islands was shaken again by M 6.4 and M 6.6 and numerous M 5+ earthquakes. The earthquakes in this area are triggered by the Australian Plate subducting the Pacific plate.

 

 

 

Tsunami warning was in effect for Solomon Islands, Vanuatu, Nauru, Papua New Guinea, Tuvalu, New Caledonia, Kosrae, Fiji, Kiribati, Wallis and Futuna A Tsunami Watch is in Effect For Marshall Islands, Howland and Baker, Pohnpei, Tokelau, Samoa, Kermadec Islands, New Zealand, American Samoa, Tonga, Australia, Niue, Cook Islands, Indonesia, Wake Island, Chuuk, Jarvis Island, Guam, Northern Marianas, Palmyra Island, Yap, Johnston Island, Minamitorishima, Belau, Midway Island, French Polynesia, Hawaii, Philippines, Japan

Local authorities and Pacific Tsunami Warning Center issued a Regional Tsunami Warning, Watch and Advisory. There were reports of 1 meter high waves around island coastlines. Emergency authorities on Santa Cruz island have confirmed the tsunami has destroyed three villages on the island. 

Tsunami travel time map as compiled by NOAA

 

TSUNAMI BULLETIN NUMBER 008
PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS
ISSUED AT 0347Z 06 FEB 2013

THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC OCEAN AND ADJACENT SEAS…EXCEPT  ALASKA…BRITISH COLUMBIA… WASHINGTON…OREGON AND CALIFORNIA.

… TSUNAMI WARNING AND WATCH CANCELLATION …

THE TSUNAMI WARNING ISSUED BY THE PACIFIC TSUNAMI WARNING CENTER IS NOW CANCELLED FOR
SOLOMON ISLANDS / VANUATU / NAURU / PAPUA NEW GUINEA / TUVALU /  NEW CALEDONIA / KOSRAE / FIJI / KIRIBATI / WALLIS AND FUTUNA

THE TSUNAMI WATCH ISSUED BY THE PACIFIC TSUNAMI WARNING CENTER IS NOW CANCELLED FOR 
 MARSHALL ISLANDS / HOWLAND AND BAKER / POHNPEI / TOKELAU /  SAMOA / KERMADEC ISLANDS / NEW ZEALAND / AMERICAN SAMOA /  TONGA / AUSTRALIA / NIUE / COOK ISLANDS / INDONESIA /  WAKE ISLAND / CHUUK / JARVIS ISLAND / GUAM / NORTHERN MARIANAS /  PALMYRA ISLAND / YAP / JOHNSTON ISLAND / MINAMITORISHIMA /  BELAU

THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES.  ONLY NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND ANY ACTIONS TO BE TAKEN IN RESPONSE.

 

Tectonic summary

The February 6th, 2013 M 8.0 earthquake in the Santa Cruz Islands occurred as a result of shallow thrust faulting on or near the plate boundary interface between the Australia and Pacific plates. In the region of this earthquake, the Australia plate converges with and subducts beneath the Pacific plate, moving towards the east-northeast at a rate of approximately 94 mm/yr.

The February 6th earthquake is located approximately 700-750 km ESE of the Mw 8.1 Solomon Islands earthquake of April 1, 2007, and the Mw 7.1 Solomon Island earthquake of January 3, 2010. It is over 900 km to NNW of the February 2, 2012 Mw 7.1 Vanuatu earthquake, and approximately 200-300 km north of a series of earthquakes in October, 2009 along the Vanuatu Trench that included two earthquakes larger than magnitude 7 (Mw 7.8, Mw 7.4).

This earthquake is located adjacent to a complex section of the Australia-Pacific plate boundary, where the Solomon Trench to the west is linked to the New Hebrides (Vanuatu) Trench to the south by a short segment of dominantly strike-slip plate motion. The February 6th earthquake is located at the northern end of the New Hebrides (Vanuatu) segment. To the north and west of this event, the plate boundary changes in character, is oriented more west-to-east, and connects the segment ruptured by this event with the continuation of the subduction zone along the Solomon Islands.

Over the month leading up to the February 6th earthquake, there have been dozens of earthquakes in the epicentral region – over 40 M4.5 or larger in the preceding 7 days alone, 7 of which were larger than M6. Faulting mechanisms for these earthquakes suggest a mixture of strike-slip, normal and thrust faulting events. Within an hour of the February 6th M 8.0 mainshock, there were also two large aftershocks with magnitudes greater than M6. See a map of current aftershocks here.

World earthquakes reported by USGS since February 6th

Update time = Saturday, February 9, 2013 at 12:06 UTC

 

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.7 2013/02/09 11:00:28   18.506   -65.094 27.0  VIRGIN ISLANDS REGION
MAP  5.1   2013/02/09 10:23:52  -11.867   165.626 10.0  SANTA CRUZ ISLANDS
MAP  2.8 2013/02/09 10:03:29   61.424  -146.759 22.4  SOUTHERN ALASKA
MAP  2.9 2013/02/09 09:58:03   37.049  -104.813 5.0  COLORADO
MAP  2.5 2013/02/09 09:10:07   59.882  -152.616 106.2  SOUTHERN ALASKA
MAP  2.5 2013/02/09 08:44:36   63.417  -150.106 0.2  CENTRAL ALASKA
MAP  4.9   2013/02/09 08:40:04  -11.100   116.335 31.5  SOUTH OF LOMBOK, INDONESIA
MAP  5.3   2013/02/09 08:04:06  -11.241   165.653 9.6  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/09 07:34:36  -10.860   165.134 46.2  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/09 06:44:23  -11.868   165.059 10.5  SANTA CRUZ ISLANDS
MAP  4.6   2013/02/09 06:42:04  -10.907   165.134 9.9  SANTA CRUZ ISLANDS
MAP  2.8 2013/02/09 06:38:55   18.219   -64.757 14.0  VIRGIN ISLANDS REGION
MAP  4.8   2013/02/09 05:45:02  -11.110   161.646 35.6  SOLOMON ISLANDS
MAP  5.6   2013/02/09 05:32:08  -10.916   165.998 10.1  SANTA CRUZ ISLANDS
MAP  2.6 2013/02/09 05:25:24   58.821  -154.298 122.4  ALASKA PENINSULA
MAP  5.0   2013/02/09 04:43:08   36.961   141.096 30.2  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  4.7   2013/02/09 02:50:39   2.296   99.166 158.1  NORTHERN SUMATRA, INDONESIA
MAP  4.8   2013/02/09 02:47:30  -11.337   165.818 15.0  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/09 02:16:56   -7.023   117.162 598.0  BALI SEA
MAP  3.1 2013/02/09 00:02:32   38.811  -122.817 2.0  NORTHERN CALIFORNIA


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.1 2013/02/08 23:47:37   18.993   -65.225 30.0  PUERTO RICO REGION
MAP  5.3   2013/02/08 23:16:31  -11.047   166.719 34.7  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 23:15:39  -10.913   165.790 35.2  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 22:45:12  -10.913   165.907 35.0  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/08 22:30:17  -10.931   165.694 35.1  SANTA CRUZ ISLANDS
MAP  4.0 2013/02/08 22:29:45  -11.346   165.223 35.2  SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 22:25:31  -10.989   165.809 35.2  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/08 21:06:12   15.009   -92.658 102.9  CHIAPAS, MEXICO
MAP  5.2   2013/02/08 20:05:52  -10.963   165.897 29.1  SANTA CRUZ ISLANDS
MAP  4.4 2013/02/08 19:32:05   36.113   69.887 89.8  HINDU KUSH REGION, AFGHANISTAN
MAP  4.7   2013/02/08 19:31:47   4.438   126.187 146.1  KEPULAUAN TALAUD, INDONESIA
MAP  5.1   2013/02/08 19:09:11  -10.861   166.059 25.0  SANTA CRUZ ISLANDS
MAP  5.3   2013/02/08 18:10:47  -10.758   166.031 26.1  SANTA CRUZ ISLANDS
MAP  2.9 2013/02/08 18:07:56   58.656  -154.019 97.1  ALASKA PENINSULA
MAP  5.6   2013/02/08 18:07:54  -10.988   166.413 58.1  SANTA CRUZ ISLANDS
MAP  5.9   2013/02/08 17:59:52   -6.278   154.804 75.4  BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP  5.0   2013/02/08 17:48:52   -6.096   148.919 72.4  NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  5.1   2013/02/08 17:42:34  -10.952   165.466 20.2  SANTA CRUZ ISLANDS
MAP  3.9 2013/02/08 17:10:33   18.661   -68.545 181.0  DOMINICAN REPUBLIC
MAP  2.5 2013/02/08 15:56:44   37.458  -114.795 7.3  NEVADA
MAP  4.8   2013/02/08 15:56:10  -11.370   165.449 10.0  SANTA CRUZ ISLANDS
MAP  4.8   2013/02/08 15:46:13  -10.721   166.130 10.0  SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 15:43:00  -10.951   166.056 10.1  SANTA CRUZ ISLANDS
MAP  7.0   2013/02/08 15:26:40  -10.910   165.964 27.0  SANTA CRUZ ISLANDS
MAP  5.2   2013/02/08 15:00:13  -10.984   165.867 10.1  SANTA CRUZ ISLANDS
MAP  3.3 2013/02/08 14:20:19   63.638  -150.782 0.3  CENTRAL ALASKA
MAP  5.2   2013/02/08 14:14:09  -10.965   165.878 10.0  SANTA CRUZ ISLANDS
MAP  5.2   2013/02/08 14:10:38  -11.108   165.872 10.0  SANTA CRUZ ISLANDS
MAP  4.8   2013/02/08 13:39:28  -10.906   165.882 9.9  SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 13:28:09  -10.852   166.785 10.1  SANTA CRUZ ISLANDS
MAP  2.7 2013/02/08 13:20:31   33.231  -119.211 15.0  CHANNEL ISLANDS REGION, CALIFORNIA
MAP  4.7   2013/02/08 12:34:01   1.186   126.589 10.1  MOLUCCA SEA
MAP  5.1   2013/02/08 12:09:20  -10.967   165.882 9.9  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 12:03:39  -10.900   165.962 10.0  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 11:56:11  -10.918   165.929 10.1  SANTA CRUZ ISLANDS
MAP  5.1   2013/02/08 11:39:42  -10.948   165.895 10.1  SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 11:25:41  -11.427   165.437 10.0  SANTA CRUZ ISLANDS
MAP  6.8   2013/02/08 11:12:13  -10.904   165.895 18.0  SANTA CRUZ ISLANDS
MAP  2.5 2013/02/08 10:31:35   19.759  -156.194 39.1  HAWAII REGION, HAWAII
MAP  4.6   2013/02/08 09:28:09  -11.174   164.696 10.0  SANTA CRUZ ISLANDS REGION
MAP  4.8   2013/02/08 09:18:43  -11.885   165.797 10.1  SANTA CRUZ ISLANDS
MAP  5.3   2013/02/08 09:09:02  -10.914   164.739 10.0  SANTA CRUZ ISLANDS REGION
MAP  4.7   2013/02/08 08:24:03  -10.895   165.775 10.2  SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 08:15:00  -11.020   165.404 10.0  SANTA CRUZ ISLANDS
MAP  5.3   2013/02/08 08:03:36  -11.030   165.672 10.0  SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 07:35:05  -10.927   164.827 10.0  SANTA CRUZ ISLANDS REGION
MAP  4.8   2013/02/08 07:04:12  -10.946   164.622 10.1  SANTA CRUZ ISLANDS REGION
MAP  4.5   2013/02/08 06:18:41  -25.505  -116.418 10.0  SOUTHERN EAST PACIFIC RISE
MAP  2.6 2013/02/08 05:34:09   38.435  -116.441 12.2  NEVADA
MAP  4.8   2013/02/08 05:29:34  -11.280   165.727 10.0  SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 05:15:51   38.057   142.936 16.4  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  2.5 2013/02/08 05:07:58   19.313  -155.215 8.4  ISLAND OF HAWAII, HAWAII
MAP  4.7   2013/02/08 05:03:48  -11.020   165.721 27.7  SANTA CRUZ ISLANDS
MAP  2.9 2013/02/08 04:51:46   33.180  -115.625 0.0  SOUTHERN CALIFORNIA
MAP  2.7 2013/02/08 04:51:46   33.185  -115.601 1.3  SOUTHERN CALIFORNIA
MAP  4.8   2013/02/08 04:48:20  -10.983   164.817 15.0  SANTA CRUZ ISLANDS REGION
MAP  4.5   2013/02/08 04:38:11   36.555   71.423 108.5  HINDU KUSH REGION, AFGHANISTAN
MAP  5.3   2013/02/08 04:26:17  -11.096   165.730 15.4  SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 04:23:39  -10.501   165.633 15.0  SANTA CRUZ ISLANDS
MAP  4.5   2013/02/08 03:54:42   30.495   69.543 10.0  PAKISTAN
MAP  2.6 2013/02/08 03:39:29   18.517   -64.984 34.0  VIRGIN ISLANDS REGION
MAP  2.8 2013/02/08 03:19:53   37.786  -113.125 4.7  UTAH
MAP  3.7 2013/02/08 02:47:03   37.773  -113.129 0.2  UTAH
MAP  4.7   2013/02/08 02:00:13  -10.722   165.322 10.0  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/08 00:54:16   39.149   142.927 39.0  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  4.8   2013/02/08 00:25:58  -11.071   165.881 10.0  SANTA CRUZ ISLANDS
MAP  5.1   2013/02/08 00:12:58  -11.738   165.462 15.4  SANTA CRUZ ISLANDS


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.6 2013/02/07 23:19:08   53.409   6.594 9.9  THE NETHERLANDS
MAP  4.8   2013/02/07 22:48:00   29.253   142.003 33.3  IZU ISLANDS, JAPAN REGION
MAP  4.8   2013/02/07 21:56:24  -10.893   165.602 10.0  SANTA CRUZ ISLANDS
MAP  5.1   2013/02/07 21:40:56  -10.901   165.738 25.5  SANTA CRUZ ISLANDS
MAP  5.1   2013/02/07 21:38:25   -4.377   142.992 97.8  NEW GUINEA, PAPUA NEW GUINEA
MAP  4.9   2013/02/07 20:51:52  -10.890   165.068 10.0  SANTA CRUZ ISLANDS
MAP  5.0   2013/02/07 20:45:19  -10.909   165.773 10.0  SANTA CRUZ ISLANDS
MAP  4.7   2013/02/07 20:41:37   -0.389   124.356 48.0  MOLUCCA SEA
MAP  5.2   2013/02/07 20:20:07  -10.855   165.706 10.0  SANTA CRUZ ISLANDS
MAP  3.5 2013/02/07 20:02:22   37.788  -113.124 2.1  UTAH
MAP  5.5   2013/02/07 19:48:19  -10.872   165.717 10.2  SANTA CRUZ ISLANDS
