Asteroid 2019 FV1 flew past Earth at 0.87 LD
Featured image: The green line indicates the object's apparent motion relative to the Earth, and the bright green marks are the object's location at approximately half hour intervals. The Moon's orbit is grey. The blue arrow points in the direction of Earth's motion and the yellow arrow points toward the Sun. Credit: Minor Planet Center
A newly discovered asteroid designated 2019 FV1 flew past Earth at 0.87 LD / 0.00223 AU (333 603 km / 207 291 miles) on March 31, 2019. This is the 15th known asteroid to flyby Earth within 1 lunar distance since the start of the year and 7th this month.
2019 FV1 was first observed at Mt. Lemmon Survey, Arizona on March 29, two days before its close approach.
The asteroid has an estimated size between 4.6 and 10 m (15 – 32.8 feet) and it flew past us at a speed (relative to the Earth) of 18.28 km/s at 05:27 UTC.
[ Ephemeris | Orbit Diagram | Orbital Elements | Mission Design | Physical Parameters | Close-Approach Data ]
This is the 15th known asteroid to flyby Earth within 1 lunar distance since the start of the year and 7th this month.
| NEO | DATE / TIME UTC | DISTANCE LD | AU | Diameter | ||||
| 2019 FV1 | March 31 @05:27 ± < 00:01 | 0.87 | 0.00223 | 4.6 – 10 m | ||||
| 2019 FC1 | March 28 @ 05:46 ± < 00:01 | 0.27 | 0.00069 | 20 – 45 m | ||||
| 2019 FQ | March 23 @ 18:17 UTC ± < 00:01 | 0.86 | 0.00220 | 10 – 23 m | ||||
| 2019 EA2 | March 22 @ 01:53 UTC ± 00:02 | 0.80 | 0.00205 | 18 – 40 m | ||||
| 2019 FA | March 16 @ 01:14 UTC ± < 00:01 | 0.60 | 0.00154 | 4.9 – 11 m | ||||
| 2019 EN2 | March 13 @ 23:38 UTC ± < 00:01 | 0.86 | 0.00221 | 8 – 18 m | ||||
| 2019 EH1 | March 1 @ 17:38 UTC ± < 00:01 | 0.06 | 0.00016 | 2.5 – 5.7 m | ||||
| 2019 DF | February 26 @ 21:21 UTC ± 00:09 | 0.47 | 0.00120 | 3.0 – 6.7 m | ||||
| 2019 DG2 | Febraury 26 @ 07:39 UTC ± 07:39 | 0.61 | 0.00158 | 5.4 – 12 m | ||||
| 2019 CN5 | February 11 @ 07:23 UTC ± 00:03 | 0.31 | 0.00079 | 7.3 – 16 m | ||||
| 2019 BZ3 | January 27 @ 23:29 ± < 00:01 | 0.13 | 0.00032 | 4.8 – 11 m | ||||
| 2019 BV1 | January 24 @ 20:53 ± < 00:01 | 0.35 | 0.00090 | 4.8 – 11 m | ||||
| 2019 BO | January 16 @ 01:13 ± 00:02 | 0.18 | 0.00046 | 6.3 – 14 m | ||||
| 2019 AE9 | January 12 @ 11:09 ± < 00:01 | 0.26 | 0.00067 | 9.9 – 22 m | ||||
| 2019 AS5 | January 8 @ 00:37 ± < 00:01 | 0.04 | 0.00010 | 0.92 – 2.1 m | ||||


References
Asteroid 2019 FV1 at Minor Planet Center; at CNEOS
Teo Blašković founded The Watchers in 2011 and edited it until 2026, covering seismic and volcanic activity, extreme weather, space weather and near-Earth objects. Articles on this page are his archive.
Published in the last 24 hours
- Asteroid 2026 WA passed Earth at 126,400 km, about a third of the Moon's distance, at 07:59 UTC on November 17
- A Kansas farmer looked straight up into a tornado in 1928 and saw a hollow tube at least half a mile tall, its walls lit by constant flashes of lightning Epicenter
- New Mexico’s Navajo Reservoir rose nearly 60 feet in seven weeks this fall, after a winter with almost no snow, as storms flooded the San Juan River Epicenter
- The storms drenching California this week are fed by a river in the sky, a band of water vapor that can carry up to 15 times the flow of the Mississippi River, and this winter’s near-record El Niño could keep aiming more of them at the West Coast

