Hamburg, NY hit by 2.06 m (81.2 inches) of snow in just 4 days

Image credit: Reed Timmer (stillshot)
A new official storm total of 2.06 m (81.2 inches) has been recorded in Hamburg, Erie County, New York from November 16 to 20, 2022.
This surpasses the total for Orchard Park, NY at 2.03 m (80.0 inches) for the most recent lake effect snow emergency, extreme meteorologist Reed Timmer reports.
“I believe this surpasses the 2014 lake effect snow event in the Buffalo Southtowns by a few inches, although the wind was a bit less,” Timmer said.
This video shows the scenes around Hamburg, NY of the heaviest snowfall that contributed to this record-breaking snow event.
More information about this extreme lake effect snow event:
Storm total snowfall for the muti-day lake effect snow event that occurred from Wednesday night, November 16 to Sunday night, November 20:
| Location | Amount | Time/Date | |
|---|---|---|---|
| Allegany County | |||
| Rushford | 11.0 in | 27.9 cm | 0700 AM 11/21 |
| Angelica | 9.0 in | 22.9 cm | 0700 AM 11/21 |
| Belmont | 8.3 in | 21.1 cm | 1257 AM 11/21 |
| Alfred | 6.8 in | 17.3 cm | 0700 AM 11/21 |
| Wellsville 2.4 ENE | 3.6 in | 9.1 cm | 0700 AM 11/21 |
| Cattaraugus County | |||
| Cattaraugus 3W | 29.2 in | 74.2 cm | 0700 AM 11/21 |
| Little Valley | 29.0 in | 73.7 cm | 0700 AM 11/21 |
| Perrysburg | 22.7 in | 57.7 cm | 0700 AM 11/21 |
| Franklinville 0.5 NNE | 20.2 in | 51.3 cm | 0745 AM 11/21 |
| Ischua 0.4 SSE | 19.6 in | 49.8 cm | 0700 AM 11/21 |
| Randolph 1.1 ENE | 17.5 in | 44.5 cm | 0730 AM 11/21 |
| Allegany State Park | 8.5 in | 21.6 cm | 0700 AM 11/21 |
| Olean | 4.4 in | 11.2 cm | 0700 AM 11/21 |
| Chautauqua County | |||
| Fredonia 0.8 WNW | 27.0 in | 68.6 cm | 0500 AM 11/21 |
| Dunkirk 1S | 24.6 in | 62.5 cm | 0700 AM 11/21 |
| Fredonia 1.8 WNW | 22.0 in | 55.9 cm | 0600 AM 11/21 |
| Gerry 0.8 N | 21.8 in | 55.4 cm | 0730 AM 11/21 |
| Dewittville 1.0 SSE | 21.5 in | 54.6 cm | 0600 AM 11/21 |
| Mayville 0.2 ESE | 19.1 in | 48.5 cm | 0700 AM 11/21 |
| Kennedy 2.6 SE | 17.7 in | 45.0 cm | 0800 AM 11/21 |
| Falconer 0.3 WSW | 14.0 in | 35.6 cm | 0700 AM 11/21 |
| Kennedy 0.3 NE | 11.5 in | 29.2 cm | 0600 AM 11/21 |
| Erie County | |||
| 5 W Hamburg | 81.2 in | 206.2 cm | 0700 AM 11/21 |
| 1 NE Orchard Park | 80.0 in | 203.2 cm | 0647 AM 11/20 |
| Hamburg 1.9 NNW | 77.3 in | 196.3 cm | 0900 AM 11/21 |
| 3 SSW Blasdell | 76.0 in | 193.0 cm | 0700 AM 11/21 |
| Elma Center 0.7 SE | 67.0 in | 170.2 cm | 0900 AM 11/21 |
| Elma 2.7 WSW | 61.7 in | 156.7 cm | 0700 AM 11/21 |
| East Aurora 0.1 ENE | 51.3 in | 130.3 cm | 0700 AM 11/21 |
| Boston 2.5 NE | 51.0 in | 129.5 cm | 0700 AM 11/21 |
| Angola | 47.7 in | 121.2 cm | 0800 AM 11/21 |
| Wales | 46.6 in | 118.4 cm | 0700 AM 11/21 |
| West Seneca 2.5 SE | 46.6 in | 118.4 cm | 0700 AM 11/21 |
| Eden 1.4 SSE | 46.2 in | 117.3 cm | 0700 AM 11/21 |
| East Aurora 2.7 SSE | 45.1 in | 114.6 cm | 0700 AM 11/21 |
| Colden 1.4 NNW | 44.9 in | 114.0 cm | 0730 AM 11/21 |
| Colden 1W | 44.9 in | 114.0 cm | 0730 AM 11/21 |
| 1 NW Alden | 40.5 in | 102.9 cm | 0700 AM 11/21 |
| Holland | 39.0 in | 99.1 cm | 0800 PM 11/20 |
| N Buffalo Airport | 36.6 in | 93.0 cm | 0700 AM 11/21 |
| Glenwood 1.5 SE | 35.6 in | 90.4 cm | 0705 AM 11/21 |
| Williamsville 3.8 E | 30.5 in | 77.5 cm | 0700 AM 11/21 |
| 3 ESE East Concord | 28.5 in | 72.4 cm | 0700 AM 11/21 |
| Clarence Center 0.2 ESE | 22.9 in | 58.2 cm | 0700 AM 11/21 |
| Akron 2.4 S | 22.0 in | 55.9 cm | 0700 AM 11/21 |
| Snyder 0.6 SW | 21.8 in | 55.4 cm | 0700 AM 11/21 |
| Clarence Center 0.9 N | 21.5 in | 54.6 cm | 0700 AM 11/21 |
| Amherst 5.4 NNE | 19.1 in | 48.5 cm | 0800 AM 11/21 |
| Kenmore 0.3 ESE | 13.9 in | 35.3 cm | 0630 AM 11/21 |
| East Amherst 1.2 WNW | 13.3 in | 33.8 cm | 0800 AM 11/21 |
| Tonawanda 1.6 E | 12.3 in | 31.2 cm | 0900 AM 11/21 |
| Genesee County | |||
| Batavia 3.4 WSW | 25.3 in | 64.3 cm | 0800 AM 11/21 |
| Pavilion 2 | 17.6 in | 44.7 cm | 0700 AM 11/21 |
| Le Roy 1E | 13.4 in | 34.0 cm | 0800 AM 11/21 |
| Stafford 1.8 NE | 13.2 in | 33.5 cm | 0700 AM 11/21 |
| Jefferson County | |||
| West Carthage 0.3 ENE | 49.0 in | 124.5 cm | 0700 AM 11/21 |
| Watertown | 36.0 in | 91.4 cm | 0800 AM 11/21 |
| Lewis County | |||
| Highmarket 2W | 17.8 in | 45.2 cm | 0530 AM 11/21 |
| Constableville 1.2 NW | 17.1 in | 43.4 cm | 0500 AM 11/21 |
| Chases Lake | 3.3 in | 8.4 cm | 0600 AM 11/21 |
| Glenfield 4.1 NNE | 2.3 in | 5.8 cm | 0800 AM 11/21 |
| Livingston County | |||
| Avon | 7.7 in | 19.6 cm | 0700 AM 11/21 |
| Dansville | 1.0 in | 2.5 cm | 0800 AM 11/21 |
| Monroe County | |||
| Hamlin 0.6 NNE | 3.3 in | 8.4 cm | 0700 AM 11/21 |
| Scottsville 0.4 NW | 2.7 in | 6.9 cm | 0800 AM 11/21 |
| Brockport | 2.3 in | 5.8 cm | 0900 AM 11/21 |
| Honeoye Falls 1.7 NE | 2.2 in | 5.6 cm | 0700 AM 11/21 |
| Fairport 0.9 W | 0.8 in | 2.0 cm | 0645 AM 11/21 |
| Penfield 1.8 ENE | 0.8 in | 2.0 cm | 0700 AM 11/21 |
| Webster 2NE | 0.8 in | 2.0 cm | 0700 AM 11/21 |
| East Rochester 0.1 NNW | T in | T cm | 0700 AM 11/21 |
| Niagara County | |||
| North Tonawanda | 19.5 in | 49.5 cm | 0700 AM 11/21 |
| Lockport 0.8 NE | 18.7 in | 47.5 cm | 0700 AM 11/21 |
| Pendleton 1NE | 16.6 in | 42.2 cm | 0700 AM 11/21 |
| Lockport 2.5 ESE | 14.8 in | 37.6 cm | 0700 AM 11/21 |
| Niagara Falls | 14.5 in | 36.8 cm | 0800 PM 11/20 |
| Lockport 0.9 E | 14.3 in | 36.3 cm | 0530 AM 11/21 |
| Sanborn 4NE | 14.0 in | 35.6 cm | 0700 AM 11/21 |
| Rapids 1.0 SW | 14.0 in | 35.6 cm | 0800 AM 11/21 |
| Lockport | 13.0 in | 33.0 cm | 0700 PM 11/20 |
| Niagara Falls 5.7 E | 12.5 in | 31.8 cm | 0727 AM 11/21 |
| Niagara Falls 0.7 WNW | 12.0 in | 30.5 cm | 1159 PM 11/20 |
| Newfane 1W | 7.6 in | 19.3 cm | 0700 AM 11/21 |
| Ontario County | |||
| Bristol Harbour | 2.6 in | 6.6 cm | 0700 AM 11/21 |
| Geneva | 0.8 in | 2.0 cm | 0700 AM 11/21 |
| Orleans County | |||
| Medina | 5.1 in | 13.0 cm | 0800 AM 11/21 |
| Medina 0.4 WNW | 5.1 in | 13.0 cm | 0800 AM 11/21 |
| Albion | 4.1 in | 10.4 cm | 0700 AM 11/21 |
| Lakeside | 2.1 in | 5.3 cm | 0700 AM 11/21 |
| Oswego County | |||
| Mexico 2SW | 27.3 in | 69.3 cm | 0700 AM 11/21 |
| Phoenix 7.0 NNE | 22.3 in | 56.6 cm | 0500 AM 11/21 |
| 2 W Cleveland | 18.8 in | 47.8 cm | 0945 PM 11/20 |
| Minetto 0.1 SE | 18.7 in | 47.5 cm | 0745 AM 11/21 |
| Fulton 0.2 W | 17.0 in | 43.2 cm | 0800 AM 11/21 |
| Oswego | 13.2 in | 33.5 cm | 0700 AM 11/21 |
| Lacona 3.6 SSE | 12.5 in | 31.8 cm | 0600 AM 11/21 |
| Wayne County | |||
| Macedon 2.6 ESE | 0.9 in | 2.3 cm | 0727 AM 11/21 |
| Palmyra 1.6 NW | 0.4 in | 1.0 cm | 0805 AM 11/21 |
| Wyoming County | |||
| Warsaw 4W | 48.6 in | 123.4 cm | 0700 AM 11/21 |
| Attica 7SW | 39.3 in | 99.8 cm | 0700 AM 11/21 |
| Wyoming 3W | 35.6 in | 90.4 cm | 0700 AM 11/21 |
| Warsaw 6SW | 23.5 in | 59.7 cm | 0700 AM 11/21 |
| Silver Springs 3N | 12.7 in | 32.3 cm | 0700 AM 11/21 |
| Arcade 0.8 WNW | 9.8 in | 24.9 cm | 0700 AM 11/21 |
Lake effect snow is created when cold, dry air passes over a large warmer lake, such as one of the Great Lakes, and picks up moisture and heat.
I'm a dedicated researcher, journalist, and editor at The Watchers. With over 20 years of experience in the media industry, I specialize in hard science news, focusing on extreme weather, seismic and volcanic activity, space weather, and astronomy, including near-Earth objects and planetary defense strategies. You can reach me at teo /at/ watchers.news.

Commenting rules and guidelines
We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules.