Asteroid 2022 DM4 to fly past Earth at 0.6 LD

asteroid-2022-dm4

A newly-discovered asteroid designated 2022 DM4 will fly past Earth at a distance of 0.68 LD / 0.00173 AU (258 800 km / 160 800 miles) at 03:10 UTC on March 2, 2022. This is the 28th known asteroid to fly past Earth within 1 lunar distance since the start of the year.

2022 DM4 was first observed at Pan-STARRS 2, Haleakala, Hawaii on February 28, two days before its close approach.

It belongs to the Apollo group of asteroids and has an estimated diameter between 3.8 and 8.4 m (12.4 – 27.5 feet).

YouTube video

<1LD asteroids in 2022

Asteroid flybys within 1 lunar distance in 2022 (total 28, valid 13:53 UTC, March 1, 2022):

NEO Close-Approach (CA) Date CA Distance Nominal (LD / AU) Diameter
(2022 DM4) 2022-Mar-02 03:10 ± < 00:01 0.68 | 0.00174 3.8 m – 8.4 m
(2022 DY1) 2022-Feb-24 17:55 ± < 00:01 0.58 | 0.00149 7.0 m – 16 m
(2022 CO6) 2022-Feb-15 08:53 ± 00:01 0.58 | 0.00150 20 m – 44 m
(2022 CF7) 2022-Feb-14 03:18 ± < 00:01 0.83 | 0.00213 6.8 m – 15 m
(2022 CL7) 2022-Feb-13 15:42 ± 00:01 0.22 | 0.00056 3.2 m – 7.1 m
(2022 CG7) 2022-Feb-12 15:29 ± 00:02 0.13 | 0.00034 5.1 m – 11 m
(2022 CJ5) 2022-Feb-10 10:52 ± < 00:01 0.08 | 0.00021 2.3 m – 5.2 m
(2022 CD3) 2022-Feb-08 02:59 ± < 00:01 0.75 | 0.00192 5.2 m – 12 m
(2022 CB3) 2022-Feb-05 21:27 ± < 00:01 0.22 | 0.00056 2.1 m – 4.7 m
(2022 CU4) 2022-Feb-05 08:51 ± < 00:01 0.86 | 0.00220 3.8 m – 8.4 m
(2022 CY1) 2022-Feb-02 17:31 ± 00:16 0.71 | 0.00183 6.4 m – 14 m
(2022 CG) 2022-Feb-02 12:50 ± < 00:01 0.90 | 0.00231 16 m – 36 m
(2022 CE) 2022-Feb-01 02:41 ± < 00:01 0.55 | 0.00140 6.8 m – 15 m
(2022 BN2) 2022-Jan-28 22:59 ± < 00:01 0.73 | 0.00188 3.0 m – 6.6 m
(2022 BH3) 2022-Jan-27 17:22 ± < 00:01 0.82 | 0.00211 15 m – 33 m
(2022 BD1) 2022-Jan-27 00:53 ± < 00:01 0.48 | 0.00124 3.6 m – 8.1 m
(2022 BA7) 2022-Jan-25 14:33 ± 00:02 0.26 | 0.00066 1.8 m – 4.0 m
(2022 BT) 2022-Jan-24 06:22 ± 00:01 0.26 | 0.00068 3.1 m – 6.9 m
(2022 BN)   2022-Jan-23 14:14 ± < 00:01 0.24 | 0.00062   5.5 m – 12 m
(2022 AC4) 2022-Jan-11 05:20 ± 00:02 0.24 | 0.00062 4.4 m – 9.9 m
(2022 AC7) 2022-Jan-10 20:41 ± < 00:01 0.40 | 0.00103 2.5 m – 5.5 m
(2022 AY5) 2022-Jan-10 10:35 ± < 00:01 0.27 | 0.00068 3.9 m – 8.6 m
(2022 AY4) 2022-Jan-06 04:07 ± 00:02 0.79 | 0.00202 3.1 m – 6.9 m
(2022 AV13) 2022-Jan-05 06:41 ± 00:07 0.28 | 0.00073 1.1 m – 2.6 m
(2022 AO1) 2022-Jan-03 16:18 ± 00:03 0.90 | 0.00232 3.6 m – 8.0 m
(2022 AU) 2022-Jan-03 03:03 ± 00:07 0.83 | 0.00213 4.3 m – 9.6 m
(2022 AP1) 2022-Jan-02 16:56 ± 00:10 0.47 | 0.00121 6.0 m – 13 m
(2021 YK) 2022-Jan-02 16:03 ± < 00:01 0.49 | 0.00127 8.7 m – 19 m

<1LD asteroids in 2021

Asteroid flybys within 1 lunar distance in 2021 (total 145, valid 17:06 UTC, January 6, 2022):

NEO Close-Approach (CA) Date CA Distance Nominal (LD / AU) Diameter
(2021 XC6) 2021-Dec-16 08:10 ± < 00:01 0.54 | 0.00140 6.0 m – 13 m
(2021 XX4) 2021-Dec-11 15:11 ± < 00:01 0.98 | 0.00251 5.2 m – 12 m
(2021 XV4) 2021-Dec-10 18:50 ± < 00:01 0.47 | 0.00120 5.2 m – 12 m
(2021 XU5) 2021-Dec-09 21:45 ± 00:16 0.62 | 0.00160 3.6 m – 8.0 m
(2021 XZ5) 2021-Dec-09 20:33 ± 00:04 0.83 | 0.00214 5.8 m – 13 m
(2021 XC2) 2021-Dec-05 04:54 ± < 00:01 0.82 | 0.00212 3.0 m – 6.7 m
(2021 XF1) 2021-Dec-04 15:28 ± 00:02 0.80 | 0.00206 3.3 m – 7.4 m
(2021 XL) 2021-Dec-01 22:44 ± < 00:01 0.53 | 0.00135 4.5 m – 10 m
(2021 WF3) 2021-Dec-01 18:36 ± < 00:01 0.37 | 0.00096 3.5 m – 7.9 m
(2021 XV) 2021-Nov-30 04:16 ± 01:17 0.39 | 0.00099 2.6 m – 5.8 m
(2021 WC1) 2021-Nov-28 15:03 ± 00:01 0.53 | 0.00136 5.4 m – 12 m
(2021 WA1) 2021-Nov-26 13:45 ± < 00:01 0.80 | 0.00206 8.2 m – 18 m
(2021 WP) 2021-Nov-21 14:01 ± 00:05 0.41 | 0.00104 6.7 m – 15 m
(2021 VC7) 2021-Nov-12 07:49 ± < 00:01 0.48 | 0.00124 5.9 m – 13 m
(2021 VY7) 2021-Nov-11 16:51 ± < 00:01 0.83 | 0.00214 3.6 m – 8.1 m
(2021 VU4) 2021-Nov-10 19:48 ± < 00:01 0.28 | 0.00072 5.6 m – 13 m
(2021 VP11) 2021-Nov-09 16:12 ± 00:01 0.15 | 0.00039 1.2 m – 2.6 m
(2021 VD8) 2021-Nov-09 13:59 ± < 00:01 0.32 | 0.00083 2.3 m – 5.2 m
(2021 VM3) 2021-Nov-08 16:44 ± < 00:01 0.79 | 0.00204 2.9 m – 6.5 m
(2021 VN3) 2021-Nov-08 09:56 ± < 00:01 0.36 | 0.00092 2.0 m – 4.6 m
(2021 VL3) 2021-Nov-08 08:56 ± < 00:01 0.43 | 0.00111 5.5 m – 12 m
(2021 VK3) 2021-Nov-07 16:55 ± < 00:01 0.22 | 0.00057 2.2 m – 4.8 m
(2021 VS11) 2021-Nov-07 09:54 ± 01:10 0.79 | 0.00204 4.9 m – 11 m
(2021 UO7) 2021-Nov-04 23:08 ± < 00:01 0.96 | 0.00247 3.3 m – 7.3 m
(2021 VH) 2021-Nov-01 10:33 ± < 00:01 0.08 | 0.00020 3.2 m – 7.1 m
(2021 UJ6) 2021-Oct-31 00:36 ± < 00:01 0.90 | 0.00232 6.0 m – 13 m
(2021 UW1) 2021-Oct-30 20:28 ± < 00:01 0.99 | 0.00256 16 m – 35 m
(2021 UF12) 2021-Oct-29 17:46 ± < 00:01 0.63 | 0.00161 3.7 m – 8.2 m
(2021 UT5) 2021-Oct-29 12:50 ± < 00:01 0.80 | 0.00205 5.8 m – 13 m
(2021 UV5) 2021-Oct-29 01:00 ± 00:03 0.30 | 0.00077 4.6 m – 10 m
(2021 UH1) 2021-Oct-27 07:14 ± < 00:01 0.19 | 0.00048 1.2 m – 2.8 m
(2021 UA7) 2021-Oct-27 02:32 ± 00:06 0.33 | 0.00086 4.7 m – 11 m
(2021 UA1) 2021-Oct-25 03:07 ± < 00:01 0.02 | 6.30e-5 1.1 m – 2.5 m
(2021 UO1) 2021-Oct-25 01:55 ± < 00:01 0.40 | 0.00102 6.6 m – 15 m
(2021 UT) 2021-Oct-24 10:49 ± < 00:01 0.39 | 0.00100 3.6 m – 8.1 m
(2021 TG14) 2021-Oct-18 00:51 ± < 00:01 0.65 | 0.00167 6.0 m – 13 m
(2021 TJ15) 2021-Oct-16 13:38 ± < 00:01 1.00 | 0.00257 5.5 m – 12 m
(2021 UL) 2021-Oct-16 12:13 ± < 00:01 0.09 | 0.00024 2.3 m – 5.2 m
(2021 TM14) 2021-Oct-14 03:59 ± < 00:01 0.38 | 0.00098 6.7 m – 15 m
(2021 TE13) 2021-Oct-12 09:59 ± < 00:01 0.07 | 0.00018 3.6 m – 8.0 m
(2021 TH15) 2021-Oct-11 05:59 ± 00:04 0.82 | 0.00211 4.5 m – 10.0 m
(2021 TT13) 2021-Oct-11 03:17 ± < 00:01 0.14 | 0.00036 3.1 m – 6.8 m
(2021 TK11) 2021-Oct-11 01:21 ± < 00:01 0.35 | 0.00091 5.2 m – 12 m
(2021 TT1) 2021-Oct-10 03:04 ± < 00:01 0.97 | 0.00251 15 m – 34 m
(2021 TQ4) 2021-Oct-06 11:56 ± < 00:01 0.99 | 0.00255 2.7 m – 6.1 m
(2021 TG1) 2021-Oct-03 21:41 ± < 00:01 0.76 | 0.00196 6.1 m – 14 m
(2021 TV1) 2021-Oct-03 04:05 ± < 00:01 0.42 | 0.00108 6.1 m – 14 m
(2021 TX) 2021-Oct-01 21:29 ± < 00:01 0.11 | 0.00028 1.5 m – 3.5 m
(2021 TT) 2021-Sep-30 14:17 ± < 00:01 0.34 | 0.00089 6.9 m – 15 m
(2021 SQ1) 2021-Sep-27 10:26 ± 00:01 0.43 | 0.00111 4.6 m – 10 m
(2021 SW1) 2021-Sep-26 21:07 ± 00:11 0.71 | 0.00182 2.9 m – 6.5 m
(2021 SQ) 2021-Sep-20 14:53 ± 00:10 0.72 | 0.00184 5.5 m – 12 m
(2021 SP) 2021-Sep-17 11:50 ± < 00:01 0.04 | 9.43e-5 3.7 m – 8.3 m
(2021 SG) 2021-Sep-16 20:28 ± < 00:01 0.64 | 0.00164 42 m – 94 m
(2021 RF16) 2021-Sep-16 09:19 ± < 00:01 0.83 | 0.00213 4.3 m – 9.6 m
(2021 RR5) 2021-Sep-12 17:44 ± < 00:01 0.20 | 0.00053 5.6 m – 12 m
(2021 RG12) 2021-Sep-11 18:47 ± < 00:01 0.84 | 0.00217 3.9 m – 8.7 m
(2021 RG6) 2021-Sep-11 15:31 ± < 00:01 0.22 | 0.00057 4.4 m – 9.8 m
(2021 RB6) 2021-Sep-09 16:16 ± < 00:01 0.67 | 0.00172 6.6 m – 15 m
(2021 RQ2) 2021-Sep-09 00:43 ± < 00:01 0.49 | 0.00126 3.3 m – 7.3 m
(2021 RS5) 2021-Sep-08 15:14 ± < 00:01 0.36 | 0.00092 5.7 m – 13 m
(2021 RP2) 2021-Sep-08 13:50 ± < 00:01 0.31 | 0.00080 2.3 m – 5.2 m
(2021 RS2) 2021-Sep-08 07:28 ± < 00:01 0.06 | 0.00015 2.3 m – 5.1 m
(2021 RS100) 2021-Sep-07 06:02 ± 00:10 0.50 | 0.00128 4.7 m – 11 m
(2021 RT4) 2021-Sep-06 09:22 ± < 00:01 0.69 | 0.00177 6.2 m – 14 m
(2021 RN5) 2021-Sep-02 07:43 ± < 00:01 0.98 | 0.00253 8.1 m – 18 m
(2021 QV3) 2021-Aug-28 23:42 ± < 00:01 0.33 | 0.00085 2.4 m – 5.3 m
(2021 QD1) 2021-Aug-27 20:54 ± < 00:01 0.80 | 0.00204 4.8 m – 11 m
(2021 PA17) 2021-Aug-14 14:11 ± 00:03 0.17 | 0.00045 7.3 m – 16 m
(2021 PK4) 2021-Aug-06 20:06 ± 00:02 0.62 | 0.00160 6.1 m – 14 m
(2021 PY4) 2021-Aug-05 10:42 ± 00:04 0.73 | 0.00188 13 m – 29 m
(2021 PL132) 2021-Aug-02 17:20 ± < 00:01 0.91 | 0.00233 5.2 m – 12 m
(2021 PC) 2021-Aug-02 12:42 ± < 00:01 0.43 | 0.00110 12 m – 27 m
(2021 OD1) 2021-Jul-31 12:16 ± < 00:01 0.66 | 0.00170 5.9 m – 13 m
(2021 OV) 2021-Jul-20 14:51 ± 01:00 0.51 | 0.00131 7.5 m – 17 m
(2021 NU3) 2021-Jul-08 07:19 ± < 00:01 0.47 | 0.00120 5.0 m – 11 m
(2021 NA) 2021-Jul-03 04:57 ± < 00:01 0.17 | 0.00044 5.2 m – 12 m
(2021 ME) 2021-Jun-17 00:25 ± < 00:01 0.82 | 0.00212 4.3 m – 9.6 m
(2021 MU) 2021-Jun-15 09:43 ± < 00:01 0.43 | 0.00111 8.8 m – 20 m
(2021 LO2) 2021-Jun-13 16:16 ± < 00:01 0.58 | 0.00148 6.6 m – 15 m
(2021 LG5) 2021-Jun-12 22:19 ± < 00:01 0.41 | 0.00106 4.8 m – 11 m
(2021 LX1) 2021-Jun-04 04:31 ± 00:03 0.42 | 0.00107 10 m – 23 m
(2021 KT2) 2021-Jun-01 22:44 ± 00:02 0.76 | 0.00195 5.6 m – 12 m
(2021 KQ2) 2021-May-31 05:43 ± < 00:01 0.46 | 0.00119 2.7 m – 6.1 m
(2021 KN2) 2021-May-31 02:14 ± < 00:01 0.38 | 0.00097 5.0 m – 11 m
(2021 KO2) 2021-May-30 04:01 ± < 00:01 0.96 | 0.00248 6.6 m – 15 m
(2021 LV) 2021-May-27 13:20 ± 00:03 0.73 | 0.00188 6.9 m – 15 m
(2021 JU6) 2021-May-14 15:01 ± < 00:01 0.17 | 0.00044 10 m – 23 m
(2021 JB6) 2021-May-13 22:55 ± < 00:01 0.27 | 0.00071 4.7 m – 10 m
(2021 JQ2) 2021-May-08 10:47 ± < 00:01 0.17 | 0.00045 2.6 m – 5.9 m
(2021 JS1) 2021-May-06 07:38 ± < 00:01 0.29 | 0.00074 5.3 m – 12 m
(2021 JV) 2021-May-04 21:29 ± < 00:01 0.36 | 0.00094 8.6 m – 19 m
(2021 JW) 2021-May-02 14:21 ± < 00:01 0.67 | 0.00173 8.0 m – 18 m
(2021 HN) 2021-Apr-19 07:53 ± < 00:01 0.66 | 0.00170 11 m – 25 m
(2021 HE1) 2021-Apr-17 08:01 ± < 00:01 0.59 | 0.00153 4.4 m – 9.7 m
(2021 GN10) 2021-Apr-15 22:31 ± < 00:01 0.75 | 0.00192 5.6 m – 12 m
(2021 GF10) 2021-Apr-15 09:29 ± < 00:01 0.30 | 0.00077 6.2 m – 14 m
(2021 HC1) 2021-Apr-15 04:44 ± < 00:01 0.60 | 0.00155 6.8 m – 15 m
(2021 GW16) 2021-Apr-14 21:54 ± 00:02 0.08 | 0.00020 2.5 m – 5.7 m
(2021 GQ10) 2021-Apr-14 05:29 ± < 00:01 0.45 | 0.00116 12 m – 28 m
(2021 GC8) 2021-Apr-13 22:05 ± < 00:01 0.57 | 0.00146 2.0 m – 4.5 m
(2021 GC13) 2021-Apr-13 02:36 ± < 00:01 0.89 | 0.00228 4.0 m – 8.9 m
(2021 GW4) 2021-Apr-12 13:01 ± < 00:01 0.07 | 0.00018 3.4 m – 7.6 m
(2021 GA168) 2021-Apr-11 21:12 ± < 00:01 0.61 | 0.00156 4.6 m – 10 m
(2021 GQ5) 2021-Apr-11 07:41 ± < 00:01 0.97 | 0.00248 5.3 m – 12 m
(2021 GT3) 2021-Apr-10 21:34 ± < 00:01 0.67 | 0.00171 14 m – 32 m
(2021 GL16) 2021-Apr-09 00:52 ± < 00:01 0.96 | 0.00247 15 m – 33 m
(2021 GV4) 2021-Apr-08 06:48 ± < 00:01 0.82 | 0.00212 4.3 m – 9.6 m
(2021 GZ7) 2021-Apr-05 18:39 ± < 00:01 0.49 | 0.00126 4.3 m – 9.6 m
(2021 GS) 2021-Apr-05 09:06 ± < 00:01 0.65 | 0.00167 4.8 m – 11 m
(2021 GV) 2021-Apr-04 17:23 ± < 00:01 0.87 | 0.00224 3.8 m – 8.6 m
(2021 GE2) 2021-Apr-03 07:55 ± < 00:01 0.62 | 0.00161 3.9 m – 8.8 m
(2021 FP2) 2021-Mar-23 22:35 ± < 00:01 0.84 | 0.00216 2.5 m – 5.6 m
(2021 FH) 2021-Mar-23 16:52 ± < 00:01 0.61 | 0.00157 12 m – 27 m
(2021 FO1) 2021-Mar-23 03:08 ± < 00:01 0.84 | 0.00215 3.4 m – 7.6 m
(2021 FF2) 2021-Mar-21 12:10 ± < 00:01 0.83 | 0.00213 6.3 m – 14 m
(2021 FM2) 2021-Mar-20 21:46 ± 00:08 0.22 | 0.00056 2.5 m – 5.7 m
(2021 EQ3) 2021-Mar-16 04:41 ± < 00:01 0.72 | 0.00186 16 m – 36 m
(2021 EP4) 2021-Mar-15 18:09 ± < 00:01 0.97 | 0.00248 3.7 m – 8.4 m
(2021 EN4) 2021-Mar-15 03:59 ± < 00:01 0.18 | 0.00047 3.1 m – 6.9 m
(2021 EG3) 2021-Mar-09 23:43 ± < 00:01 0.38 | 0.00098 3.8 m – 8.6 m
(2021 EF1) 2021-Mar-08 04:46 ± < 00:01 0.73 | 0.00187 3.1 m – 6.8 m
(2021 EA) 2021-Mar-02 15:10 ± < 00:01 0.24 | 0.00063 6.3 m – 14 m
(2021 DA2) 2021-Feb-21 13:04 ± < 00:01 0.51 | 0.00132 3.9 m – 8.7 m
(2021 DG) 2021-Feb-18 14:21 ± < 00:01 0.43 | 0.00111 2.2 m – 4.9 m
(2021 DN1) 2021-Feb-18 03:18 ± < 00:01 0.88 | 0.00226 6.3 m – 14 m
(2021 CW7) 2021-Feb-14 16:14 ± < 00:01 0.07 | 0.00019 1.5 m – 3.4 m
(2021 CS6) 2021-Feb-14 12:09 ± < 00:01 0.39 | 0.00100 7.3 m – 16 m
(2021 CA6) 2021-Feb-13 15:58 ± < 00:01 0.43 | 0.00111 5.2 m – 12 m
(2021 CC7) 2021-Feb-12 20:27 ± < 00:01 0.84 | 0.00217 3.0 m – 6.7 m
(2021 CC6) 2021-Feb-12 10:59 ± < 00:01 0.44 | 0.00113 2.5 m – 5.5 m
(2021 CQ5) 2021-Feb-11 22:35 ± < 00:01 0.46 | 0.00119 5.1 m – 11 m
(2021 CO) 2021-Feb-11 15:22 ± < 00:01 0.94 | 0.00242 23 m – 52 m
(2021 CZ3) 2021-Feb-09 01:50 ± < 00:01 0.06 | 0.00015 1.7 m – 3.8 m
(2021 CV) 2021-Feb-04 05:44 ± 00:02 0.52 | 0.00135 4.4 m – 9.9 m
(2018 BA3) 2021-Jan-26 02:06 ± 7_20:53 0.97 | 0.00250 14 m – 31 m
(2021 BO1) 2021-Jan-20 02:17 ± < 00:01 0.65 | 0.00168 3.8 m – 8.6 m
(2021 BO) 2021-Jan-18 08:09 ± < 00:01 0.06 | 0.00016 0.68 m – 1.5 m
(2021 BV1) 2021-Jan-18 01:44 ± < 00:01 0.62 | 0.00161 6.6 m – 15 m
(2021 BK) 2021-Jan-18 01:16 ± < 00:01 0.29 | 0.00075 2.3 m – 5.2 m
(2021 BR2) 2021-Jan-16 02:25 ± < 00:01 0.19 | 0.00049 1.8 m – 4.0 m
(2021 AS2) 2021-Jan-09 09:38 ± < 00:01 0.28 | 0.00072 3.2 m – 7.2 m
(2021 AH8) 2021-Jan-04 19:22 ± 00:05 0.14 | 0.00035 3.2 m – 7.2 m
(2021 AH) 2021-Jan-03 23:37 ± < 00:01 0.13 | 0.00033 5.3 m – 12 m
(2021 AA) 2021-Jan-01 13:16 ± 00:01 0.62 | 0.00159 11 m – 24 m

<1LD asteroid charts

Asteroids within 1 LD 2018 – 2022

 

References:

Asteroid 2022 DM4 at Minor Planet Center; at CNEOS

Featured image credit: Minor Planet Center

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules.

Leave a reply

Your email address will not be published. Required fields are marked *