Asteroid 2022 CD3 flew past Earth at 0.75 LD

asteroid-2022-cd3

A newly-discovered asteroid designated 2022 CD3 flew past Earth at a distance of 0.75 LD / 0.00192 AU (287 220 km / 178 457 miles) at 02:59 UTC on February 8, 2022. This is the 20th known asteroid to fly past Earth within 1 lunar distance since the start of the year.

Asteroid 2022 CD3 was first observed at Kitt Peak-Bok, Arizona on February 6, two days before its close approach.

The object belongs to the Apollo group of asteroids and has an estimated diameter between 5.2 and 12 m (17 – 39 feet).

<1LD asteroids in 2022

Asteroid flybys within 1 lunar distance in 2022 (total 20, valid 13:06 UTC, February 8, 2022):

NEOClose-Approach (CA) DateCA Distance Nominal (LD / AU)Diameter
(2022 CD3)2022-Feb-08 02:59 ± < 00:010.75 | 0.001925.2 m – 12 m
(2022 CB3)2022-Feb-05 21:27 ± < 00:010.22 | 0.000562.1 m – 4.7 m
(2022 CY1)2022-Feb-02 17:31 ± 00:160.71 | 0.001836.4 m – 14 m
(2022 CG)2022-Feb-02 12:50 ± < 00:010.90 | 0.0023116 m – 36 m
(2022 CE)2022-Feb-01 02:41 ± < 00:010.55 | 0.001406.8 m – 15 m
(2022 BN2)2022-Jan-28 22:59 ± < 00:010.73 | 0.001883.0 m – 6.6 m
(2022 BH3)2022-Jan-27 17:22 ± < 00:010.82 | 0.0021115 m – 33 m
(2022 BD1)2022-Jan-27 00:53 ± < 00:010.48 | 0.001243.6 m – 8.1 m
(2022 BA7)2022-Jan-25 14:33 ± 00:020.26 | 0.000661.8 m – 4.0 m
(2022 BT)2022-Jan-24 06:22 ± 00:010.26 | 0.000683.1 m – 6.9 m
(2022 BN)  2022-Jan-23 14:14 ± < 00:010.24 | 0.00062  5.5 m – 12 m
(2022 AC4)2022-Jan-11 05:20 ± 00:020.24 | 0.000624.4 m – 9.9 m
(2022 AC7)2022-Jan-10 20:41 ± < 00:010.40 | 0.001032.5 m – 5.5 m
(2022 AY5)2022-Jan-10 10:35 ± < 00:010.27 | 0.000683.9 m – 8.6 m
(2022 AY4)2022-Jan-06 04:07 ± 00:020.79 | 0.002023.1 m – 6.9 m
(2022 AV13)2022-Jan-05 06:41 ± 00:070.28 | 0.000731.1 m – 2.6 m
(2022 AO1)2022-Jan-03 16:18 ± 00:030.90 | 0.002323.6 m – 8.0 m
(2022 AU)2022-Jan-03 03:03 ± 00:070.83 | 0.002134.3 m – 9.6 m
(2022 AP1)2022-Jan-02 16:56 ± 00:100.47 | 0.001216.0 m – 13 m
(2021 YK)2022-Jan-02 16:03 ± < 00:010.49 | 0.001278.7 m – 19 m

<1LD asteroids in 2021

Asteroid flybys within 1 lunar distance in 2021 (total 145, valid 17:06 UTC, January 6, 2022):

NEOClose-Approach (CA) DateCA Distance Nominal (LD / AU)Diameter
(2021 XC6)2021-Dec-16 08:10 ± < 00:010.54 | 0.001406.0 m – 13 m
(2021 XX4)2021-Dec-11 15:11 ± < 00:010.98 | 0.002515.2 m – 12 m
(2021 XV4)2021-Dec-10 18:50 ± < 00:010.47 | 0.001205.2 m – 12 m
(2021 XU5)2021-Dec-09 21:45 ± 00:160.62 | 0.001603.6 m – 8.0 m
(2021 XZ5)2021-Dec-09 20:33 ± 00:040.83 | 0.002145.8 m – 13 m
(2021 XC2)2021-Dec-05 04:54 ± < 00:010.82 | 0.002123.0 m – 6.7 m
(2021 XF1)2021-Dec-04 15:28 ± 00:020.80 | 0.002063.3 m – 7.4 m
(2021 XL)2021-Dec-01 22:44 ± < 00:010.53 | 0.001354.5 m – 10 m
(2021 WF3)2021-Dec-01 18:36 ± < 00:010.37 | 0.000963.5 m – 7.9 m
(2021 XV)2021-Nov-30 04:16 ± 01:170.39 | 0.000992.6 m – 5.8 m
(2021 WC1)2021-Nov-28 15:03 ± 00:010.53 | 0.001365.4 m – 12 m
(2021 WA1)2021-Nov-26 13:45 ± < 00:010.80 | 0.002068.2 m – 18 m
(2021 WP)2021-Nov-21 14:01 ± 00:050.41 | 0.001046.7 m – 15 m
(2021 VC7)2021-Nov-12 07:49 ± < 00:010.48 | 0.001245.9 m – 13 m
(2021 VY7)2021-Nov-11 16:51 ± < 00:010.83 | 0.002143.6 m – 8.1 m
(2021 VU4)2021-Nov-10 19:48 ± < 00:010.28 | 0.000725.6 m – 13 m
(2021 VP11)2021-Nov-09 16:12 ± 00:010.15 | 0.000391.2 m – 2.6 m
(2021 VD8)2021-Nov-09 13:59 ± < 00:010.32 | 0.000832.3 m – 5.2 m
(2021 VM3)2021-Nov-08 16:44 ± < 00:010.79 | 0.002042.9 m – 6.5 m
(2021 VN3)2021-Nov-08 09:56 ± < 00:010.36 | 0.000922.0 m – 4.6 m
(2021 VL3)2021-Nov-08 08:56 ± < 00:010.43 | 0.001115.5 m – 12 m
(2021 VK3)2021-Nov-07 16:55 ± < 00:010.22 | 0.000572.2 m – 4.8 m
(2021 VS11)2021-Nov-07 09:54 ± 01:100.79 | 0.002044.9 m – 11 m
(2021 UO7)2021-Nov-04 23:08 ± < 00:010.96 | 0.002473.3 m – 7.3 m
(2021 VH)2021-Nov-01 10:33 ± < 00:010.08 | 0.000203.2 m – 7.1 m
(2021 UJ6)2021-Oct-31 00:36 ± < 00:010.90 | 0.002326.0 m – 13 m
(2021 UW1)2021-Oct-30 20:28 ± < 00:010.99 | 0.0025616 m – 35 m
(2021 UF12)2021-Oct-29 17:46 ± < 00:010.63 | 0.001613.7 m – 8.2 m
(2021 UT5)2021-Oct-29 12:50 ± < 00:010.80 | 0.002055.8 m – 13 m
(2021 UV5)2021-Oct-29 01:00 ± 00:030.30 | 0.000774.6 m – 10 m
(2021 UH1)2021-Oct-27 07:14 ± < 00:010.19 | 0.000481.2 m – 2.8 m
(2021 UA7)2021-Oct-27 02:32 ± 00:060.33 | 0.000864.7 m – 11 m
(2021 UA1)2021-Oct-25 03:07 ± < 00:010.02 | 6.30e-51.1 m – 2.5 m
(2021 UO1)2021-Oct-25 01:55 ± < 00:010.40 | 0.001026.6 m – 15 m
(2021 UT)2021-Oct-24 10:49 ± < 00:010.39 | 0.001003.6 m – 8.1 m
(2021 TG14)2021-Oct-18 00:51 ± < 00:010.65 | 0.001676.0 m – 13 m
(2021 TJ15)2021-Oct-16 13:38 ± < 00:011.00 | 0.002575.5 m – 12 m
(2021 UL)2021-Oct-16 12:13 ± < 00:010.09 | 0.000242.3 m – 5.2 m
(2021 TM14)2021-Oct-14 03:59 ± < 00:010.38 | 0.000986.7 m – 15 m
(2021 TE13)2021-Oct-12 09:59 ± < 00:010.07 | 0.000183.6 m – 8.0 m
(2021 TH15)2021-Oct-11 05:59 ± 00:040.82 | 0.002114.5 m – 10.0 m
(2021 TT13)2021-Oct-11 03:17 ± < 00:010.14 | 0.000363.1 m – 6.8 m
(2021 TK11)2021-Oct-11 01:21 ± < 00:010.35 | 0.000915.2 m – 12 m
(2021 TT1)2021-Oct-10 03:04 ± < 00:010.97 | 0.0025115 m – 34 m
(2021 TQ4)2021-Oct-06 11:56 ± < 00:010.99 | 0.002552.7 m – 6.1 m
(2021 TG1)2021-Oct-03 21:41 ± < 00:010.76 | 0.001966.1 m – 14 m
(2021 TV1)2021-Oct-03 04:05 ± < 00:010.42 | 0.001086.1 m – 14 m
(2021 TX)2021-Oct-01 21:29 ± < 00:010.11 | 0.000281.5 m – 3.5 m
(2021 TT)2021-Sep-30 14:17 ± < 00:010.34 | 0.000896.9 m – 15 m
(2021 SQ1)2021-Sep-27 10:26 ± 00:010.43 | 0.001114.6 m – 10 m
(2021 SW1)2021-Sep-26 21:07 ± 00:110.71 | 0.001822.9 m – 6.5 m
(2021 SQ)2021-Sep-20 14:53 ± 00:100.72 | 0.001845.5 m – 12 m
(2021 SP)2021-Sep-17 11:50 ± < 00:010.04 | 9.43e-53.7 m – 8.3 m
(2021 SG)2021-Sep-16 20:28 ± < 00:010.64 | 0.0016442 m – 94 m
(2021 RF16)2021-Sep-16 09:19 ± < 00:010.83 | 0.002134.3 m – 9.6 m
(2021 RR5)2021-Sep-12 17:44 ± < 00:010.20 | 0.000535.6 m – 12 m
(2021 RG12)2021-Sep-11 18:47 ± < 00:010.84 | 0.002173.9 m – 8.7 m
(2021 RG6)2021-Sep-11 15:31 ± < 00:010.22 | 0.000574.4 m – 9.8 m
(2021 RB6)2021-Sep-09 16:16 ± < 00:010.67 | 0.001726.6 m – 15 m
(2021 RQ2)2021-Sep-09 00:43 ± < 00:010.49 | 0.001263.3 m – 7.3 m
(2021 RS5)2021-Sep-08 15:14 ± < 00:010.36 | 0.000925.7 m – 13 m
(2021 RP2)2021-Sep-08 13:50 ± < 00:010.31 | 0.000802.3 m – 5.2 m
(2021 RS2)2021-Sep-08 07:28 ± < 00:010.06 | 0.000152.3 m – 5.1 m
(2021 RS100)2021-Sep-07 06:02 ± 00:100.50 | 0.001284.7 m – 11 m
(2021 RT4)2021-Sep-06 09:22 ± < 00:010.69 | 0.001776.2 m – 14 m
(2021 RN5)2021-Sep-02 07:43 ± < 00:010.98 | 0.002538.1 m – 18 m
(2021 QV3)2021-Aug-28 23:42 ± < 00:010.33 | 0.000852.4 m – 5.3 m
(2021 QD1)2021-Aug-27 20:54 ± < 00:010.80 | 0.002044.8 m – 11 m
(2021 PA17)2021-Aug-14 14:11 ± 00:030.17 | 0.000457.3 m – 16 m
(2021 PK4)2021-Aug-06 20:06 ± 00:020.62 | 0.001606.1 m – 14 m
(2021 PY4)2021-Aug-05 10:42 ± 00:040.73 | 0.0018813 m – 29 m
(2021 PL132)2021-Aug-02 17:20 ± < 00:010.91 | 0.002335.2 m – 12 m
(2021 PC)2021-Aug-02 12:42 ± < 00:010.43 | 0.0011012 m – 27 m
(2021 OD1)2021-Jul-31 12:16 ± < 00:010.66 | 0.001705.9 m – 13 m
(2021 OV)2021-Jul-20 14:51 ± 01:000.51 | 0.001317.5 m – 17 m
(2021 NU3)2021-Jul-08 07:19 ± < 00:010.47 | 0.001205.0 m – 11 m
(2021 NA)2021-Jul-03 04:57 ± < 00:010.17 | 0.000445.2 m – 12 m
(2021 ME)2021-Jun-17 00:25 ± < 00:010.82 | 0.002124.3 m – 9.6 m
(2021 MU)2021-Jun-15 09:43 ± < 00:010.43 | 0.001118.8 m – 20 m
(2021 LO2)2021-Jun-13 16:16 ± < 00:010.58 | 0.001486.6 m – 15 m
(2021 LG5)2021-Jun-12 22:19 ± < 00:010.41 | 0.001064.8 m – 11 m
(2021 LX1)2021-Jun-04 04:31 ± 00:030.42 | 0.0010710 m – 23 m
(2021 KT2)2021-Jun-01 22:44 ± 00:020.76 | 0.001955.6 m – 12 m
(2021 KQ2)2021-May-31 05:43 ± < 00:010.46 | 0.001192.7 m – 6.1 m
(2021 KN2)2021-May-31 02:14 ± < 00:010.38 | 0.000975.0 m – 11 m
(2021 KO2)2021-May-30 04:01 ± < 00:010.96 | 0.002486.6 m – 15 m
(2021 LV)2021-May-27 13:20 ± 00:030.73 | 0.001886.9 m – 15 m
(2021 JU6)2021-May-14 15:01 ± < 00:010.17 | 0.0004410 m – 23 m
(2021 JB6)2021-May-13 22:55 ± < 00:010.27 | 0.000714.7 m – 10 m
(2021 JQ2)2021-May-08 10:47 ± < 00:010.17 | 0.000452.6 m – 5.9 m
(2021 JS1)2021-May-06 07:38 ± < 00:010.29 | 0.000745.3 m – 12 m
(2021 JV)2021-May-04 21:29 ± < 00:010.36 | 0.000948.6 m – 19 m
(2021 JW)2021-May-02 14:21 ± < 00:010.67 | 0.001738.0 m – 18 m
(2021 HN)2021-Apr-19 07:53 ± < 00:010.66 | 0.0017011 m – 25 m
(2021 HE1)2021-Apr-17 08:01 ± < 00:010.59 | 0.001534.4 m – 9.7 m
(2021 GN10)2021-Apr-15 22:31 ± < 00:010.75 | 0.001925.6 m – 12 m
(2021 GF10)2021-Apr-15 09:29 ± < 00:010.30 | 0.000776.2 m – 14 m
(2021 HC1)2021-Apr-15 04:44 ± < 00:010.60 | 0.001556.8 m – 15 m
(2021 GW16)2021-Apr-14 21:54 ± 00:020.08 | 0.000202.5 m – 5.7 m
(2021 GQ10)2021-Apr-14 05:29 ± < 00:010.45 | 0.0011612 m – 28 m
(2021 GC8)2021-Apr-13 22:05 ± < 00:010.57 | 0.001462.0 m – 4.5 m
(2021 GC13)2021-Apr-13 02:36 ± < 00:010.89 | 0.002284.0 m – 8.9 m
(2021 GW4)2021-Apr-12 13:01 ± < 00:010.07 | 0.000183.4 m – 7.6 m
(2021 GA168)2021-Apr-11 21:12 ± < 00:010.61 | 0.001564.6 m – 10 m
(2021 GQ5)2021-Apr-11 07:41 ± < 00:010.97 | 0.002485.3 m – 12 m
(2021 GT3)2021-Apr-10 21:34 ± < 00:010.67 | 0.0017114 m – 32 m
(2021 GL16)2021-Apr-09 00:52 ± < 00:010.96 | 0.0024715 m – 33 m
(2021 GV4)2021-Apr-08 06:48 ± < 00:010.82 | 0.002124.3 m – 9.6 m
(2021 GZ7)2021-Apr-05 18:39 ± < 00:010.49 | 0.001264.3 m – 9.6 m
(2021 GS)2021-Apr-05 09:06 ± < 00:010.65 | 0.001674.8 m – 11 m
(2021 GV)2021-Apr-04 17:23 ± < 00:010.87 | 0.002243.8 m – 8.6 m
(2021 GE2)2021-Apr-03 07:55 ± < 00:010.62 | 0.001613.9 m – 8.8 m
(2021 FP2)2021-Mar-23 22:35 ± < 00:010.84 | 0.002162.5 m – 5.6 m
(2021 FH)2021-Mar-23 16:52 ± < 00:010.61 | 0.0015712 m – 27 m
(2021 FO1)2021-Mar-23 03:08 ± < 00:010.84 | 0.002153.4 m – 7.6 m
(2021 FF2)2021-Mar-21 12:10 ± < 00:010.83 | 0.002136.3 m – 14 m
(2021 FM2)2021-Mar-20 21:46 ± 00:080.22 | 0.000562.5 m – 5.7 m
(2021 EQ3)2021-Mar-16 04:41 ± < 00:010.72 | 0.0018616 m – 36 m
(2021 EP4)2021-Mar-15 18:09 ± < 00:010.97 | 0.002483.7 m – 8.4 m
(2021 EN4)2021-Mar-15 03:59 ± < 00:010.18 | 0.000473.1 m – 6.9 m
(2021 EG3)2021-Mar-09 23:43 ± < 00:010.38 | 0.000983.8 m – 8.6 m
(2021 EF1)2021-Mar-08 04:46 ± < 00:010.73 | 0.001873.1 m – 6.8 m
(2021 EA)2021-Mar-02 15:10 ± < 00:010.24 | 0.000636.3 m – 14 m
(2021 DA2)2021-Feb-21 13:04 ± < 00:010.51 | 0.001323.9 m – 8.7 m
(2021 DG)2021-Feb-18 14:21 ± < 00:010.43 | 0.001112.2 m – 4.9 m
(2021 DN1)2021-Feb-18 03:18 ± < 00:010.88 | 0.002266.3 m – 14 m
(2021 CW7)2021-Feb-14 16:14 ± < 00:010.07 | 0.000191.5 m – 3.4 m
(2021 CS6)2021-Feb-14 12:09 ± < 00:010.39 | 0.001007.3 m – 16 m
(2021 CA6)2021-Feb-13 15:58 ± < 00:010.43 | 0.001115.2 m – 12 m
(2021 CC7)2021-Feb-12 20:27 ± < 00:010.84 | 0.002173.0 m – 6.7 m
(2021 CC6)2021-Feb-12 10:59 ± < 00:010.44 | 0.001132.5 m – 5.5 m
(2021 CQ5)2021-Feb-11 22:35 ± < 00:010.46 | 0.001195.1 m – 11 m
(2021 CO)2021-Feb-11 15:22 ± < 00:010.94 | 0.0024223 m – 52 m
(2021 CZ3)2021-Feb-09 01:50 ± < 00:010.06 | 0.000151.7 m – 3.8 m
(2021 CV)2021-Feb-04 05:44 ± 00:020.52 | 0.001354.4 m – 9.9 m
(2018 BA3)2021-Jan-26 02:06 ± 7_20:530.97 | 0.0025014 m – 31 m
(2021 BO1)2021-Jan-20 02:17 ± < 00:010.65 | 0.001683.8 m – 8.6 m
(2021 BO)2021-Jan-18 08:09 ± < 00:010.06 | 0.000160.68 m – 1.5 m
(2021 BV1)2021-Jan-18 01:44 ± < 00:010.62 | 0.001616.6 m – 15 m
(2021 BK)2021-Jan-18 01:16 ± < 00:010.29 | 0.000752.3 m – 5.2 m
(2021 BR2)2021-Jan-16 02:25 ± < 00:010.19 | 0.000491.8 m – 4.0 m
(2021 AS2)2021-Jan-09 09:38 ± < 00:010.28 | 0.000723.2 m – 7.2 m
(2021 AH8)2021-Jan-04 19:22 ± 00:050.14 | 0.000353.2 m – 7.2 m
(2021 AH)2021-Jan-03 23:37 ± < 00:010.13 | 0.000335.3 m – 12 m
(2021 AA)2021-Jan-01 13:16 ± 00:010.62 | 0.0015911 m – 24 m

<1LD asteroid charts

Asteroids within 1 LD 2018 – 2022

References:

Asteroid 2022 CD3 at Minor Planet Center; at CNEOS

Featured image credit: Minor Planet Center

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules.

Leave a reply

Your email address will not be published. Required fields are marked *