Shallow M6.0 earthquake hits near the coast of Andreanof Islands, Alaska

shallow-m6-0-earthquake-hits-near-the-coast-of-andreanof-islands-alaska

A shallow earthquake registered by the USGS as M6.0 hit near the coast of Atka, Andreanof Islands, Alaska at 01:35 UTC on March 19, 2016. The agency is reporting a depth of 17 km (10.6 miles).  EMSC is reporting M6.1 at a depth of 10 km (6.1 miles).

The epicenter was located 76 km (47 miles) S of Atka, Alaska and 1 549 km (963 miles) SSE of Anadyr', Russia.

There are about 188 people living within 100 km (62 miles) radius.

USGS issued a green alert for shaking-related fatalities and economic losses. There is a low likelihood of casualties and damage. Overall, the population in this region resides in structures that are resistant to earthquake shaking, though some vulnerable structures exist.

This was ~40th M2.5+ earthquake registered in this area since February 18. The strongest was M6.3 on March 12.

Since March 12 (7 days), USGS registered a total of 63 earthquakes (all magnitudes) south of Atka. 41 of them had magnitudes 2.5 and above. Since February 18 (30 days), there were 45 M2.5+ earthquakes in the same region (by 04:41 UTC on March 19).

Image credit: USGS

  1. 4.5123km S of Atka, Alaska2016-03-19 04:41:17 UTC10.0 km
  2. 4.961km SE of Atka, Alaska2016-03-19 03:59:59 UTC10.0 km
  3. 4.190km S of Atka, Alaska2016-03-19 02:31:35 UTC10.0 km
  4. 4.1120km S of Atka, Alaska2016-03-19 02:06:50 UTC10.0 km
  5. 6.076km S of Atka, Alaska2016-03-19 01:35:12 UTC17.0 km
  6. 5.090km S of Atka, Alaska2016-03-19 01:22:16 UTC10.0 km
  7. 3.491km SSE of Atka, Alaska2016-03-18 13:33:59 UTC25.1 km
  8. 4.484km SSE of Atka, Alaska2016-03-18 11:52:20 UTC37.0 km
  9. 5.175km SSE of Atka, Alaska2016-03-18 09:38:12 UTC55.4 km
  10. 3.9104km SSE of Atka, Alaska2016-03-18 09:19:48 UTC48.1 km
  11. 3.188km SE of Atka, Alaska2016-03-18 07:32:50 UTC35.4 km
  12. 2.973km S of Atka, Alaska2016-03-18 02:05:36 UTC4.0 km
  13. 4.1127km SSE of Atka, Alaska2016-03-16 23:13:12 UTC10.0 km
  14. 4.191km SSE of Atka, Alaska2016-03-15 22:55:11 UTC10.0 km
  15. 2.987km SSE of Atka, Alaska2016-03-15 14:41:43 UTC25.9 km
  16. 4.280km SSE of Atka, Alaska2016-03-15 10:58:43 UTC37.5 km
  17. 4.668km SSE of Atka, Alaska2016-03-13 14:18:46 UTC10.0 km
  18. 5.474km SSE of Atka, Alaska2016-03-13 04:19:25 UTC10.0 km
  19. 4.1103km S of Atka, Alaska2016-03-13 03:55:17 UTC10.0 km
  20. 5.058km S of Atka, Alaska2016-03-13 03:20:03 UTC10.0 km
  21. 4.682km S of Atka, Alaska2016-03-13 02:28:47 UTC10.0 km
  22. 2.690km S of Atka, Alaska2016-03-12 23:56:56 UTC10.0 km
  23. 3.4101km S of Atka, Alaska2016-03-12 23:56:05 UTC13.0 km
  24. 3.396km SSE of Atka, Alaska2016-03-12 22:42:32 UTC17.5 km
  25. 3.191km SSE of Atka, Alaska2016-03-12 22:30:53 UTC8.0 km
  26. 4.090km S of Atka, Alaska2016-03-12 21:29:20 UTC25.7 km
  27. 2.588km S of Atka, Alaska2016-03-12 20:25:40 UTC16.6 km
  28. 3.784km S of Atka, Alaska2016-03-12 19:59:07 UTC8.6 km
  29. 3.186km S of Atka, Alaska2016-03-12 19:50:21 UTC15.3 km
  30. 2.5109km S of Atka, Alaska2016-03-12 19:43:45 UTC14.7 km
  31. 2.579km S of Atka, Alaska2016-03-12 19:16:52 UTC12.3 km
  32. 3.3101km SSE of Atka, Alaska2016-03-12 19:01:42 UTC15.0 km
  33. 3.282km S of Atka, Alaska2016-03-12 18:15:26 UTC3.2 km
  34. 6.371km S of Atka, Alaska2016-03-12 18:06:45 UTC19.0 km
  35. 4.628km S of Atka, Alaska2016-03-12 18:01:04 UTC40.1 km
  36. 2.791km S of Atka, Alaska2016-03-12 16:23:18 UTC13.6 km
  37. 2.692km S of Atka, Alaska2016-03-12 14:22:06 UTC23.3 km
  38. 2.993km S of Atka, Alaska2016-03-12 13:29:19 UTC25.5 km
  39. 5.492km SSE of Atka, Alaska2016-03-12 13:23:39 UTC18.0 km
  40. 3.698km SSE of Atka, Alaska2016-03-12 12:40:07 UTC25.7 km
  41. 4.679km S of Atka, Alaska2016-03-12 11:55:51 UTC33.8 km
7 days (March 12 – 19), M2.5+. Data source: USGS (updated at 07:12 UTC on March 19)

Featured image credit: USGS

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules:

  • Treat others with kindness and respect.
  • Stay on topic and contribute to the conversation in a meaningful way.
  • Do not use abusive or hateful language.
  • Do not spam or promote unrelated products or services.
  • Do not post any personal information or content that is illegal, obscene, or otherwise inappropriate.

We reserve the right to remove any comments that violate these rules. By commenting on our website, you agree to abide by these guidelines. Thank you for helping to create a positive and welcoming environment for all.

Leave a reply

Your email address will not be published. Required fields are marked *