Deadly M6.0 earthquake struck Northern Italy

Strong, very dangerous, shallow and deadly earthquake with magnitude 6.0 struck Northen Italyat 02:12 UTC on Sunday, May 20, 2012, according to USGS. The epicenter was located 36 km (22 miles) NNW of Bologna, Italy (44.800°N, 11.192°E). Recorded depth by the USGS was 5.1 km (3.2 miles). The heavy shaking lasted about 20 seconds.
EMSC recorded magnitude 6.1 with depth of 10km. A series of strong aftershocks followed.
The earthquake happened in the heavily populated triangle Mantua, Ferrara Modena area.
It produced heavy damage and unfortunately, by reports so far, 4 people have been killed in Ferrara.
At 3:20 a strong aftershock with magnitude 5.0 struck the same region again. As expected, everybody ran to the streets after feeling the shaking.
In San Felice sul Panaro, near Modena, the tower of the fortress collapsed. Another tower went down in Finale Emilia, and a nursing home was evacuated.
Mostly historic buildings have been damaged in the quake. Some churches and older buildings collapsed completely.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 44.800°N, 11.192°E |
Depth | 5.1 km (3.2 miles) |
Region | NORTHERN ITALY |
Distances | 36 km (22 miles) NNW of Bologna, Italy 69 km (42 miles) E of Parma, Italy 72 km (44 miles) SSE of Verona, Italy 339 km (210 miles) NNW of ROME, Italy |
Location Uncertainty | horizontal +/- 10.7 km (6.6 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=573, Nph=574, Dmin=95.7 km, Rmss=0.98 sec, Gp= 14°, M-type=(unknown type), Version=E |
Source |
|
Event ID | usb0009tk0 |
Historical seismicity since 1900
The earthquake’s epicenter was located in an area which has no damaging earthquakes since a long time. We have to go back to 1570 for a major earthquake nearFerrara and to even 1346 for another M6 to M7 earthquake at a distance of approx. 20 km from the current epicenter. From 2002 to 2008 6 smaller earthquakes (less than M4) occurred within a radius of 20 km.
The death toll has increased to 6 when a worker was found under the rubble of the Tecopress factory at St. Augustine (Ferrara).
Recorded aftershocks by 09:13 UTC:
SRC | Location | UTC Date/time | M | D |
GEOFON | Northern Italy | May 20 09:13 AM | 4.5 | 10.0 |
USGS | Northern Italy | May 20 09:13 AM | 4.7 | 10.0 |
EMSC | Northern Italy | May 20 09:13 AM | 4.5 | 2.0 |
EMSC | Northern Italy | May 20 09:13 AM | 4.5 | 2.0 |
EMSC | Northern Italy | May 20 08:47 AM | 3.7 | 10.0 |
GEOFON | Northern Italy | May 20 08:47 AM | 4.0 | 5.0 |
GEOFON | Northern Italy | May 20 08:15 AM | 4.3 | 10.0 |
EMSC | Northern Italy | May 20 08:15 AM | 3.7 | 10.0 |
EMSC | Northern Italy | May 20 08:05 AM | 3.0 | 15.0 |
EMSC | Northern Italy | May 20 07:51 AM | 2.9 | 15.0 |
EMSC | Northern Italy | May 20 07:42 AM | 3.0 | 15.0 |
EMSC | Northern Italy | May 20 07:23 AM | 3.6 | 10.0 |
EMSC | Northern Italy | May 20 07:00 AM | 2.7 | 30.0 |
EMSC | Northern Italy | May 20 06:41 AM | 2.7 | 10.0 |
EMSC | Northern Italy | May 20 06:32 AM | 3.3 | 30.0 |
GEOFON | Northern Italy | May 20 06:32 AM | 3.7 | 2.0 |
EMSC | Northern Italy | May 20 06:13 AM | 3.1 | 18.0 |
EMSC | Northern Italy | May 20 05:45 AM | 3.0 | 2.0 |
EMSC | Northern Italy | May 20 04:57 AM | 3.1 | 10.0 |
EMSC | Northern Italy | May 20 04:50 AM | 2.9 | 10.0 |
EMSC | Northern Italy | May 20 04:33 AM | 3.5 | 10.0 |
EMSC | Northern Italy | May 20 04:22 AM | 3.2 | 10.0 |
EMSC | Northern Italy | May 20 03:44 AM | 2.9 | 10.0 |
EMSC | Northern Italy | May 20 03:34 AM | 3.3 | 10.0 |
EMSC | Northern Italy | May 20 03:32 AM | 3.5 | 15.0 |
EMSC | Northern Italy | May 20 03:07 AM | 3.7 | 10.0 |
USGS | Northern Italy | May 20 03:02 AM | 5.1 | 10.0 |
GEOFON | Northern Italy | May 20 03:02 AM | 5.2 | 10.0 |
EMSC | Northern Italy | May 20 03:02 AM | 5.2 | 2.0 |
EMSC | Northern Italy | May 20 02:52 AM | 3.2 | 2.0 |
EMSC | Northern Italy | May 20 02:37 AM | 3.8 | 2.0 |
EMSC | Northern Italy | May 20 02:37 AM | 4.0 | 2.0 |
EMSC | Northern Italy | May 20 02:35 AM | 4.0 | 10.0 |
GEOFON | Northern Italy | May 20 02:35 AM | 4.1 | 10.0 |
EMSC | Northern Italy | May 20 02:32 AM | 3.7 | 10.0 |
EMSC | Northern Italy | May 20 02:29 AM | 3.5 | 10.0 |
EMSC | Northern Italy | May 20 02:25 AM | 3.8 | 2.0 |
EMSC | Northern Italy | May 20 02:20 AM | 4.3 | 10.0 |
EMSC | Northern Italy | May 20 02:03 AM | 6.1 | 10.0 |
INGV | Emilia-romagna – Modena, Italy | May 20 02:03 AM | 5.9 | 6.3 |
For more images click here.
Sources: earthquake-report.com, repubblica.it, USGS
Featured image: repubblica.it
If you value what we do here, open your ad-free account and support our journalism.
Related articles
Producing content you read on this website takes a lot of time, effort, and hard work. If you value what we do here, select the level of your support and register your account.
Your support makes this project fully self-sustainable and keeps us independent and focused on the content we love to create and share.
All our supporters can browse the website without ads, allowing much faster speeds and a clean interface. Your comments will be instantly approved and you’ll have a direct line of communication with us from within your account dashboard. You can suggest new features and apps and you’ll be able to use them before they go live.
You can choose the level of your support.
Stay kind, vigilant and ready!
You can also support us by sending us a one-off payment using PayPal:
So this happened 5 days ago and I havent heard about it on the news
nor has anyone else made a comment???
what does that say about our human consciousness and how slowly
it is developing?
[…] 10:12 UTC magnitude 4.5, at 09:13 UTC another 4.5. At 03:02 strong 5.2 occurred. Read our earlier post for more info about M6.0 mainshock. There are increased seismic activity around Mediterranean and […]