|

Large asteroid 1994 PC1 to fly past Earth at 5.5 LD on January 18

asteroid-1994-pc1-flyby-earth

Image credit: NASA/Eyes on asteroids

A large near-Earth asteroid designated 1994 PC1 will fly past Earth at a distance of 5.5 LD / 0.01325 AU (1.98 million km / 1.23 million miles) on January 18, 2022. This is the second-closest approach of this object to Earth since 1933.

1994 PC1 is an Apollo-class asteroid (PHA) with an estimated diameter of 1 km ± 0.303 km (0.62 miles ± 0.18 mi).

It was discovered at Siding Spring Observatory in Coonabarabran, Australia on August 9, 1994, by Robert McNaught.

The object will fly past us at a speed (relative to the Earth) of 19.56 km/s at 21:51 UTC.

The closest flyby of this object took place on January 17, 1933, at a nominal distance of 0.00752 AU (1.1 million km / 700 000 miles).

While its next flyby will take place on July 3, 2022, at 0.44349 AU (66 million km), 1994 PC1 will not approach Earth as close as it will tomorrow until 12:28 UTC on January 18, 2105, at a distance of 0.01556 AU (2 328 075 km), and 23:50 UTC on January 20, 2194, at 0.02830 AU (4 233 281 km).

Close approach time (TDB) Body Nominal distance (AU)
1900-Feb-02 07:33 ± 00:03 Earth 0.32974
1900-Jun-25 23:53 ± < 00:01 Earth 0.4337
1911-Jan-27 17:17 ± 00:02 Earth 0.20112
1911-Jun-28 21:58 ± < 00:01 Earth 0.42482
1922-Jan-21 21:41 ± 00:01 Earth 0.08288
1922-Jul-01 03:48 ± < 00:01 Earth 0.43429
1933-Jan-17 10:32 ± < 00:01 Moon 0.00542
1933-Jan-17 11:45 ± < 00:01 Earth 0.00752
1933-Jul-03 12:15 ± < 00:01 Earth 0.44647
1943-Dec-29 08:18 ± < 00:01 Earth 0.44428
1947-Feb-02 23:23 ± < 00:01 Earth 0.32595
1947-Jun-27 10:32 ± < 00:01 Earth 0.4267
1958-Jan-13 01:42 ± < 00:01 Earth 0.11107
1958-Jul-06 12:33 ± < 00:01 Earth 0.47226
1972-Jan-27 23:28 ± < 00:01 Earth 0.19857
1972-Jun-28 22:31 ± < 00:01 Earth 0.41866
1983-Jan-07 00:04 ± < 00:01 Earth 0.2515
1986-Jun-25 20:40 ± < 00:01 Earth 0.47414
1997-Jan-20 23:58 ± < 00:01 Earth 0.06512
1997-Jul-02 02:20 ± < 00:01 Earth 0.43179
2008-Jan-02 19:50 ± < 00:01 Earth 0.34989
2011-Feb-08 16:47 ± < 00:01 Earth 0.42998
2011-Jun-26 14:31 ± < 00:01 Earth 0.44455
2022-Jan-18 21:51 ± < 00:01 Earth 0.01325
2022-Jul-03 09:51 ± < 00:01 Earth 0.44349
2033-Jan-08 08:58 ± < 00:01 Earth 0.21222
2043-Dec-29 12:33 ± < 00:01 Earth 0.44494
2047-Feb-06 08:51 ± < 00:01 Earth 0.38429
2047-Jun-26 21:30 ± < 00:01 Earth 0.43424
2058-Jan-25 08:48 ± < 00:01 Earth 0.14977
2058-Jun-30 12:00 ± < 00:01 Earth 0.42169
2069-Jan-14 22:21 ± < 00:01 Earth 0.07015
2069-Jul-05 11:37 ± < 00:01 Earth 0.46328
2080-Jan-03 23:25 ± < 00:01 Earth 0.32722
2083-Feb-12 20:59 ± < 00:01 Earth 0.49637
2083-Jun-26 07:12 ± < 00:01 Earth 0.4634
2094-Jan-29 16:18 ± < 00:01 Earth 0.23688
2094-Jun-29 00:57 ± < 00:01 Earth 0.41624
2105-Jan-18 12:28 ± < 00:01 Earth 0.01556
2105-Jul-05 12:38 ± < 00:01 Earth 0.44723
2115-Dec-31 04:41 ± 00:04 Earth 0.43313
2119-Feb-05 06:49 ± 00:05 Earth 0.34327
2119-Jun-28 23:32 ± 00:01 Earth 0.42103
2130-Jan-16 01:44 ± 00:09 Earth 0.07565
2130-Jul-07 09:28 ± 00:05 Earth 0.46253
2144-Jan-31 16:40 ± 00:09 Earth 0.24624
2144-Jun-29 20:24 ± 00:03 Earth 0.41214
2155-Jan-10 19:23 ± 00:07 Earth 0.19792
2158-Jun-27 15:08 ± < 00:01 Earth 0.48572
2169-Jan-25 01:00 ± 00:05 Earth 0.1218
2169-Jul-02 14:38 ± 00:02 Earth 0.41961
2180-Jan-06 00:55 ± 00:03 Earth 0.30912
2183-Feb-12 06:07 ± 00:03 Earth 0.4647
2183-Jun-28 04:03 ± < 00:01 Earth 0.44449
2194-Jan-20 23:50 ± < 00:01 Earth 0.0283
2194-Jul-05 00:04 ± < 00:01 Earth 0.4371

 

References:

Asteroid 1994 PC1 at Minor Planet Center; at CNEOS

Teo Blašković founded The Watchers in 2011 and edited it until 2026, covering seismic and volcanic activity, extreme weather, space weather and near-Earth objects. Articles on this page are his archive.

Share:

Published in the last 24 hours

  1. A fireball over northern China on 6 November 2026 punched a crater into a wheat field at Beigucheng village in Hebei; the Institute of Geochemistry has now classified the fallen stones as L6 ordinary chondrites. Epicenter
  2. The interstellar comet 3I/ATLAS is thought to be about twice as old as Earth, and the James Webb Space Telescope has now found that its ice looks less like any comet from our own solar system than like the frozen worlds beyond Neptune, a sign it formed somewhere its star’s light could barely reach Epicenter
  3. Mount Everest is the highest point above sea level, but because the Earth bulges at the equator, the summit of a volcano in Ecuador sits farther from the centre of the planet, making it the closest piece of land on Earth to outer space Epicenter
  4. Winds high above the Arctic broke a 68-year record by collapsing in early November, and while the eastern US has already had a taste of the cold it shook loose, forecasters say a second wave could arrive around Thanksgiving weekend

From around the web

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules.